Stock | close | RSI | MA20 |
ASCENDAS REAL ESTATE INV TRUST | 2.11 | 86.62 | 2.046 |
ASIA ENVIRONMENT HOLDINGS LTD | .295 | 83.08 | .253 |
C & O PHARM TECH (HLDGS) LTD | .5 | 80.56 | .4868 |
CACHE LOGISTICS TRUST | .975 | 71.91 | .9473 |
CAPITAMALL TRUST | 1.865 | 70.47 | 1.7965 |
CCM GROUP LIMITED | .156 | 82.35 | .1262 |
CNA GROUP LTD. | .155 | 72 | .1485 |
COMFORTDELGRO CORPORATION LTD | 1.375 | 74.51 | 1.3305 |
CONTEL CORPORATION LIMITED | .375 | 78.07 | .3158 |
HENG LONG INTERNATIONAL LTD. | .57 | 72.73 | .499 |
INDOFOOD AGRI RESOURCES LTD. | 1.39 | 70.5 | 1.343 |
M1 LIMITED | 2.51 | 73.12 | 2.4675 |
OCEANUS GROUP LIMITED | .154 | 74.29 | .1492 |
PACIFIC CENTURY REGIONAL DEVTS | .174 | 70 | .1742 |
PROGEN HOLDINGS LTD | .15 | 72.34 | .1258 |
QINGMEI GROUP HOLDINGS LIMITED | .205 | 73.47 | .193 |
SIA ENGINEERING CO LTD | 4.04 | 75.31 | 3.791 |
SINGAPORE TECH ENGINEERING LTD | 2.89 | 76.87 | 2.8505 |
STARHUB LTD | 2.86 | 73.29 | 2.784 |
Stock | close | 23 day ago | 3 day ago | 2 day ago |
ASCENDAS INDIA TRUST | .9 | .96 | .865 | .875 |
ASCOTT RESIDENCE TRUST | 1.12 | 1.185 | 1.075 | 1.08 |
BIOSENSORS INT'L GROUP, LTD. | 1.325 | 1.365 | 1.275 | 1.285 |
CAMBRIDGE INDUSTRIAL TRUST | .495 | .505 | .465 | .475 |
CAPITACOMMERCIAL TRUST | 1.21 | 1.41 | 1.135 | 1.17 |
CAPITALAND LIMITED | 2.57 | 2.9 | 2.49 | 2.53 |
CDL HOSPITALITY TRUSTS | 1.86 | 2.08 | 1.725 | 1.78 |
CHINA ANIMAL HEALTHCARE LTD. | .24 | .27 | .22 | .23 |
CHIP ENG SENG CORPORATION LTD | .375 | .45 | .35 | .36 |
CITY DEVELOPMENTS LIMITED | 10.36 | 10.56 | 10 | 10.25 |
CWT LIMITED | 1.1 | 1.29 | 1.05 | 1.08 |
DBS GROUP HOLDINGS LTD | 13.15 | 15.53 | 12.81 | 12.96 |
FIRST RESOURCES LIMITED | 1.34 | 1.415 | 1.28 | 1.3 |
FIRST SHIP LEASE TRUST | .29 | .345 | .27 | .28 |
FRAGRANCE GROUP LIMITED | .32 | .36 | .3 | .315 |
FRASERS CENTREPOINT TRUST | 1.445 | 1.54 | 1.41 | 1.44 |
FRASERS COMMERCIAL TRUST | .835 | .87 | .82 | .83 |
GENTING HONG KONG LIMITED | .355 | .435 | .33 | .345 |
GMG GLOBAL LTD | .23 | .265 | .225 | .23 |
GOLDEN AGRI-RESOURCES LTD | .665 | .73 | .62 | .635 |
HO BEE INVESTMENT LIMITED | 1.36 | 1.405 | 1.32 | 1.33 |
HUTCHISON PORT HOLDINGS TRUST | .675 | .76 | .66 | .66 |
HYFLUX LTD | 1.72 | 1.96 | 1.68 | 1.71 |
INDOFOOD AGRI RESOURCES LTD. | 1.39 | 1.675 | 1.325 | 1.36 |
K-REIT ASIA | 1.16 | 1.32 | 1.12 | 1.14 |
KEPPEL CORPORATION LIMITED | 9.17 | 11.07 | 8.47 | 8.81 |
KEPPEL LAND LIMITED | 3.06 | 3.83 | 2.87 | 2.93 |
KREUZ HOLDINGS LIMITED | .335 | .385 | .315 | .33 |
M1 LIMITED | 2.51 | 2.61 | 2.44 | 2.45 |
MACQUARIE INT'L INFRA FUND LTD | .525 | .575 | .52 | .52 |
MAPLETREE COMMERCIAL TRUST | .86 | .9 | .82 | .835 |
MAPLETREE INDUSTRIAL TRUST | 1.19 | 1.225 | 1.15 | 1.16 |
MAPLETREE LOGISTICS TRUST | .9 | .92 | .86 | .87 |
MERMAID MARITIME PUBLIC CO LTD | .29 | .375 | .28 | .28 |
METRO HOLDINGS LIMITED | .68 | .81 | .665 | .675 |
OKP HOLDINGS LIMITED | .57 | .625 | .55 | .56 |
ORCHARD PARADE HOLDINGS LTD | 1.455 | 1.715 | 1.4 | 1.44 |
OVERSEA-CHINESE BANKING CORP | 8.69 | 9.95 | 8.5 | 8.55 |
PACIFIC ANDES RESOURCES DEVLTD | .22 | .27 | .205 | .21 |
PEC LTD. | .83 | 1.035 | .82 | .83 |
PERENNIAL CHINA RETAIL TRUST | .515 | .635 | .505 | .51 |
SABANA SHARI'AH COMPLIANT REIT | .89 | .955 | .87 | .885 |
SATS LTD. | 2.26 | 2.52 | 2.13 | 2.17 |
SEMBCORP INDUSTRIES LTD | 4.12 | 5.07 | 3.9 | 4.01 |
SEMBCORP MARINE LTD | 4 | 5.4 | 3.7 | 3.86 |
SINGAPORE AIRLINES LTD | 11 | 14.16 | 10.55 | 10.83 |
SINGAPORE EXCHANGE LIMITED | 6.93 | 7.47 | 6.76 | 6.81 |
SINGAPORE POST LIMITED | 1.05 | 1.095 | 1.035 | 1.035 |
SINGAPORE PRESS HLDGS LTD | 3.73 | 3.94 | 3.66 | 3.67 |
SINGTEL | 3.13 | 3.36 | 3.1 | 3.13 |
SINO GRANDNESS FOOD IND GP LTD | .435 | .51 | .41 | .425 |
SOUND GLOBAL LTD. | .605 | .675 | .595 | .6 |
STARHILL GLOBAL REIT | .62 | .65 | .605 | .61 |
STX OSV HOLDINGS LIMITED | 1.425 | 1.535 | 1.35 | 1.38 |
SUNTEC REAL ESTATE INV TRUST | 1.36 | 1.535 | 1.28 | 1.315 |
TECHNICS OIL & GAS LIMITED | .87 | .945 | .865 | .87 |
TEE INTERNATIONAL LIMITED | .265 | .305 | .26 | .26 |
TIGER AIRWAYS HOLDINGS LIMITED | .935 | 1.205 | .93 | .935 |
UNITED OVERSEAS BANK LTD | 18.3 | 20.45 | 17.64 | 17.82 |
UOB-KAY HIAN HOLDINGS LIMITED | 1.595 | 1.67 | 1.51 | 1.54 |
UOL GROUP LIMITED | 4.62 | 5.16 | 4.49 | 4.54 |
VALUETRONICS HOLDINGS LIMITED | .215 | .26 | .21 | .215 |
WILMAR INTERNATIONAL LIMITED | 5.23 | 5.89 | 5.17 | 5.18 |
XINREN ALUMINUM HOLDINGS LTD | .345 | .39 | .315 | .33 |
YONGNAM HOLDINGS LIMITED | .235 | .275 | .23 | .23 |
No comments:
Post a Comment