| Stock | close | RSI | MA20 |
|---|---|---|---|
| CHINA TAISAN TECH GRP HLDGSLTD | .114 | 20.83 | .13 |
| THAI BEVERAGE PUBLIC CO LTD | .255 | 25 | .2708 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| ARTIVISION TECHNOLOGIES LTD. | .181 | 73.17 | .1588 |
| CACHE LOGISTICS TRUST | .975 | 73.53 | .956 |
| CAMBRIDGE INDUSTRIAL TRUST | .485 | 74.42 | .475 |
| CHINA SKY CHEM FIBRE CO., LTD. | .11 | 70.37 | .1037 |
| CONTEL CORPORATION LIMITED | .395 | 83.2 | .3448 |
| LIPPO-MAPLETREEINDORETAILTRUST | .575 | 75 | .5673 |
| PACIFIC CENTURY REGIONAL DEVTS | .18 | 70.59 | .1722 |
| PACIFIC SHIPPING TRUST | .355 | 73.53 | .3345 |
| SERIAL SYSTEM LTD | .16 | 80.77 | .1433 |
| SIN HENG HEAVY MACHINERY LTD | .134 | 71.43 | .1303 |
| SUNVIC CHEMICAL HOLDINGS LTD | .59 | 71.09 | .5288 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| CAMBRIDGE INDUSTRIAL TRUST | .485 | .504 | .494 | .49 |
| CAPITAMALL TRUST | 1.865 | 1.884 | 1.889 | 1.862 |
| KINGSMEN CREATIVES LTD | .55 | .56 | .56 | .558 |
| L.C.DEVELOPMENT LTD | .146 | .15 | .159 | .154 |
| PACIFIC SHIPPING TRUST | .355 | .358 | .352 | .349 |
| SAIZEN REAL ESTATE INV TRUST | .149 | .154 | .15 | .153 |
| SINGTEL | 3.04 | 3.085 | 3.134 | 3.145 |
| STARHILL GLOBAL REIT | .6 | .63 | .63 | .63 |

No comments:
Post a Comment