Stock | close | RSI | MA20 |
ARA ASSET MANAGEMENT LIMITED | 1.22 | 29.66 | 1.3275 |
BAKER TECHNOLOGY LIMITED | .275 | 28 | .2955 |
CAPITACOMMERCIAL TRUST | 1.06 | 24.34 | 1.1315 |
CAPITAMALLS ASIA LIMITED | 1.23 | 29.08 | 1.2898 |
CDL HOSPITALITY TRUSTS | 1.62 | 25.18 | 1.7208 |
CHINA ANIMAL HEALTHCARE LTD. | .23 | 13.79 | .243 |
CHINA MINZHONG FOOD CORP LTD | .87 | 8.92 | 1.1208 |
CHINA TAISAN TECH GRP HLDGSLTD | .102 | 22.22 | .1164 |
CSE GLOBAL LTD | .87 | 16.8 | .9513 |
CWT LIMITED | 1 | 22.83 | 1.0463 |
EZION HOLDINGS LIMITED | .515 | 29.51 | .5545 |
FORTUNE REAL ESTATE INV TRUST | 3.47 | 29.23 | 3.637 |
GENTING HONG KONG LIMITED | .31 | 29.58 | .3338 |
HIAP SENG ENGINEERING LTD | .27 | 23.4 | .296 |
HONGKONG LAND HOLDINGS LIMITED | 4.49 | 22.89 | 5.248 |
HSI 18600 MB ECW111028 | .122 | 23.62 | .1845 |
HU AN CABLE HOLDINGS LTD. | .22 | 13.21 | .247 |
HUTCHISON PORT HOLDINGS TRUST | .615 | 29.91 | .653 |
HYFLUX LTD | 1.515 | 18.22 | 1.6745 |
K-REIT ASIA | 1.04 | 20.28 | 1.1158 |
LIPPO MALLS INDO RETAIL TRUST | .54 | 28.13 | .5688 |
LOW KENG HUAT (SINGAPORE) LTD | .33 | 21.88 | .3495 |
MACQUARIE INT'L INFRA FUND LTD | .485 | 10 | .513 |
MIDAS HLDGS LIMITED | .4 | 23.33 | .4255 |
NAM CHEONG LIMITED | .126 | 20 | .135 |
PEOPLE'S FOOD HOLDINGS LIMITED | .675 | 27.88 | .7153 |
PERENNIAL CHINA RETAIL TRUST | .455 | 25.61 | .504 |
PROGEN HOLDINGS LTD | .124 | 17.24 | .1361 |
RAMBA ENERGY LIMITED | .405 | 29.58 | .425 |
SAKARI RESOURCES LIMITED | 2.05 | 22.46 | 2.5323 |
SEE HUP SENG LIMITED | .16 | 12.5 | .172 |
SEMBCORP INDUSTRIES LTD | 3.58 | 27.66 | 3.8215 |
SOUND GLOBAL LTD. | .44 | 12.28 | .5585 |
STX OSV HOLDINGS LIMITED | 1.08 | 20.87 | 1.289 |
SUNTEC REAL ESTATE INV TRUST | 1.18 | 19.9 | 1.282 |
TIGER AIRWAYS HOLDINGS LIMITED | .825 | 17.95 | .9053 |
TIONG SENG HOLDINGS LIMITED | .185 | 26.67 | .1904 |
WING TAI HLDGS LTD | 1.25 | 20.39 | 1.309 |
YANGZIJIANG SHIPBLDG HLDGS LTD | .975 | 25.49 | 1.0383 |
YANLORD LAND GROUP LIMITED | .74 | 18.71 | .846 |
No comments:
Post a Comment