Stock | close | RSI | MA20 |
---|---|---|---|
CHINA TAISAN TECH GRP HLDGSLTD | .123 | 26.32 | .1312 |
HI-P INTERNATIONAL LIMITED | .59 | 24.57 | .6933 |
THAI BEVERAGE PUBLIC CO LTD | .26 | 28 | .2713 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
AMTEK ENGINEERING LTD | .65 | 70.49 | .6645 |
ARTIVISION TECHNOLOGIES LTD. | .191 | 78.95 | .1572 |
ASIA ENVIRONMENT HOLDINGS LTD | .295 | 89.06 | .2693 |
AUSGROUP LIMITED | .345 | 72.09 | .3095 |
BAKER TECHNOLOGY LIMITED | .31 | 73.08 | .2813 |
CACHE LOGISTICS TRUST | .985 | 81.97 | .9545 |
CAPITAMALL TRUST | 1.905 | 79.62 | 1.8233 |
CAPITAMALLS ASIA LIMITED | 1.33 | 74.46 | 1.2573 |
CHASEN HOLDINGS LIMITED | .39 | 72.5 | .3813 |
CONTEL CORPORATION LIMITED | .405 | 83.2 | .3395 |
DATAPULSE TECHNOLOGY LIMITED | .215 | 72.73 | .2032 |
HUTCHISON PORT HOLDINGS TRUST | .68 | 70.49 | .651 |
INDOFOOD AGRI RESOURCES LTD. | 1.445 | 78.14 | 1.337 |
LIONGOLD CORP LTD | .875 | 78 | .8473 |
M1 LIMITED | 2.6 | 79.89 | 2.489 |
MEIBAN GROUP LTD | .29 | 72 | .2848 |
PROGEN HOLDINGS LTD | .143 | 75 | .1278 |
RAFFLES EDUCATION CORP LTD | .485 | 75.29 | .4593 |
SERIAL SYSTEM LTD | .155 | 80.77 | .1425 |
SINGTEL | 3.11 | 74.45 | 3.046 |
STARHUB LTD | 2.83 | 70.19 | 2.8055 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
CITYSPRING INFRASTRUCT TRUST | .4 | .44 | .395 | .4 |
GENTING HONG KONG LIMITED | .35 | .375 | .345 | .35 |
GENTING SINGAPORE PLC | 1.7 | 1.7 | 1.59 | 1.635 |
HUTCHISON PORT HOLDINGS TRUST | .68 | .72 | .655 | .675 |
KEPPEL CORPORATION LIMITED | 8.76 | 9.85 | 8.64 | 8.71 |
RAFFLES EDUCATION CORP LTD | .485 | .51 | .47 | .48 |
RICKMERS MARITIME | .33 | .35 | .33 | .33 |
SINGAPORE AIRLINES LTD | 10.98 | 11.27 | 10.66 | 10.83 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
FRASER AND NEAVE, LIMITED | 5.75 | 5.993 | 5.882 | 5.78 |
FRASERS CENTREPOINT TRUST | 1.49 | 1.491 | 1.489 | 1.493 |
GOLDEN AGRI-RESOURCES LTD | .67 | .7 | .677 | .676 |
L.C.DEVELOPMENT LTD | .146 | .15 | .16 | .154 |
MAPLETREE LOGISTICS TRUST | .875 | .916 | .904 | .902 |
MEIBAN GROUP LTD | .29 | .301 | .291 | .288 |
SAIZEN REAL ESTATE INV TRUST | .15 | .154 | .15 | .153 |
SAKARI RESOURCES LIMITED | 2.64 | 2.704 | 2.859 | 2.799 |
UOL GROUP LIMITED | 4.57 | 4.796 | 4.858 | 4.824 |
Top 20 weekly % Losers
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
---|---|---|---|---|
DELONG HOLDINGS LIMITED | .36 | .32 | -11.11% | SGD -.04 |
ASIA-PACIFIC STRATEGIC INV LTD | 1.28 | 1.14 | -10.94% | SGD -.14 |
LEEDEN LIMITED | .44 | .395 | -10.23% | SGD -.045 |
PRUDENTIAL PLC | 10.1 | 9.11 | -9.8% | USD -.99 |
LIZHONG WHEEL GROUP LTD. | .31 | .28 | -9.68% | SGD -.03 |
ASIA ENTERPRISES HOLDING LTD | .22 | .2 | -9.09% | SGD -.02 |
PAN HONG PROPERTY GROUP LTD | .37 | .34 | -8.11% | SGD -.03 |
ARMSTRONG INDUSTRIAL CORP LTD | .27 | .25 | -7.41% | SGD -.02 |
THAI BEVERAGE PUBLIC CO LTD | .28 | .26 | -7.14% | SGD -.02 |
SUPERBOWL HOLDINGS LIMITED | .29 | .27 | -6.9% | SGD -.02 |
ECS HOLDINGS LIMITED | .59 | .55 | -6.78% | SGD -.04 |
AURIC PACIFIC GROUP LIMITED | .525 | .49 | -6.67% | SGD -.035 |
INTRACO LIMITED | .23 | .215 | -6.52% | SGD -.015 |
HIAP SENG ENGINEERING LTD | .315 | .295 | -6.35% | SGD -.02 |
YEO HIAP SENG LTD | 1.3 | 1.22 | -6.15% | SGD -.08 |
LYXOR CHINA H 10 | 14.2 | 13.34 | -6.06% | USD -.86 |
CHINA ESSENCE GROUP LTD. | .25 | .235 | -6% | SGD -.015 |
TPV TECHNOLOGY LIMITED | .5 | .47 | -6% | SGD -.03 |
CDL HOSPITALITY TRUSTS | 1.855 | 1.745 | -5.93% | SGD -.11 |
LOYZ ENERGY LIMITED | .34 | .32 | -5.88% | SGD -.02 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
---|---|---|---|---|
HOE LEONG CORPORATION LTD. | .166 | .21 | 26.51% | SGD .044 |
GRAND BANKS YACHTS LIMITED | .28 | .325 | 16.07% | SGD .045 |
KTL GLOBAL LIMITED | .182 | .21 | 15.38% | SGD .028 |
UE E&C LTD. | .325 | .365 | 12.31% | SGD .04 |
ENGRO CORPORATION LIMITED | .71 | .785 | 10.56% | SGD .075 |
CHEMOIL ENERGY LIMITED | .275 | .3 | 9.09% | USD .025 |
CONTEL CORPORATION LIMITED | .375 | .405 | 8% | SGD .03 |
MICRO-MECHANICS (HOLDINGS) LTD | .44 | .47 | 6.82% | SGD .03 |
TIONG WOON CORP HOLDING LTD | .22 | .235 | 6.82% | SGD .015 |
STRAITS TRADING CO. LTD | 3.2 | 3.4 | 6.25% | SGD .2 |
PACIFIC SHIPPING TRUST | .34 | .36 | 5.88% | USD .02 |
TOTAL ACCESS COMM PUB CO LTD | 2.27 | 2.4 | 5.73% | USD .13 |
HISAKA HOLDINGS LTD. | .375 | .395 | 5.33% | SGD .02 |
TREASURY CHINA TRUST | 1.9 | 2 | 5.26% | SGD .1 |
GENTING SINGAPORE PLC | 1.615 | 1.7 | 5.26% | SGD .085 |
CHEMICAL INDUSTRIES (F.E.) LTD | .39 | .41 | 5.13% | SGD .02 |
BAKER TECHNOLOGY LIMITED | .295 | .31 | 5.08% | SGD .015 |
DATAPULSE TECHNOLOGY LIMITED | .205 | .215 | 4.88% | SGD .01 |
VALUETRONICS HOLDINGS LIMITED | .22 | .23 | 4.55% | SGD .01 |
SUNVIC CHEMICAL HOLDINGS LTD | .555 | .58 | 4.5% | SGD .025 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
---|---|---|---|---|
JARDINE MATHESON HLDGS LTD | 54 | 52.8 | -2.22% | USD -1.2 |
PRUDENTIAL PLC | 10.1 | 9.11 | -9.8% | USD -.99 |
LYXOR CHINA H 10 | 14.2 | 13.34 | -6.06% | USD -.86 |
JARDINE STRATEGIC HLDGS LTD | 30.26 | 29.4 | -2.84% | USD -.86 |
ISHARES S&P500 IVV 10 | 120.34 | 119.57 | -.64% | USD -.77 |
HYFLUX 6% CUM PREF CLASS A 10 | 105.7 | 105.2 | -.47% | SGD -.5 |
JARDINE CYCLE & CARRIAGE LTD | 46.76 | 46.35 | -.88% | SGD -.41 |
UNITED OVERSEAS BANK LTD | 18.11 | 17.71 | -2.21% | SGD -.4 |
DAIWA FTSE SHARIAH JAPAN 100 | 8.08 | 7.75 | -4.08% | USD -.33 |
DBS GROUP HOLDINGS LTD | 13.1 | 12.78 | -2.44% | SGD -.32 |
CITY DEVELOPMENTS LIMITED | 10.45 | 10.16 | -2.78% | SGD -.29 |
OVERSEA-CHINESE BANKING CORP | 8.72 | 8.47 | -2.87% | SGD -.25 |
SINGAPORE LAND LIMITED | 6.67 | 6.44 | -3.45% | SGD -.23 |
NY03100A 180901 | 119.555 | 119.343 | -.18% | SGD -.212 |
ISHARES MSCI SINGAPORE EWS 100 | 12.83 | 12.64 | -1.48% | USD -.19 |
LYXOR KOREA 10 | 4.87 | 4.69 | -3.7% | USD -.18 |
HONGKONG LAND HOLDINGS LIMITED | 5.8 | 5.63 | -2.93% | USD -.17 |
KEPPEL CORPORATION LIMITED | 8.93 | 8.76 | -1.9% | SGD -.17 |
SEMBCORP MARINE LTD | 3.93 | 3.78 | -3.82% | SGD -.15 |
ASIA-PACIFIC STRATEGIC INV LTD | 1.28 | 1.14 | -10.94% | SGD -.14 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
---|---|---|---|---|
NZ10100F 300901 | 108.5 | 112.03 | 3.25% | SGD 3.53 |
SPDR GOLD SHARES | 180.6 | 183.7 | 1.72% | USD 3.1 |
NY09100H 240901 | 110.5 | 112.641 | 1.94% | SGD 2.141 |
NZ07100S 270301 | 117.783 | 119.827 | 1.74% | SGD 2.044 |
NY07100X 220901 | 114.178 | 115 | .72% | SGD .822 |
STRAITS TRADING CO. LTD | 3.2 | 3.4 | 6.25% | SGD .2 |
SINGAPORE AIRLINES LTD 200 | 10.88 | 11.06 | 1.65% | SGD .18 |
TOTAL ACCESS COMM PUB CO LTD | 2.27 | 2.4 | 5.73% | USD .13 |
ISETAN (SINGAPORE) LTD | 3.3 | 3.42 | 3.64% | SGD .12 |
SINGAPORE AIRLINES LTD | 10.88 | 10.98 | .92% | SGD .1 |
CAPITALAND LIMITED | 2.54 | 2.64 | 3.94% | SGD .1 |
TREASURY CHINA TRUST | 1.9 | 2 | 5.26% | SGD .1 |
DAIRY FARM INT'L HOLDINGS LTD | 8.56 | 8.65 | 1.05% | USD .09 |
GENTING SINGAPORE PLC | 1.615 | 1.7 | 5.26% | SGD .085 |
M1 LIMITED | 2.52 | 2.6 | 3.17% | SGD .08 |
ENGRO CORPORATION LIMITED | .71 | .785 | 10.56% | SGD .075 |
PAN PACIFIC HOTELS GRP LIMITED | 1.865 | 1.93 | 3.49% | SGD .065 |
INDOFOOD AGRI RESOURCES LTD. | 1.39 | 1.445 | 3.96% | SGD .055 |
ASIA PACIFIC BREWERIES LTD | 26.5 | 26.55 | .19% | SGD .05 |
FRASER AND NEAVE, LIMITED | 5.7 | 5.75 | .88% | SGD .05 |
Stock | Value | Volume |
---|---|---|
GENTING SINGAPORE PLC | SGD 725,553,242 | 452,361,000 |
SHENG SIONG GROUP LTD | SGD 205,753,835 | 438,228,000 |
MDR LIMITED R | SGD 293,223 | 290,001,000 |
GOLDEN AGRI-RESOURCES LTD | SGD 145,552,763 | 225,559,000 |
NOBLE GROUP LIMITED | SGD 314,311,894 | 205,847,000 |
ARTIVISION TECHNOLOGIES LTD. | SGD 23,953,633 | 120,189,000 |
YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 114,556,655 | 108,434,000 |
SINGTEL | SGD 295,010,333 | 94,744,000 |
MDR LIMITED | SGD 376,320 | 94,516,000 |
HANKORE ENVIRONMENT TEC GRPLTD | SGD 3,523,342 | 77,072,000 |
COSCO CORPORATION (S) LTD | SGD 73,009,090 | 70,193,000 |
CAPITALAND LIMITED | SGD 165,534,620 | 64,153,000 |
DYNA-MAC HOLDINGS LTD. | SGD 29,601,910 | 60,474,000 |
PSL HOLDINGS LTD | SGD 17,971,110 | 58,995,000 |
NEPTUNE ORIENT LINES LIMITED | SGD 65,783,873 | 58,740,000 |
SEMBCORP MARINE LTD | SGD 193,850,900 | 50,975,000 |
HUTCHISON PORT HOLDINGS TRUST | USD 33,513,454 | 50,768,000 |
SUNVIC CHEMICAL HOLDINGS LTD | SGD 27,536,805 | 46,716,000 |
KEPPEL CORPORATION LIMITED | SGD 345,215,627 | 39,941,000 |
SWIBER HOLDINGS LIMITED | SGD 18,947,005 | 35,252,000 |
Stock | Value | Volume |
---|---|---|
GENTING SINGAPORE PLC | SGD 725,553,242 | 452,361,000 |
KEPPEL CORPORATION LIMITED | SGD 345,215,627 | 39,941,000 |
NOBLE GROUP LIMITED | SGD 314,311,894 | 205,847,000 |
SINGTEL | SGD 295,010,333 | 94,744,000 |
DBS GROUP HOLDINGS LTD | SGD 231,085,460 | 18,098,000 |
SHENG SIONG GROUP LTD | SGD 205,753,835 | 438,228,000 |
SEMBCORP MARINE LTD | SGD 193,850,900 | 50,975,000 |
UNITED OVERSEAS BANK LTD | SGD 186,543,588 | 10,476,000 |
OVERSEA-CHINESE BANKING CORP | SGD 176,285,020 | 20,694,000 |
CAPITALAND LIMITED | SGD 165,534,620 | 64,153,000 |
GOLDEN AGRI-RESOURCES LTD | SGD 145,552,763 | 225,559,000 |
YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 114,556,655 | 108,434,000 |
SPDR GOLD SHARES | USD 101,980,583 | 559,600 |
WILMAR INTERNATIONAL LIMITED | SGD 88,803,990 | 17,297,000 |
SEMBCORP INDUSTRIES LTD | SGD 82,123,747 | 21,098,000 |
OLAM INTERNATIONAL LIMITED | SGD 75,923,100 | 31,702,000 |
COSCO CORPORATION (S) LTD | SGD 73,009,090 | 70,193,000 |
SINGAPORE AIRLINES LTD | SGD 66,833,120 | 6,234,000 |
NEPTUNE ORIENT LINES LIMITED | SGD 65,783,873 | 58,740,000 |
SINGAPORE EXCHANGE LIMITED | SGD 54,314,140 | 7,893,000 |
No comments:
Post a Comment