Stock | close | 23 day ago | 3 day ago | 2 day ago |
AIMS AMP CAP INDUSTRIAL REIT | .205 | .22 | .2 | .205 |
CAMBRIDGE INDUSTRIAL TRUST | .485 | .51 | .475 | .48 |
CAPITACOMMERCIAL TRUST | 1.205 | 1.42 | 1.17 | 1.195 |
CDL HOSPITALITY TRUSTS | 1.855 | 2.1 | 1.78 | 1.815 |
CHASEN HOLDINGS LIMITED | .4 | .44 | .375 | .39 |
CHINA MINZHONG FOOD CORP LTD | 1.255 | 1.41 | 1.195 | 1.23 |
FIRST SHIP LEASE TRUST | .29 | .345 | .28 | .285 |
HYFLUX LTD | 1.735 | 1.98 | 1.71 | 1.73 |
M1 LIMITED | 2.52 | 2.6 | 2.45 | 2.51 |
MACQUARIE INT'L INFRA FUND LTD | .53 | .57 | .52 | .53 |
MAPLETREE COMMERCIAL TRUST | .87 | .9 | .835 | .84 |
MAPLETREE LOGISTICS TRUST | .895 | .935 | .87 | .89 |
PERENNIAL CHINA RETAIL TRUST | .515 | .64 | .51 | .515 |
PETRA FOODS LIMITED | 1.78 | 2.03 | 1.78 | 1.78 |
SATS LTD. | 2.3 | 2.55 | 2.17 | 2.27 |
SIA ENGINEERING CO LTD | 4.01 | 4.04 | 3.78 | 3.94 |
SINGAPORE POST LIMITED | 1.06 | 1.1 | 1.035 | 1.06 |
STARHILL GLOBAL REIT | .625 | .655 | .61 | .62 |
SUNTEC REAL ESTATE INV TRUST | 1.355 | 1.535 | 1.315 | 1.35 |
UOL GROUP LIMITED | 4.67 | 5.16 | 4.54 | 4.57 |
YANLORD LAND GROUP LIMITED | .91 | 1.24 | .87 | .905 |
YONGNAM HOLDINGS LIMITED | .24 | .27 | .23 | .24 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
CITYNEON HOLDINGS LIMITED | .35 | .26 | -25.71% | SGD -.09 |
GRAND BANKS YACHTS LIMITED | .335 | .28 | -16.42% | SGD -.055 |
HI-P INTERNATIONAL LIMITED | .715 | .625 | -12.59% | SGD -.09 |
COMBINE WILL INTL HLDGS LTD | 1.08 | .945 | -12.5% | SGD -.135 |
EPICENTRE HOLDINGS LIMITED | .53 | .47 | -11.32% | SGD -.06 |
HEETON HOLDINGS LIMITED | .45 | .4 | -11.11% | SGD -.05 |
TPV TECHNOLOGY LIMITED | .545 | .5 | -8.26% | SGD -.045 |
TELECHOICE INTERNATIONAL LTD | .23 | .215 | -6.52% | SGD -.015 |
GLOBAL PALM RESOURCES HLGS LTD | .24 | .225 | -6.25% | SGD -.015 |
IFS CAPITAL LIMITED | .4 | .38 | -5% | SGD -.02 |
CHANGJIANG FERTILIZER HLGS LTD | .21 | .2 | -4.76% | SGD -.01 |
TOTAL ACCESS COMM PUB CO LTD | 2.38 | 2.27 | -4.62% | USD -.11 |
MALACCA TRUST LIMITED | .225 | .215 | -4.44% | SGD -.01 |
UE E&C LTD. | .34 | .325 | -4.41% | SGD -.015 |
COUGAR LOGISTICS CORPN LTD | .24 | .23 | -4.17% | SGD -.01 |
VICOM LTD | 3.49 | 3.35 | -4.01% | SGD -.14 |
CHEMOIL ENERGY LIMITED | .285 | .275 | -3.51% | USD -.01 |
SARIN TECHNOLOGIES LTD | .91 | .88 | -3.3% | SGD -.03 |
SHANGRI-LA ASIA LIMITED | 18.8 | 18.18 | -3.3% | HKD -.62 |
OVERSEAS UNION ENTERPRISE LTD | 2.33 | 2.26 | -3% | SGD -.07 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
SAN TEH LIMITED | .39 | .57 | 46.15% | SGD .18 |
CHINA HEALTHCARE LIMITED | .18 | .23 | 27.78% | SGD .05 |
PSL HOLDINGS LTD | .245 | .305 | 24.49% | SGD .06 |
OMEGA NAVIGATION ENT,INC. | .33 | .4 | 21.21% | SGD .07 |
JES INTERNATIONAL HOLDINGS LTD | .165 | .2 | 21.21% | SGD .035 |
HENG LONG INTERNATIONAL LTD. | .5 | .585 | 17% | SGD .085 |
SUNVIC CHEMICAL HOLDINGS LTD | .475 | .555 | 16.84% | SGD .08 |
SWIBER HOLDINGS LIMITED | .455 | .525 | 15.38% | SGD .07 |
CONTEL CORPORATION LIMITED | .325 | .375 | 15.38% | SGD .05 |
FOOD JUNCTION HOLDINGS LIMITED | .195 | .225 | 15.38% | SGD .03 |
TRITECH GROUP LIMITED | .265 | .305 | 15.09% | SGD .04 |
SUNPOWER GROUP LTD. | .2 | .23 | 15% | SGD .03 |
G. K. GOH HOLDINGS LIMITED | .57 | .65 | 14.04% | SGD .08 |
CHINA ESSENCE GROUP LTD. | .22 | .25 | 13.64% | SGD .03 |
BAKER TECHNOLOGY LIMITED | .26 | .295 | 13.46% | SGD .035 |
AUSGROUP LIMITED | .305 | .345 | 13.11% | SGD .04 |
DYNA-MAC HOLDINGS LTD. | .425 | .48 | 12.94% | SGD .055 |
DMX TECHNOLOGIES GROUP LTD | .235 | .265 | 12.77% | SGD .03 |
ARMSTRONG INDUSTRIAL CORP LTD | .24 | .27 | 12.5% | SGD .03 |
LUM CHANG HOLDINGS LIMITED | .245 | .275 | 12.24% | SGD .03 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
NY09100H 240901 | 111.192 | 110.5 | -.62% | SGD -.692 |
SHANGRI-LA ASIA LIMITED | 18.8 | 18.18 | -3.3% | HKD -.62 |
NZ10100F 300901 | 109.001 | 108.5 | -.46% | SGD -.501 |
VICOM LTD | 3.49 | 3.35 | -4.01% | SGD -.14 |
COMBINE WILL INTL HLDGS LTD | 1.08 | .945 | -12.5% | SGD -.135 |
TOTAL ACCESS COMM PUB CO LTD | 2.38 | 2.27 | -4.62% | USD -.11 |
CITYNEON HOLDINGS LIMITED | .35 | .26 | -25.71% | SGD -.09 |
HI-P INTERNATIONAL LIMITED | .715 | .625 | -12.59% | SGD -.09 |
WBL CORPORATION LIMITED | 3.15 | 3.06 | -2.86% | SGD -.09 |
OVERSEAS UNION ENTERPRISE LTD | 2.33 | 2.26 | -3% | SGD -.07 |
EPICENTRE HOLDINGS LIMITED | .53 | .47 | -11.32% | SGD -.06 |
GRAND BANKS YACHTS LIMITED | .335 | .28 | -16.42% | SGD -.055 |
STRAITS TRADING CO. LTD | 3.25 | 3.2 | -1.54% | SGD -.05 |
HEETON HOLDINGS LIMITED | .45 | .4 | -11.11% | SGD -.05 |
TPV TECHNOLOGY LIMITED | .545 | .5 | -8.26% | SGD -.045 |
GREAT EASTERN HLDGS LTD | 12.8 | 12.76 | -.31% | SGD -.04 |
NX11100X 210601 | 106.38 | 106.346 | -.03% | SGD -.034 |
SARIN TECHNOLOGIES LTD | .91 | .88 | -3.3% | SGD -.03 |
RAFFLES MEDICAL GROUP LTD | 2.18 | 2.16 | -.92% | SGD -.02 |
SINGAPORE TECH ENGINEERING LTD | 2.91 | 2.89 | -.69% | SGD -.02 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
SPDR GOLD SHARES | 174.93 | 180.6 | 3.24% | USD 5.67 |
JARDINE CYCLE & CARRIAGE LTD | 42.4 | 46.76 | 10.28% | SGD 4.36 |
ISHARES S&P500 IVV 10 | 117.08 | 120.34 | 2.78% | USD 3.26 |
JARDINE MATHESON HLDGS LTD | 51.3 | 54 | 5.26% | USD 2.7 |
ASIA PACIFIC BREWERIES LTD | 25 | 26.5 | 6% | SGD 1.5 |
JARDINE STRATEGIC HLDGS LTD | 29.1 | 30.26 | 3.99% | USD 1.16 |
LYXOR CHINA H 10 | 13.26 | 14.2 | 7.09% | USD .94 |
HYFLUX 6% CUM PREF CLASS A 10 | 104.88 | 105.7 | .78% | SGD .82 |
N509100N 141001 | 103.007 | 103.77 | .74% | SGD .763 |
STX PAN OCEAN CO., LTD. | 8.41 | 9.06 | 7.73% | SGD .65 |
PRUDENTIAL PLC | 9.5 | 10.1 | 6.32% | USD .6 |
ISHARES MSCI SINGAPORE EWS 100 | 12.35 | 12.83 | 3.89% | USD .48 |
UNITED OVERSEAS BANK LTD | 17.64 | 18.11 | 2.66% | SGD .47 |
KEPPEL CORPORATION LIMITED | 8.47 | 8.93 | 5.43% | SGD .46 |
CITY DEVELOPMENTS LIMITED | 10 | 10.45 | 4.5% | SGD .45 |
DAIRY FARM INT'L HOLDINGS LTD | 8.12 | 8.56 | 5.42% | USD .44 |
HONGKONG LAND HOLDINGS LIMITED | 5.36 | 5.8 | 8.21% | USD .44 |
VENTURE CORPORATION LIMITED | 7.03 | 7.39 | 5.12% | SGD .36 |
IS MSCI INDIA 100 | 6.06 | 6.42 | 5.94% | USD .36 |
SINGAPORE AIRLINES LTD | 10.55 | 10.88 | 3.13% | SGD .33 |
Stock | Value | Volume |
SHENG SIONG GROUP LTD | SGD 330,727,900 | 635,323,000 |
GENTING SINGAPORE PLC | SGD 814,051,280 | 495,951,000 |
GOLDEN AGRI-RESOURCES LTD | SGD 260,727,474 | 397,615,000 |
NOBLE GROUP LIMITED | SGD 326,072,234 | 205,339,000 |
COSCO CORPORATION (S) LTD | SGD 162,666,015 | 148,685,000 |
PSL HOLDINGS LTD | SGD 44,796,690 | 147,130,000 |
YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 144,795,730 | 130,060,000 |
HUTCHISON PORT HOLDINGS TRUST | USD 77,037,735 | 113,624,000 |
SINGTEL | SGD 341,452,987 | 109,199,000 |
ARTIVISION TECHNOLOGIES LTD. | SGD 18,357,409 | 102,929,000 |
HANKORE ENVIRONMENT TEC GRPLTD | SGD 4,313,368 | 95,089,000 |
TOP GLOBAL LIMITED | SGD 640,011 | 79,839,000 |
DYNA-MAC HOLDINGS LTD. | SGD 34,374,300 | 71,887,000 |
OLAM INTERNATIONAL LIMITED | SGD 164,915,840 | 66,901,000 |
GMG GLOBAL LTD | SGD 15,700,545 | 66,217,000 |
NEPTUNE ORIENT LINES LIMITED | SGD 74,911,595 | 65,586,000 |
GENTING HONG KONG LIMITED | USD 23,662,295 | 65,518,000 |
GALLANT VENTURE LTD. | SGD 20,147,020 | 63,887,000 |
MIDAS HLDGS LIMITED | SGD 28,026,155 | 62,319,000 |
ASIA ENVIRONMENT HOLDINGS LTD | SGD 17,722,085 | 59,215,000 |
Stock | Value | Volume |
GENTING SINGAPORE PLC | SGD 814,051,280 | 495,951,000 |
UNITED OVERSEAS BANK LTD | SGD 403,336,231 | 22,203,000 |
KEPPEL CORPORATION LIMITED | SGD 357,796,280 | 39,637,000 |
SINGTEL | SGD 341,452,987 | 109,199,000 |
DBS GROUP HOLDINGS LTD | SGD 331,552,460 | 25,251,000 |
SHENG SIONG GROUP LTD | SGD 330,727,900 | 635,323,000 |
NOBLE GROUP LIMITED | SGD 326,072,234 | 205,339,000 |
GOLDEN AGRI-RESOURCES LTD | SGD 260,727,474 | 397,615,000 |
OVERSEA-CHINESE BANKING CORP | SGD 212,086,824 | 24,396,000 |
SEMBCORP MARINE LTD | SGD 196,622,156 | 49,423,000 |
OLAM INTERNATIONAL LIMITED | SGD 164,915,840 | 66,901,000 |
COSCO CORPORATION (S) LTD | SGD 162,666,015 | 148,685,000 |
YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 144,795,730 | 130,060,000 |
WILMAR INTERNATIONAL LIMITED | SGD 143,711,750 | 27,416,000 |
SEMBCORP INDUSTRIES LTD | SGD 128,622,930 | 31,294,000 |
CAPITALAND LIMITED | SGD 125,013,250 | 48,507,000 |
SINGAPORE AIRLINES LTD | SGD 96,086,420 | 8,800,000 |
CITY DEVELOPMENTS LIMITED | SGD 83,834,280 | 8,070,000 |
HUTCHISON PORT HOLDINGS TRUST | USD 77,037,735 | 113,624,000 |
SINGAPORE EXCHANGE LIMITED | SGD 76,876,110 | 11,075,000 |
No comments:
Post a Comment