| Stock | close | RSI | MA20 |
|---|---|---|---|
| CHINA TAISAN TECH GRP HLDGSLTD | .111 | 16.67 | .1263 |
| DEBAO PROPERTY DEVELOPMENT LTD | .115 | 12.5 | .1231 |
| OVERSEAS UNION ENTERPRISE LTD | 2.17 | 19.45 | 2.247 |
| WBL CORPORATION LIMITED | 3.06 | 26.47 | 3.0755 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| ARTIVISION TECHNOLOGIES LTD. | .179 | 71.95 | .1643 |
| AUSGROUP LIMITED | .35 | 71.2 | .322 |
| BAKER TECHNOLOGY LIMITED | .305 | 70.93 | .2853 |
| DATAPULSE TECHNOLOGY LIMITED | .22 | 75.86 | .2065 |
| HOE LEONG CORPORATION LTD. | .205 | 83.58 | .1849 |
| KTL GLOBAL LIMITED | .198 | 71.08 | .2073 |
| M1 LIMITED | 2.6 | 70.19 | 2.5075 |
| MAPLETREE INDUSTRIAL TRUST | 1.21 | 71.33 | 1.1678 |
| SERIAL SYSTEM LTD | .166 | 78.79 | .1468 |
| SUNVIC CHEMICAL HOLDINGS LTD | .62 | 76.04 | .5423 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| AMTEK ENGINEERING LTD | .65 | .73 | .65 | .65 |
| CDL HOSPITALITY TRUSTS | 1.695 | 1.765 | 1.675 | 1.675 |
| CHIP ENG SENG CORPORATION LTD | .36 | .395 | .355 | .36 |
| HOE LEONG CORPORATION LTD. | .205 | .255 | .2 | .2 |
| KEPPEL CORPORATION LIMITED | 8.6 | 9.45 | 8.5 | 8.52 |
| KEPPEL LAND LIMITED | 2.97 | 3.19 | 2.87 | 2.87 |
| METRO HOLDINGS LIMITED | .675 | .735 | .655 | .665 |
| NEPTUNE ORIENT LINES LIMITED | 1.11 | 1.16 | 1.095 | 1.1 |
| PERENNIAL CHINA RETAIL TRUST | .525 | .56 | .505 | .505 |
| SEMBCORP MARINE LTD | 3.8 | 4.43 | 3.65 | 3.7 |
| UMS HOLDINGS LIMITED | .345 | .395 | .34 | .345 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | 1.035 | 1.125 | 1.015 | 1.015 |
| YING LI INTL REAL ESTATE LTD | .27 | .285 | .265 | .265 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| CAPITAMALL TRUST | 1.865 | 1.884 | 1.889 | 1.86 |
| FRASER AND NEAVE, LIMITED | 5.77 | 5.984 | 5.857 | 5.761 |
| FRASERS CENTREPOINT TRUST | 1.44 | 1.492 | 1.487 | 1.486 |
| GOLDEN AGRI-RESOURCES LTD | .665 | .698 | .676 | .675 |
| L.C.DEVELOPMENT LTD | .147 | .151 | .158 | .154 |
| MEIBAN GROUP LTD | .29 | .301 | .29 | .288 |
| SAIZEN REAL ESTATE INV TRUST | .151 | .154 | .15 | .153 |
| SAKARI RESOURCES LIMITED | 2.63 | 2.704 | 2.857 | 2.768 |
| STARHILL GLOBAL REIT | .61 | .63 | .629 | .628 |
| WILMAR INTERNATIONAL LIMITED | 5.25 | 5.423 | 5.374 | 5.416 |

No comments:
Post a Comment