Stock | close | RSI | MA20 |
---|---|---|---|
CHINA TAISAN TECH GRP HLDGSLTD | .112 | 23.81 | .1239 |
OVERSEAS UNION ENTERPRISE LTD | 2.11 | 14.4 | 2.233 |
STX OSV HOLDINGS LIMITED | 1.15 | 25 | 1.3548 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
CACHE LOGISTICS TRUST | 1 | 72 | .9685 |
DATAPULSE TECHNOLOGY LIMITED | .225 | 78.12 | .2091 |
HOE LEONG CORPORATION LTD. | .19 | 75 | .1792 |
SERIAL SYSTEM LTD | .169 | 82.61 | .1504 |
VAN DER HORST ENERGY LIMITED | .13 | 73.33 | .1227 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
CHIP ENG SENG CORPORATION LTD | .36 | .395 | .36 | .36 |
FRAGRANCE GROUP LIMITED | .305 | .315 | .295 | .305 |
YANLORD LAND GROUP LIMITED | .84 | .9 | .84 | .84 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
CAMBRIDGE INDUSTRIAL TRUST | .485 | .503 | .493 | .489 |
FRASER AND NEAVE, LIMITED | 5.72 | 5.979 | 5.848 | 5.758 |
FRASERS CENTREPOINT TRUST | 1.455 | 1.492 | 1.485 | 1.482 |
GOLDEN AGRI-RESOURCES LTD | .67 | .698 | .676 | .675 |
MAPLETREE LOGISTICS TRUST | .89 | .915 | .902 | .896 |
SAIZEN REAL ESTATE INV TRUST | .151 | .154 | .15 | .152 |
STARHILL GLOBAL REIT | .605 | .63 | .629 | .626 |
VAN DER HORST ENERGY LIMITED | .13 | .133 | .129 | .128 |
WILMAR INTERNATIONAL LIMITED | 5.19 | 5.414 | 5.371 | 5.405 |
No comments:
Post a Comment