Stock | close | RSI | MA20 |
---|---|---|---|
CHINA TAISAN TECH GRP HLDGSLTD | .114 | 17.39 | .1276 |
GENTING SIN MB EPW120301 | .168 | 21.95 | .1855 |
HI-P INTERNATIONAL LIMITED | .55 | 21.91 | .6638 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ACTION ASIA LIMITED | .15 | 71.43 | .1329 |
ARTIVISION TECHNOLOGIES LTD. | .177 | 72.62 | .1625 |
CACHE LOGISTICS TRUST | .98 | 76.67 | .9595 |
CONTEL CORPORATION LIMITED | .405 | 80.37 | .355 |
DATAPULSE TECHNOLOGY LIMITED | .22 | 78.12 | .2055 |
HOE LEONG CORPORATION LTD. | .205 | 84.29 | .1879 |
KTL GLOBAL LIMITED | .2 | 77.88 | .2174 |
LI HENG CHEM FIBRE TECH LTD | .126 | 71.43 | .1223 |
MAPLETREE INDUSTRIAL TRUST | 1.21 | 73.29 | 1.1638 |
PACIFIC HEALTHCARE HLDGS LTD | .14 | 90 | .1301 |
PERENNIAL CHINA RETAIL TRUST | .53 | 78 | .5128 |
SERIAL SYSTEM LTD | .16 | 77.42 | .1451 |
SUNVIC CHEMICAL HOLDINGS LTD | .615 | 77.78 | .5373 |
WING TAI HLDGS LTD | 1.32 | 73.1 | 1.2983 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
AMTEK ENGINEERING LTD | .65 | .735 | .65 | .65 |
HU AN CABLE HOLDINGS LTD. | .26 | .28 | .255 | .255 |
ROXY-PACIFIC HOLDINGS LIMITED | .39 | .42 | .39 | .39 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
CAMBRIDGE INDUSTRIAL TRUST | .48 | .504 | .494 | .49 |
CAPITAMALL TRUST | 1.88 | 1.884 | 1.889 | 1.861 |
GOLDEN AGRI-RESOURCES LTD | .67 | .699 | .676 | .675 |
L.C.DEVELOPMENT LTD | .147 | .15 | .159 | .154 |
SAIZEN REAL ESTATE INV TRUST | .15 | .154 | .15 | .153 |
SAKARI RESOURCES LIMITED | 2.64 | 2.704 | 2.859 | 2.776 |
SINGTEL | 3.06 | 3.084 | 3.134 | 3.14 |
SMB UNITED LIMITED | .235 | .237 | .236 | .236 |
STAMFORD TYRES CORPORATIONLTD | .285 | .297 | .298 | .318 |
STARHILL GLOBAL REIT | .605 | .63 | .63 | .628 |
WILMAR INTERNATIONAL LIMITED | 5.18 | 5.426 | 5.375 | 5.421 |
No comments:
Post a Comment