Stock | close | RSI | MA20 |
---|---|---|---|
ASCOTT RESIDENCE TRUST | 1.06 | 25.61 | 1.083 |
CHINA MINZHONG FOOD CORP LTD | 1.045 | 22.5 | 1.1873 |
CHINA TAISAN TECH GRP HLDGSLTD | .113 | 23.81 | .1229 |
COSCO CORPORATION (S) LTD | 1.015 | 27.54 | 1.033 |
CSE GLOBAL LTD | .95 | 29.9 | .9638 |
FORTUNE REAL ESTATE INV TRUST | 3.61 | 20.77 | 3.66 |
GENTING HONG KONG LIMITED | .325 | 28 | .3388 |
HONGKONG LAND HOLDINGS LIMITED | 5 | 26.77 | 5.4265 |
HU AN CABLE HOLDINGS LTD. | .23 | 29.51 | .2568 |
MACQUARIE INT'L INFRA FUND LTD | .5 | 25.58 | .5195 |
OVERSEAS UNION ENTERPRISE LTD | 2.12 | 16.73 | 2.231 |
SEMBCORP INDUSTRIES LTD | 3.78 | 19.48 | 3.914 |
SEMBCORP MARINE LTD | 3.77 | 29.18 | 3.821 |
SOUND GLOBAL LTD. | .53 | 19.09 | .591 |
STX OSV HOLDINGS LIMITED | 1.22 | 28.07 | 1.3463 |
SUNTEC REAL ESTATE INV TRUST | 1.26 | 19.63 | 1.3088 |
VIKING OFFSHORE AND MARINE LTD | .103 | 27.78 | .1074 |
YANLORD LAND GROUP LIMITED | .84 | 27.88 | .8655 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ASIASONS CAPITAL LIMITED | .179 | 75 | .1764 |
SERIAL SYSTEM LTD | .165 | 75 | .1518 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
CSE GLOBAL LTD | .95 | .99 | .935 | .95 |
UMS HOLDINGS LIMITED | .345 | .38 | .345 | .345 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
CAMBRIDGE INDUSTRIAL TRUST | .48 | .503 | .493 | .488 |
ECOWISE HOLDINGS LIMITED | .102 | .107 | .103 | .11 |
FRASER AND NEAVE, LIMITED | 5.85 | 5.977 | 5.843 | 5.755 |
FRASERS CENTREPOINT TRUST | 1.475 | 1.492 | 1.485 | 1.481 |
GOLDEN AGRI-RESOURCES LTD | .695 | .698 | .676 | .674 |
M1 LIMITED | 2.43 | 2.452 | 2.502 | 2.536 |
MAPLETREE LOGISTICS TRUST | .88 | .914 | .902 | .894 |
SAIZEN REAL ESTATE INV TRUST | .152 | .154 | .15 | .152 |
SAKARI RESOURCES LIMITED | 2.59 | 2.702 | 2.853 | 2.743 |
SINGTEL | 3.06 | 3.084 | 3.132 | 3.133 |
STARHILL GLOBAL REIT | .605 | .629 | .629 | .625 |
STX OSV HOLDINGS LIMITED | 1.22 | 1.237 | 1.314 | 1.4 |
WILMAR INTERNATIONAL LIMITED | 5.22 | 5.41 | 5.37 | 5.398 |
No comments:
Post a Comment