Stock | close | RSI | MA20 |
---|---|---|---|
ARA ASSET MANAGEMENT LIMITED | 1.16 | 18.38 | 1.226 |
CAPITAMALLS ASIA LIMITED | 1.295 | 24.58 | 1.3205 |
CDL HOSPITALITY TRUSTS | 1.475 | 24.49 | 1.5523 |
CITYSPRING INFRASTRUCT TRUST | .335 | 21.88 | .3503 |
CSE GLOBAL LTD | .67 | 26.47 | .8008 |
FIRST REAL ESTATE INV TRUST | .765 | 13.79 | .785 |
GOODPACK LIMITED | 1.38 | 17.48 | 1.5643 |
OVERSEAS UNION ENTERPRISE LTD | 2.04 | 29.34 | 2.118 |
SAKARI BPECW120802 | .113 | 28 | .1464 |
SINGAPORE POST LIMITED | .975 | 28.13 | .9985 |
UOL GROUP LIMITED | 4.25 | 29.25 | 4.3635 |
WEE HUR HOLDINGS LTD. | .27 | 25 | .272 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
EZION HOLDINGS LIMITED | .67 | 75.29 | .627 |
PEOPLE'S FOOD HOLDINGS LIMITED | .76 | 73.12 | .7113 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
CAPITACOMMERCIAL TRUST | 1.09 | 1.12 | 1.06 | 1.065 |
CAPITALAND LIMITED | 2.63 | 2.64 | 2.49 | 2.52 |
CITYSPRING INFRASTRUCT TRUST | .335 | .37 | .335 | .335 |
COSCO CORPORATION (S) LTD | .91 | .99 | .87 | .88 |
GENTING SINGAPORE PLC | 1.57 | 1.68 | 1.5 | 1.505 |
HYFLUX LTD | 1.22 | 1.415 | 1.165 | 1.18 |
K-REIT ASIA | .865 | .97 | .86 | .865 |
KREUZ HOLDINGS LIMITED | .32 | .33 | .31 | .31 |
MIDAS HLDGS LIMITED | .35 | .395 | .33 | .335 |
OLAM INTERNATIONAL LIMITED | 2.4 | 2.47 | 2.29 | 2.29 |
OSIM INTERNATIONAL LTD | 1.035 | 1.19 | 1 | 1 |
PACIFIC ANDES RESOURCES DEVLTD | .21 | .215 | .2 | .2 |
RAMBA ENERGY LIMITED | .36 | .405 | .35 | .35 |
SINGAPORE EXCHANGE LIMITED | 6.3 | 6.53 | 6.1 | 6.15 |
UNITED OVERSEAS BANK LTD | 15.86 | 16.4 | 15.17 | 15.2 |
WILMAR INTERNATIONAL LIMITED | 5.16 | 5.41 | 5.03 | 5.06 |
YANGZIJIANG SHIPBLDG HLDGS LTD | .91 | .925 | .87 | .88 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
CAMBRIDGE INDUSTRIAL TRUST | .48 | .487 | .475 | .463 |
CAPITAMALL TRUST | 1.81 | 1.86 | 1.84 | 1.819 |
CITY DEVELOPMENTS LIMITED | 10.3 | 10.604 | 10.112 | 9.973 |
COMFORTDELGRO CORPORATION LTD | 1.41 | 1.428 | 1.367 | 1.37 |
FIRST REAL ESTATE INV TRUST | .765 | .768 | .783 | .778 |
FRASERS CENTREPOINT TRUST | 1.45 | 1.48 | 1.468 | 1.458 |
GLOBAL LOGISTIC PROP LIMITED | 1.81 | 1.863 | 1.759 | 1.696 |
JARDINE MATHESON HLDGS LTD | 48.5 | 49.98 | 50.99 | 49.081 |
MAPLETREE INDUSTRIAL TRUST | 1.1 | 1.113 | 1.129 | 1.094 |
MAPLETREE LOGISTICS TRUST | .85 | .887 | .866 | .84 |
UNITED ENVIROTECH LTD | .34 | .351 | .329 | .335 |
WEE HUR HOLDINGS LTD. | .27 | .276 | .272 | .269 |
WILMAR INTERNATIONAL LIMITED | 5.16 | 5.284 | 5.26 | 5.131 |
Top 20 weekly % Losers
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
---|---|---|---|---|
GOODPACK LIMITED W121130 | 1.03 | .7 | -32.04% | SGD -.33 |
PSL HOLDINGS LTD | .425 | .29 | -31.76% | SGD -.135 |
LIZHONG WHEEL GROUP LTD. | .25 | .205 | -18% | SGD -.045 |
CSE GLOBAL LTD | .81 | .67 | -17.28% | SGD -.14 |
LATITUDE TREE INTL GROUP LTD. | .265 | .22 | -16.98% | SGD -.045 |
SHANGRI-LA ASIA LIMITED | 15.88 | 13.54 | -14.74% | HKD -2.34 |
TA CORPORATION LTD | .285 | .245 | -14.04% | SGD -.04 |
CREATIVE TECHNOLOGY LTD | 2.57 | 2.27 | -11.67% | SGD -.3 |
NAM LEE PRESSED METAL INDS LTD | .28 | .25 | -10.71% | SGD -.03 |
LIBRA GROUP LIMITED | .24 | .215 | -10.42% | SGD -.025 |
GOODPACK LIMITED | 1.525 | 1.38 | -9.51% | SGD -.145 |
EPICENTRE HOLDINGS LIMITED | .485 | .44 | -9.28% | SGD -.045 |
HOTEL PROPERTIES LTD | 1.92 | 1.76 | -8.33% | SGD -.16 |
CHASEN HOLDINGS LIMITED | .26 | .24 | -7.69% | SGD -.02 |
GP INDUSTRIES LIMITED | .385 | .36 | -6.49% | SGD -.025 |
UE E&C LTD. | .395 | .37 | -6.33% | SGD -.025 |
TPV TECHNOLOGY LIMITED | .32 | .3 | -6.25% | SGD -.02 |
CHINA ANIMAL HEALTHCARE LTD. | .26 | .245 | -5.77% | SGD -.015 |
FRENCKEN GROUP LIMITED | .28 | .265 | -5.36% | SGD -.015 |
CH OFFSHORE LTD | .375 | .355 | -5.33% | SGD -.02 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
---|---|---|---|---|
IEV HOLDINGS LIMITED | .31 | .4 | 29.03% | SGD .09 |
AMTEK ENGINEERING LTD | .485 | .585 | 20.62% | SGD .1 |
SINGAPORE SHIPPING CORP LTD | .17 | .2 | 17.65% | SGD .03 |
TAT SENG PACKAGING GROUP LTD | .2 | .235 | 17.5% | SGD .035 |
NOBLE GROUP LIMITED | 1.055 | 1.23 | 16.59% | SGD .175 |
TECHCOMP (HOLDINGS) LIMITED | .34 | .395 | 16.18% | SGD .055 |
PRUDENTIAL PLC | 8.66 | 10 | 15.47% | USD 1.34 |
GOODLAND GROUP LIMITED | .22 | .25 | 13.64% | SGD .03 |
EZRA HOLDINGS LIMITED | .805 | .91 | 13.04% | SGD .105 |
CITY DEVELOPMENTS LIMITED | 9.12 | 10.3 | 12.94% | SGD 1.18 |
STX OSV HOLDINGS LIMITED | 1.095 | 1.235 | 12.79% | SGD .14 |
RH PETROGAS LIMITED | .47 | .53 | 12.77% | SGD .06 |
LYXOR CHINA H 10 | 11.85 | 13.32 | 12.41% | USD 1.47 |
STX PAN OCEAN CO., LTD. | 6.45 | 7.15 | 10.85% | SGD .7 |
INTRACO LIMITED | .181 | .2 | 10.5% | SGD .019 |
SP AUSNET | 1.145 | 1.265 | 10.48% | SGD .12 |
FRAGRANCE GROUP LIMITED | .295 | .325 | 10.17% | SGD .03 |
YING LI INTL REAL ESTATE LTD | .25 | .275 | 10% | SGD .025 |
ELITE KSB HOLDINGS LIMITED | .255 | .28 | 9.8% | SGD .025 |
GOLDEN OCEAN GROUP LIMITED | .82 | .9 | 9.76% | SGD .08 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
---|---|---|---|---|
SHANGRI-LA ASIA LIMITED | 15.88 | 13.54 | -14.74% | HKD -2.34 |
ASIA PACIFIC BREWERIES LTD | 25.5 | 25 | -1.96% | SGD -.5 |
JARDINE MATHESON HLDGS LTD | 48.96 | 48.5 | -.94% | USD -.46 |
GOODPACK LIMITED W121130 | 1.03 | .7 | -32.04% | SGD -.33 |
CREATIVE TECHNOLOGY LTD | 2.57 | 2.27 | -11.67% | SGD -.3 |
HOTEL PROPERTIES LTD | 1.92 | 1.76 | -8.33% | SGD -.16 |
GOODPACK LIMITED | 1.525 | 1.38 | -9.51% | SGD -.145 |
CSE GLOBAL LTD | .81 | .67 | -17.28% | SGD -.14 |
PSL HOLDINGS LTD | .425 | .29 | -31.76% | SGD -.135 |
NX02100S 120701 | 103.322 | 103.202 | -.12% | SGD -.12 |
TAN CHONG INT'L LTD | 1.77 | 1.71 | -3.39% | HKD -.06 |
HAW PAR CORP LTD | 5.6 | 5.54 | -1.07% | SGD -.06 |
STRAITS TRADING CO. LTD | 3.15 | 3.1 | -1.59% | SGD -.05 |
CDL HOSPITALITY TRUSTS | 1.525 | 1.475 | -3.28% | SGD -.05 |
EPICENTRE HOLDINGS LIMITED | .485 | .44 | -9.28% | SGD -.045 |
LIZHONG WHEEL GROUP LTD. | .25 | .205 | -18% | SGD -.045 |
LATITUDE TREE INTL GROUP LTD. | .265 | .22 | -16.98% | SGD -.045 |
SINGAPORE INDEX FUND | 1.63 | 1.59 | -2.45% | SGD -.04 |
TA CORPORATION LTD | .285 | .245 | -14.04% | SGD -.04 |
ELEC & ELTEK INT CO LTD | 2.62 | 2.58 | -1.53% | USD -.04 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
---|---|---|---|---|
SPDR GOLD SHARES | 162.93 | 170.24 | 4.49% | USD 7.31 |
ISHARES S&P500 IVV 10 | 118.59 | 125.61 | 5.92% | USD 7.02 |
ISHARES DJ US TECH IYW 10 | 63.2 | 65.7 | 3.96% | USD 2.5 |
JARDINE CYCLE & CARRIAGE LTD | 45 | 47.1 | 4.67% | SGD 2.1 |
LYXOR CHINA H 10 | 11.85 | 13.32 | 12.41% | USD 1.47 |
PRUDENTIAL PLC | 8.66 | 10 | 15.47% | USD 1.34 |
CITY DEVELOPMENTS LIMITED | 9.12 | 10.3 | 12.94% | SGD 1.18 |
UNITED OVERSEAS BANK LTD | 14.77 | 15.86 | 7.38% | SGD 1.09 |
DBS GROUP HOLDINGS LTD | 11.93 | 12.8 | 7.29% | SGD .87 |
ISHARES MSCI SINGAPORE EWS 100 | 10.9 | 11.72 | 7.52% | USD .82 |
STX PAN OCEAN CO., LTD. | 6.45 | 7.15 | 10.85% | SGD .7 |
KEPPEL CORPORATION LIMITED | 8.91 | 9.55 | 7.18% | SGD .64 |
CIMB FTSE ASEAN40 100 | 9.18 | 9.81 | 6.86% | USD .63 |
DAIRY FARM INT'L HOLDINGS LTD | 8.42 | 9.05 | 7.48% | USD .63 |
JARDINE STRATEGIC HLDGS LTD | 28.63 | 29.18 | 1.92% | USD .55 |
SINGAPORE AIRLINES LTD | 10.05 | 10.57 | 5.17% | SGD .52 |
IS MSCI INDIA 100 | 5.23 | 5.69 | 8.8% | USD .46 |
SINGAPORE AIRLINES LTD 200 | 10.1 | 10.52 | 4.16% | SGD .42 |
HYFLUX 6% CUM PREF CLASS A 10 | 104.2 | 104.6 | .38% | SGD .4 |
OVERSEA-CHINESE BANKING CORP | 7.8 | 8.2 | 5.13% | SGD .4 |
Top 20 weekly top volume
Stock | Value | Volume |
---|---|---|
NOBLE GROUP LIMITED | SGD 426,925,991 | 372,478,000 |
GOLDEN AGRI-RESOURCES LTD | SGD 216,563,588 | 310,774,000 |
GOLDTRON LIMITED | SGD 571,636 | 285,793,000 |
GENTING SINGAPORE PLC | SGD 423,616,234 | 278,132,000 |
MEMSTAR TECHNOLOGY LTD. | SGD 9,662,067 | 141,016,000 |
PSL HOLDINGS LTD | SGD 35,157,120 | 107,486,000 |
SINGTEL | SGD 327,406,674 | 106,032,000 |
GMG GLOBAL LTD | SGD 12,798,019 | 103,650,000 |
HUTCHISON PORT HOLDINGS TRUST | USD 61,565,145 | 103,630,000 |
NEXT-GEN SATELLITE COMM LTD | SGD 1,235,249 | 97,066,000 |
YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 79,034,625 | 88,747,000 |
YANLORD LAND GROUP LIMITED | SGD 83,183,240 | 78,523,000 |
MDR LIMITED | SGD 337,940 | 67,600,000 |
SINGXPRESS LAND LTD. | SGD 718,031 | 66,753,000 |
IEV HOLDINGS LIMITED | SGD 23,483,300 | 63,686,000 |
OLAM INTERNATIONAL LIMITED | SGD 140,999,400 | 60,465,000 |
GLOBAL LOGISTIC PROP LIMITED | SGD 102,329,707 | 56,732,000 |
SKY ONE HOLDINGS LIMITED | SGD 5,454,347 | 54,749,000 |
TA CORPORATION LTD | SGD 12,381,195 | 48,989,000 |
LIONGOLD CORP LTD | SGD 41,990,160 | 48,944,000 |
Stock | Value | Volume |
---|---|---|
NOBLE GROUP LIMITED | SGD 426,925,991 | 372,478,000 |
GENTING SINGAPORE PLC | SGD 423,616,234 | 278,132,000 |
SINGTEL | SGD 327,406,674 | 106,032,000 |
DBS GROUP HOLDINGS LTD | SGD 313,558,418 | 25,207,000 |
UNITED OVERSEAS BANK LTD | SGD 271,440,577 | 17,661,000 |
KEPPEL CORPORATION LIMITED | SGD 269,923,445 | 29,023,000 |
OVERSEA-CHINESE BANKING CORP | SGD 227,080,966 | 28,234,000 |
GOLDEN AGRI-RESOURCES LTD | SGD 216,563,588 | 310,774,000 |
WILMAR INTERNATIONAL LIMITED | SGD 182,581,140 | 35,836,000 |
SEMBCORP MARINE LTD | SGD 153,174,776 | 40,181,000 |
OLAM INTERNATIONAL LIMITED | SGD 140,999,400 | 60,465,000 |
CAPITALAND LIMITED | SGD 123,869,470 | 48,783,000 |
GLOBAL LOGISTIC PROP LIMITED | SGD 102,329,707 | 56,732,000 |
FRASER AND NEAVE, LIMITED | SGD 94,103,638 | 14,892,000 |
SAKARI RESOURCES LIMITED | SGD 86,518,980 | 44,635,000 |
YANLORD LAND GROUP LIMITED | SGD 83,183,240 | 78,523,000 |
YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 79,034,625 | 88,747,000 |
SEMBCORP INDUSTRIES LTD | SGD 75,317,065 | 17,761,000 |
JARDINE MATHESON HLDGS LTD | USD 72,840,056 | 1,479,600 |
SINGAPORE AIRLINES LTD | SGD 72,399,730 | 6,975,000 |
No comments:
Post a Comment