| Stock | close | RSI | MA20 |
|---|---|---|---|
| ARA ASSET MANAGEMENT LIMITED | 1.155 | 15.56 | 1.2308 |
| ASCOTT RESIDENCE TRUST | .965 | 24 | 1.008 |
| CDL HOSPITALITY TRUSTS | 1.465 | 20.71 | 1.5595 |
| FIRST REAL ESTATE INV TRUST | .775 | 18.18 | .786 |
| HO BEE INVESTMENT LIMITED | 1.18 | 10.94 | 1.2325 |
| HOTEL PROPERTIES LTD | 1.76 | 22.57 | 1.96 |
| MEIBAN GROUP LTD | .27 | 25 | .2883 |
| PACIFIC CENTURY REGIONAL DEVTS | .118 | 17.07 | .1462 |
| SAKARI BPECW120802 | .103 | 16.28 | .148 |
| SATS LTD. | 2.15 | 27.47 | 2.304 |
| SINGAPORE POST LIMITED | .975 | 26.47 | 1.001 |
| SMRT CORPORATION LTD | 1.77 | 19.09 | 1.8198 |
| SUNPOWER GROUP LTD. | .2 | 23.53 | .2165 |
| SUNTEC REAL ESTATE INV TRUST | 1.14 | 29.51 | 1.1575 |
| UNI-ASIA FINANCE CORPORATION | .136 | 25 | .1407 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| EZION HOLDINGS LIMITED | .665 | 74.39 | .6223 |
| GOLDEN AGRI-RESOURCES EW120723 | .167 | 70.42 | .1381 |
| PEOPLE'S FOOD HOLDINGS LIMITED | .75 | 76.64 | .7063 |
| STX OSV HOLDINGS LIMITED | 1.225 | 70.5 | 1.115 |
| YOMA STRATEGIC HOLDINGS LTD | .13 | 71.23 | .1093 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| BAKER TECHNOLOGY LIMITED | .245 | .275 | .24 | .24 |
| COSCO CORPORATION (S) LTD | .905 | 1.02 | .86 | .87 |
| DYNA-MAC HOLDINGS LTD. | .4 | .45 | .395 | .395 |
| GENTING SINGAPORE PLC | 1.54 | 1.735 | 1.495 | 1.5 |
| KREUZ HOLDINGS LIMITED | .315 | .35 | .305 | .31 |
| LIPPO MALLS INDO RETAIL TRUST | .375 | .52 | .365 | .375 |
| MAPLETREE INDUSTRIAL TRUST | 1.07 | 1.16 | 1.06 | 1.07 |
| NEPTUNE ORIENT LINES LIMITED | 1.09 | 1.14 | 1.045 | 1.045 |
| SHENG SIONG GROUP LTD | .415 | .43 | .405 | .41 |
| SINO GRANDNESS FOOD IND GP LTD | .365 | .42 | .355 | .355 |
| STI ETF | 2.83 | 2.91 | 2.76 | 2.77 |
| THAI BEVERAGE PUBLIC CO LTD | .255 | .265 | .25 | .255 |
| UNITED OVERSEAS BANK LTD | 15.73 | 17.15 | 14.98 | 15.17 |
| VALUETRONICS HOLDINGS LIMITED | .21 | .23 | .2 | .205 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| ASCENDAS REAL ESTATE INV TRUST | 2.01 | 2.027 | 2.045 | 2.009 |
| ASIASONS CAPITAL LIMITED | .182 | .184 | .181 | .183 |
| CACHE LOGISTICS TRUST | .95 | .956 | .967 | .967 |
| CAMBRIDGE INDUSTRIAL TRUST | .475 | .487 | .475 | .463 |
| CAPITAMALL TRUST | 1.775 | 1.86 | 1.841 | 1.821 |
| CITY DEVELOPMENTS LIMITED | 10.19 | 10.606 | 10.116 | 9.972 |
| COMFORTDELGRO CORPORATION LTD | 1.405 | 1.429 | 1.367 | 1.369 |
| FRASERS CENTREPOINT TRUST | 1.46 | 1.481 | 1.469 | 1.458 |
| GLOBAL LOGISTIC PROP LIMITED | 1.82 | 1.863 | 1.762 | 1.695 |
| LIAN BENG GROUP LTD | .345 | .345 | .354 | .354 |
| MACQUARIE INT'L INFRA FUND LTD | .55 | .553 | .522 | .504 |
| MAPLETREE INDUSTRIAL TRUST | 1.07 | 1.113 | 1.13 | 1.096 |
| PARKWAYLIFE REIT | 1.78 | 1.799 | 1.839 | 1.811 |
| SMRT CORPORATION LTD | 1.77 | 1.858 | 1.806 | 1.806 |
| WILMAR INTERNATIONAL LIMITED | 5.16 | 5.285 | 5.265 | 5.133 |

No comments:
Post a Comment