Stock | close | RSI | MA20 |
---|---|---|---|
CAPITAMALLS ASIA LIMITED | 1.205 | 29.3 | 1.2885 |
PARKWAYLIFE REIT | 1.71 | 28.06 | 1.7885 |
SINGAPORE POST LIMITED | .945 | 26.47 | .9748 |
STARHILL GLOBAL REIT | .565 | 25 | .5775 |
UOL GROUP LIMITED | 3.93 | 27.84 | 4.2055 |
WING TAI HLDGS LTD | .94 | 9.02 | 1.0745 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
GOLDEN AGRI-RESOURCES EW120723 | .171 | 74 | .1543 |
GOLDEN AGRI-RESOURCES LTD | .71 | 75 | .6903 |
HIAP SENG ENGINEERING LTD | .29 | 86 | .2543 |
IEV HOLDINGS LIMITED | .38 | 81.44 | .364 |
NEPTUNE ORIENT LINES LIMITED | 1.14 | 71.56 | 1.0743 |
PEOPLE'S FOOD HOLDINGS LIMITED | .75 | 72 | .736 |
SYNEAR FOOD HOLDINGS LIMITED | .121 | 78.57 | .1164 |
TAN CHONG INT'L LTD | 1.9 | 71.73 | 1.7585 |
YOMA STRATEGIC HOLDINGS LTD | .132 | 84.21 | .126 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
CITYSPRING INFRASTRUCT TRUST | .33 | .36 | .33 | .33 |
IEV HOLDINGS LIMITED | .38 | .435 | .38 | .38 |
OVERSEAS UNION ENTERPRISE LTD | 2.14 | 2.17 | 2.05 | 2.05 |
UMS HOLDINGS LIMITED | .37 | .39 | .37 | .37 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
ARTIVISION TECHNOLOGIES LTD. | .148 | .15 | .165 | .166 |
CACHE LOGISTICS TRUST | .945 | .956 | .965 | .962 |
COMFORTDELGRO CORPORATION LTD | 1.405 | 1.425 | 1.368 | 1.385 |
MACQUARIE INT'L INFRA FUND LTD | .55 | .552 | .522 | .515 |
MAPLETREE INDUSTRIAL TRUST | 1.08 | 1.114 | 1.124 | 1.091 |
MAPLETREE LOGISTICS TRUST | .85 | .884 | .86 | .841 |
PETRA FOODS LIMITED | 1.7 | 1.747 | 1.764 | 1.715 |
SMRT CORPORATION LTD | 1.8 | 1.851 | 1.798 | 1.814 |
STX OSV HOLDINGS LIMITED | 1.205 | 1.222 | 1.222 | 1.102 |
UNITED ENVIROTECH LTD | .335 | .349 | .33 | .341 |
WILMAR INTERNATIONAL LIMITED | 5.05 | 5.277 | 5.224 | 5.117 |
No comments:
Post a Comment