| Stock | close | RSI | MA20 |
|---|---|---|---|
| AIMS AMP CAP INDUSTRIAL REIT | .935 | 28 | .95 |
| ASCENDAS REAL ESTATE INV TRUST | 1.855 | 18.57 | 1.945 |
| CAPITALAND LIMITED | 2.23 | 29.59 | 2.4375 |
| CAPITAMALLS ASIA LIMITED | 1.16 | 29.03 | 1.2475 |
| CHINA MINZHONG FOOD CORP LTD | .665 | 22.22 | .823 |
| DBS GROUP HOLDINGS LTD | 11.26 | 29.36 | 12.12 |
| FIRST REAL ESTATE INV TRUST | .74 | 16.28 | .7668 |
| GLOBAL LOGISTIC PROP LIMITED | 1.665 | 20.63 | 1.7473 |
| HYFLUX LTD | 1.05 | 22.81 | 1.1588 |
| K-REIT ASIA | .805 | 12.28 | .8478 |
| LIPPO MALLS INDO RETAIL TRUST | .335 | 22 | .3595 |
| PERENNIAL CHINA RETAIL TRUST | .46 | 29.07 | .475 |
| SINGAPORE POST LIMITED | .93 | 19.3 | .9598 |
| SINGAPORE PRESS HLDGS LTD | 3.66 | 29.59 | 3.7875 |
| SOUND GLOBAL LTD. | .5 | 28.83 | .5513 |
| SUNTEC REAL ESTATE INV TRUST | 1.08 | 29.07 | 1.1225 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| CHASEN HOLDINGS LIMITED | .255 | 70.49 | .2465 |
| NAM CHEONG LIMITED | .127 | 78.95 | .1195 |
| NERATELECOMMUNICATIONS LTD | .405 | 76.6 | .3793 |
| PSL HOLDINGS LTD | .38 | 74.4 | .3645 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| ARA ASSET MANAGEMENT LIMITED | 1.18 | 1.25 | 1.15 | 1.16 |
| GLOBAL LOGISTIC PROP LIMITED | 1.665 | 1.78 | 1.62 | 1.65 |
| SINGAPORE TECH ENGINEERING LTD | 2.66 | 2.77 | 2.63 | 2.65 |
| TUAN SING HOLDINGS LIMITED | .26 | .28 | .26 | .26 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| COMFORTDELGRO CORPORATION LTD | 1.4 | 1.421 | 1.366 | 1.393 |
| FIRST REAL ESTATE INV TRUST | .74 | .769 | .776 | .779 |
| FRASERS CENTREPOINT TRUST | 1.44 | 1.479 | 1.461 | 1.466 |
| MAPLETREE INDUSTRIAL TRUST | 1.07 | 1.115 | 1.121 | 1.093 |
| MAPLETREE LOGISTICS TRUST | .85 | .883 | .856 | .844 |
| SINGAPORE PRESS HLDGS LTD | 3.66 | 3.836 | 3.783 | 3.825 |
| SINGTEL | 3.05 | 3.113 | 3.127 | 3.153 |

No comments:
Post a Comment