Stock | close | RSI | MA20 |
---|---|---|---|
CAPITAMALL TRUST | 1.64 | 28.44 | 1.7448 |
CAPITAMALLS ASIA LIMITED | 1.195 | 28.75 | 1.2803 |
DBS MB ECW120203 | .11 | 23.4 | .1506 |
GLOBAL LOGISTIC PROP LIMITED | 1.685 | 28.42 | 1.778 |
HYFLUX LTD | 1.105 | 28.75 | 1.1938 |
K-REIT ASIA | .825 | 24.56 | .8635 |
PARKWAYLIFE REIT | 1.71 | 28.89 | 1.7835 |
SINGAPORE POST LIMITED | .94 | 25 | .9713 |
STATS CHIPPAC LTD | .4 | 29.51 | .4288 |
WING TAI HLDGS LTD | .94 | 9.02 | 1.0613 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
GOLDEN AGRI-RESOURCES EW120723 | .174 | 74.51 | .1559 |
GOLDEN AGRI-RESOURCES LTD | .71 | 71.88 | .692 |
HIAP SENG ENGINEERING LTD | .3 | 86.79 | .257 |
IEV HOLDINGS LIMITED | .375 | 76.4 | .3638 |
NEPTUNE ORIENT LINES LIMITED | 1.155 | 71.04 | 1.0785 |
NERATELECOMMUNICATIONS LTD | .395 | 78.12 | .3725 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
CITY DEVELOPMENTS LIMITED | 9 | 10.7 | 9 | 9 |
FRASER AND NEAVE, LIMITED | 6.05 | 6.3 | 5.93 | 5.97 |
LIPPO MALLS INDO RETAIL TRUST | .36 | .385 | .355 | .36 |
OVERSEAS UNION ENTERPRISE LTD | 2.11 | 2.18 | 2.05 | 2.08 |
UNITED OVERSEAS BANK LTD | 15.83 | 16.3 | 15.36 | 15.5 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
ARTIVISION TECHNOLOGIES LTD. | .145 | .151 | .165 | .166 |
CAMBRIDGE INDUSTRIAL TRUST | .475 | .486 | .473 | .466 |
COMFORTDELGRO CORPORATION LTD | 1.4 | 1.424 | 1.367 | 1.386 |
LIAN BENG GROUP LTD | .34 | .347 | .352 | .351 |
MACQUARIE INT'L INFRA FUND LTD | .54 | .552 | .522 | .517 |
MAPLETREE INDUSTRIAL TRUST | 1.085 | 1.114 | 1.123 | 1.091 |
MAPLETREE LOGISTICS TRUST | .845 | .884 | .859 | .842 |
SINGAPORE PRESS HLDGS LTD | 3.67 | 3.841 | 3.796 | 3.832 |
STX OSV HOLDINGS LIMITED | 1.19 | 1.223 | 1.218 | 1.109 |
WILMAR INTERNATIONAL LIMITED | 5.05 | 5.277 | 5.217 | 5.115 |
No comments:
Post a Comment