| Stock | close | MA200 | MA100 | MA50 |
| CACHE LOGISTICS TRUST | .94 | .956 | .964 | .962 |
| COMFORTDELGRO CORPORATION LTD | 1.41 | 1.423 | 1.367 | 1.39 |
| FIRST REAL ESTATE INV TRUST | .75 | .769 | .778 | .78 |
| FORTUNE REAL ESTATE INV TRUST | 3.69 | 3.736 | 3.613 | 3.551 |
| FRASERS CENTREPOINT TRUST | 1.455 | 1.479 | 1.463 | 1.466 |
| MACQUARIE INT'L INFRA FUND LTD | .545 | .552 | .522 | .52 |
| MAPLETREE INDUSTRIAL TRUST | 1.085 | 1.115 | 1.122 | 1.092 |
| SABANA SHARI'AH COMPLIANT REIT | .87 | .91 | .885 | .882 |
| SAIZEN REAL ESTATE INV TRUST | .141 | .148 | .148 | .144 |
| SATS LTD. | 2.34 | 2.427 | 2.256 | 2.279 |
| SINGAPORE PRESS HLDGS LTD | 3.67 | 3.839 | 3.79 | 3.829 |
| SMRT CORPORATION LTD | 1.82 | 1.849 | 1.797 | 1.817 |
| STX OSV HOLDINGS LIMITED | 1.17 | 1.223 | 1.211 | 1.122 |
| Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
| IFS CAPITAL LIMITED | .395 | .295 | -25.32% | SGD -.1 |
| DUTY FREE INTERNATIONALLIMITED | .25 | .205 | -18% | SGD -.045 |
| STAMFORD TYRES CORPORATIONLTD | .32 | .28 | -12.5% | SGD -.04 |
| CHINA MINZHONG FOOD CORP LTD | .825 | .73 | -11.52% | SGD -.095 |
| HO BEE INVESTMENT LIMITED | 1.085 | .975 | -10.14% | SGD -.11 |
| STATS CHIPPAC LTD | .415 | .375 | -9.64% | SGD -.04 |
| JARDINE STRATEGIC HLDGS LTD | 30.28 | 27.5 | -9.18% | USD -2.78 |
| HTL INT'L HOLDINGS LIMITED | .33 | .3 | -9.09% | SGD -.03 |
| KREUZ HOLDINGS LIMITED | .335 | .305 | -8.96% | SGD -.03 |
| SOUND GLOBAL LTD. | .57 | .52 | -8.77% | SGD -.05 |
| PEOPLE'S FOOD HOLDINGS LIMITED | .75 | .685 | -8.67% | SGD -.065 |
| ANWELL TECHNOLOGIES LIMITED | .29 | .265 | -8.62% | SGD -.025 |
| GOODLAND GROUP LIMITED | .25 | .23 | -8% | SGD -.02 |
| HYFLUX LTD | 1.16 | 1.07 | -7.76% | SGD -.09 |
| PAN-UNITED CORPORATION LTD | .46 | .425 | -7.61% | SGD -.035 |
| LOYZ ENERGY LIMITED | .34 | .315 | -7.35% | SGD -.025 |
| WORLD PRECISION MACHINERY LTD | .48 | .445 | -7.29% | SGD -.035 |
| STX PAN OCEAN CO., LTD. | 7 | 6.5 | -7.14% | SGD -.5 |
| SINO GRANDNESS FOOD IND GP LTD | .355 | .33 | -7.04% | SGD -.025 |
| SPDR GOLD SHARES | 166.83 | 155.15 | -7% | USD -11.68 |
| Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
| HIAP SENG ENGINEERING LTD | .255 | .305 | 19.61% | SGD .05 |
| RH PETROGAS LIMITED | .41 | .48 | 17.07% | SGD .07 |
| PSL HOLDINGS LTD | .34 | .39 | 14.71% | SGD .05 |
| TOTAL ACCESS COMM PUB CO LTD | 2.48 | 2.84 | 14.52% | USD .36 |
| DAIRY FARM INT'L HOLDINGS LTD | 8.8 | 9.89 | 12.39% | USD 1.09 |
| ZAGRO ASIA LIMITED | .21 | .235 | 11.9% | SGD .025 |
| KIAN HO BEARINGS LTD | .24 | .265 | 10.42% | SGD .025 |
| GRAND BANKS YACHTS LIMITED | .22 | .24 | 9.09% | SGD .02 |
| NAM LEE PRESSED METAL INDS LTD | .245 | .265 | 8.16% | SGD .02 |
| BOARDROOM LIMITED | .495 | .535 | 8.08% | SGD .04 |
| TRITECH GROUP LIMITED | .27 | .29 | 7.41% | SGD .02 |
| SATS LTD. | 2.18 | 2.34 | 7.34% | SGD .16 |
| DEL MONTE PACIFIC LIMITED | .445 | .475 | 6.74% | SGD .03 |
| UOL GROUP LIMITED | 3.87 | 4.09 | 5.68% | SGD .22 |
| SILVERLAKE AXIS LTD | .275 | .29 | 5.45% | SGD .015 |
| UNITED OVERSEAS INSURANCE LTD | 3.13 | 3.3 | 5.43% | SGD .17 |
| NERATELECOMMUNICATIONS LTD | .38 | .4 | 5.26% | SGD .02 |
| RIVERSTONE HOLDINGS LIMITED | .38 | .4 | 5.26% | SGD .02 |
| VALUETRONICS HOLDINGS LIMITED | .2 | .21 | 5% | SGD .01 |
| BBR HOLDINGS (S) LTD | .205 | .215 | 4.88% | SGD .01 |
| Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
| SPDR GOLD SHARES | 166.83 | 155.15 | -7% | USD -11.68 |
| JARDINE MATHESON HLDGS LTD | 48.91 | 46.09 | -5.77% | USD -2.82 |
| JARDINE STRATEGIC HLDGS LTD | 30.28 | 27.5 | -9.18% | USD -2.78 |
| ISHARES S&P500 IVV 10 | 124.03 | 121.91 | -1.71% | USD -2.12 |
| NY09100H 240901 | 111.99 | 110.818 | -1.05% | SGD -1.172 |
| JARDINE CYCLE & CARRIAGE LTD | 49 | 47.92 | -2.2% | SGD -1.08 |
| LYXOR CHINA H 10 | 12.86 | 12.35 | -3.97% | USD -.51 |
| STX PAN OCEAN CO., LTD. | 7 | 6.5 | -7.14% | SGD -.5 |
| DBS GROUP HOLDINGS LTD | 12.08 | 11.64 | -3.64% | SGD -.44 |
| HYFLUX 6% CUM PREF CLASS A 10 | 104.8 | 104.46 | -.32% | SGD -.34 |
| VENTURE CORPORATION LIMITED | 6.41 | 6.07 | -5.3% | SGD -.34 |
| IS MSCI INDIA 100 | 5.5 | 5.18 | -5.82% | USD -.32 |
| DAIWA FTSE SHARIAH JAPAN 100 | 7.69 | 7.43 | -3.38% | USD -.26 |
| LYXOR KOREA 10 | 4.67 | 4.43 | -5.14% | USD -.24 |
| SEMBCORP INDUSTRIES LTD | 4.19 | 4.01 | -4.3% | SGD -.18 |
| LYXOR COMMODITIES CRB FUND 10 | 2.98 | 2.81 | -5.7% | USD -.17 |
| GREAT EASTERN HLDGS LTD | 12.85 | 12.7 | -1.17% | SGD -.15 |
| LYXOR ASIA 10 | 4.04 | 3.9 | -3.47% | USD -.14 |
| HONGKONG LAND HOLDINGS LIMITED | 4.72 | 4.58 | -2.97% | USD -.14 |
| LYXOR COMMODITIES CRBNONENERGY | 2.74 | 2.61 | -4.74% | USD -.13 |
| Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
| ASIA PACIFIC BREWERIES LTD | 26.6 | 27.89 | 4.85% | SGD 1.29 |
| DAIRY FARM INT'L HOLDINGS LTD | 8.8 | 9.89 | 12.39% | USD 1.09 |
| ISHARES DJ US TECH IYW 10 | 64.97 | 65.61 | .99% | USD .64 |
| TOTAL ACCESS COMM PUB CO LTD | 2.48 | 2.84 | 14.52% | USD .36 |
| UOL GROUP LIMITED | 3.87 | 4.09 | 5.68% | SGD .22 |
| FRASER AND NEAVE, LIMITED | 5.93 | 6.14 | 3.54% | SGD .21 |
| UNITED OVERSEAS INSURANCE LTD | 3.13 | 3.3 | 5.43% | SGD .17 |
| FORTUNE REAL ESTATE INV TRUST | 3.53 | 3.69 | 4.53% | HKD .16 |
| SATS LTD. | 2.18 | 2.34 | 7.34% | SGD .16 |
| SINGAPORE AIRLINES LTD | 10.16 | 10.31 | 1.48% | SGD .15 |
| UNITED OVERSEAS BANK LTD | 15.36 | 15.51 | .98% | SGD .15 |
| CEREBOS PACIFIC LIMITED | 4.8 | 4.93 | 2.71% | SGD .13 |
| PETRA FOODS LIMITED | 1.73 | 1.8 | 4.05% | SGD .07 |
| RH PETROGAS LIMITED | .41 | .48 | 17.07% | SGD .07 |
| SINGAPORE AIRLINES LTD 200 | 10.16 | 10.23 | .69% | SGD .07 |
| UNITED INDUSTRIAL CORP LTD | 2.72 | 2.79 | 2.57% | SGD .07 |
| BIOSENSORS INT'L GROUP, LTD. | 1.355 | 1.41 | 4.06% | SGD .055 |
| GUOCOLAND LIMITED | 1.72 | 1.77 | 2.91% | SGD .05 |
| HIAP SENG ENGINEERING LTD | .255 | .305 | 19.61% | SGD .05 |
| SINGTEL 10 | 3.13 | 3.18 | 1.6% | SGD .05 |
| Stock | Value | Volume |
| SINGTEL | SGD 479,394,748 | 151,274,000 |
| DBS GROUP HOLDINGS LTD | SGD 349,978,740 | 29,612,000 |
| UNITED OVERSEAS BANK LTD | SGD 269,703,307 | 17,269,000 |
| OVERSEA-CHINESE BANKING CORP | SGD 186,170,324 | 23,475,000 |
| GENTING SINGAPORE PLC | SGD 176,829,125 | 117,720,000 |
| GOLDEN AGRI-RESOURCES LTD | SGD 169,614,467 | 238,626,000 |
| NOBLE GROUP LIMITED | SGD 164,541,075 | 141,891,000 |
| KEPPEL CORPORATION LIMITED | SGD 158,080,936 | 17,364,000 |
| SPDR GOLD SHARES | USD 150,849,929 | 960,070 |
| WILMAR INTERNATIONAL LIMITED | SGD 125,472,195 | 25,028,000 |
| SEMBCORP MARINE LTD | SGD 103,648,710 | 27,621,000 |
| CAPITALAND LIMITED | SGD 101,092,770 | 43,558,000 |
| JARDINE STRATEGIC HLDGS LTD | USD 95,163,826 | 3,359,000 |
| OLAM INTERNATIONAL LIMITED | SGD 82,058,930 | 36,725,000 |
| JARDINE MATHESON HLDGS LTD | USD 78,011,537 | 1,660,000 |
| GLOBAL LOGISTIC PROP LIMITED | SGD 69,728,160 | 41,884,000 |
| CAPITAMALL TRUST | SGD 67,017,516 | 40,367,000 |
| PSL HOLDINGS LTD | SGD 66,056,235 | 174,153,000 |
| JARDINE CYCLE & CARRIAGE LTD | SGD 61,394,050 | 1,282,000 |
| FRASER AND NEAVE, LIMITED | SGD 55,895,610 | 9,265,000 |
No comments:
Post a Comment