| Stock | close | RSI | MA20 |
|---|---|---|---|
| CAPITAMALLS ASIA LIMITED | 1.165 | 29.51 | 1.2555 |
| CHINA MINZHONG FOOD CORP LTD | .705 | 27.48 | .8358 |
| CNMC GOLDMINE HOLDINGS LIMITED | .45 | 29.9 | .4928 |
| FIRST REAL ESTATE INV TRUST | .75 | 27.5 | .769 |
| GLOBAL LOGISTIC PROP LIMITED | 1.64 | 22.28 | 1.755 |
| HYFLUX LTD | 1.05 | 27.47 | 1.1665 |
| K-REIT ASIA | .815 | 20.37 | .8515 |
| LIPPO MALLS INDO RETAIL TRUST | .335 | 22 | .3615 |
| SINGAPORE POST LIMITED | .925 | 19.3 | .9628 |
| WING TAI HLDGS LTD | .925 | 12.59 | 1.0255 |
| YANLORD LAND GROUP LIMITED | .955 | 29.76 | 1.035 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| PSL HOLDINGS LTD | .385 | 72.09 | .367 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| CAPITAMALL TRUST | 1.675 | 1.8 | 1.64 | 1.665 |
| CSE GLOBAL LTD | .72 | .84 | .71 | .715 |
| GENTING SINGAPORE PLC | 1.5 | 1.57 | 1.49 | 1.49 |
| KEPPEL LAND LIMITED | 2.25 | 2.66 | 2.23 | 2.23 |
| WEE HUR HOLDINGS LTD. | .265 | .285 | .265 | .265 |
| YONGNAM HOLDINGS LIMITED | .23 | .245 | .23 | .23 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| COMFORTDELGRO CORPORATION LTD | 1.385 | 1.422 | 1.366 | 1.391 |
| FIRST REAL ESTATE INV TRUST | .75 | .769 | .777 | .78 |
| LIAN BENG GROUP LTD | .335 | .348 | .35 | .352 |
| MACQUARIE INT'L INFRA FUND LTD | .545 | .552 | .521 | .521 |
| MAPLETREE INDUSTRIAL TRUST | 1.07 | 1.115 | 1.122 | 1.092 |
| SMRT CORPORATION LTD | 1.775 | 1.848 | 1.796 | 1.817 |
| WEE HUR HOLDINGS LTD. | .265 | .274 | .27 | .269 |

No comments:
Post a Comment