Stock | close | RSI | MA20 |
---|---|---|---|
ARA ASSET MANAGEMENT LIMITED | 1.15 | 24.49 | 1.2158 |
CACHE LOGISTICS TRUST | .95 | 18.18 | .9593 |
CAPITAMALLS ASIA LIMITED | 1.295 | 28.83 | 1.3145 |
CITYSPRING INFRASTRUCT TRUST | .33 | 27.5 | .3463 |
CSE GLOBAL LTD | .7 | 25 | .7918 |
FIRST REAL ESTATE INV TRUST | .77 | 25 | .7828 |
FIRST SHIP LEASE TRUST | .29 | 28 | .2978 |
GOODPACK LIMITED | 1.34 | 20.82 | 1.53 |
SINGAPORE POST LIMITED | .965 | 26.47 | .9923 |
UOL GROUP LIMITED | 4.21 | 28.27 | 4.3355 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ACTION ASIA LIMITED | .175 | 72.5 | .1521 |
EZION HOLDINGS LIMITED | .685 | 74.39 | .6345 |
MACQUARIE INT'L INFRA FUND LTD | .565 | 80.56 | .536 |
NERATELECOMMUNICATIONS LTD | .375 | 73.33 | .3678 |
R H ENERGY LTD. | .139 | 75 | .1327 |
SKY ONE HOLDINGS LIMITED | .107 | 70.83 | .0939 |
UNIDUX ELECTRONICS LIMITED | .14 | 75 | .1393 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
ASCENDAS INDIA TRUST | .705 | .83 | .69 | .695 |
AUSGROUP LIMITED | .34 | .365 | .325 | .34 |
BAKER TECHNOLOGY LIMITED | .255 | .265 | .245 | .25 |
CAPITAMALLS ASIA LIMITED | 1.295 | 1.355 | 1.28 | 1.295 |
CDL HOSPITALITY TRUSTS | 1.525 | 1.62 | 1.465 | 1.475 |
DYNA-MAC HOLDINGS LTD. | .41 | .43 | .4 | .405 |
GALLANT VENTURE LTD. | .26 | .275 | .25 | .255 |
IEV HOLDINGS LIMITED | .4 | .465 | .395 | .4 |
MIDAS HLDGS LIMITED | .36 | .4 | .345 | .35 |
OSIM INTERNATIONAL LTD | 1.055 | 1.16 | 1 | 1.035 |
PEC LTD. | .705 | .88 | .675 | .69 |
SAKARI RESOURCES LIMITED | 2.04 | 2.35 | 1.95 | 2.03 |
SUNVIC CHEMICAL HOLDINGS LTD | .49 | .535 | .48 | .48 |
TIGER AIRWAYS HOLDINGS LIMITED | .65 | .715 | .64 | .645 |
TUAN SING HOLDINGS LIMITED | .275 | .285 | .27 | .27 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
ARTIVISION TECHNOLOGIES LTD. | .146 | .148 | .166 | .166 |
ASCENDAS REAL ESTATE INV TRUST | 2.01 | 2.027 | 2.042 | 2.006 |
CACHE LOGISTICS TRUST | .95 | .956 | .966 | .964 |
CAMBRIDGE INDUSTRIAL TRUST | .48 | .487 | .475 | .463 |
GLOBAL LOGISTIC PROP LIMITED | 1.8 | 1.862 | 1.755 | 1.702 |
MAPLETREE INDUSTRIAL TRUST | 1.085 | 1.113 | 1.127 | 1.092 |
MAPLETREE LOGISTICS TRUST | .85 | .886 | .865 | .84 |
PETRA FOODS LIMITED | 1.73 | 1.744 | 1.775 | 1.709 |
SABANA SHARI'AH COMPLIANT REIT | .87 | .913 | .891 | .88 |
SINGAPORE TECH ENGINEERING LTD | 2.86 | 2.978 | 2.865 | 2.815 |
TRITECH GROUP LIMITED | .27 | .272 | .282 | .278 |
UNITED ENVIROTECH LTD | .345 | .35 | .33 | .337 |
WILMAR INTERNATIONAL LIMITED | 5.13 | 5.282 | 5.253 | 5.131 |
No comments:
Post a Comment