| Stock | close | RSI | MA20 |
|---|---|---|---|
| FIRST REAL ESTATE INV TRUST | .77 | 28 | .7808 |
| HO BEE INVESTMENT LIMITED | 1.14 | 28.57 | 1.2208 |
| RICKMERS MARITIME | .3 | 12.12 | .3218 |
| SIA ENGINEERING CO LTD | 3.4 | 25.08 | 3.572 |
| SINGAPORE POST LIMITED | .95 | 25 | .9848 |
| UOL GROUP LIMITED | 3.97 | 25.31 | 4.2895 |
| WING TAI HLDGS LTD | 1 | 7.33 | 1.1205 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| COMFORTDELGRO CORPORATION LTD | 1.445 | 72 | 1.407 |
| HSU FU CHI INTERNATIONAL LTD | 4.33 | 84.41 | 4.1695 |
| MACQUARIE INT'L INFRA FUND LTD | .565 | 88.89 | .5405 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| CSE GLOBAL LTD | .735 | .78 | .69 | .7 |
| FORTUNE REAL ESTATE INV TRUST | 3.53 | 3.69 | 3.49 | 3.5 |
| HUTCHISON PORT HOLDINGS TRUST | .63 | .665 | .61 | .615 |
| LIPPO MALLS INDO RETAIL TRUST | .36 | .44 | .355 | .355 |
| MEWAH INTERNATIONAL INC. | .5 | .53 | .48 | .485 |
| SATS LTD. | 2.22 | 2.44 | 2.18 | 2.19 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| CAMBRIDGE INDUSTRIAL TRUST | .475 | .486 | .474 | .464 |
| GLOBAL LOGISTIC PROP LIMITED | 1.775 | 1.86 | 1.751 | 1.707 |
| KREUZ HOLDINGS LIMITED | .345 | .354 | .329 | .32 |
| LIAN BENG GROUP LTD | .345 | .346 | .353 | .352 |
| MAPLETREE INDUSTRIAL TRUST | 1.1 | 1.114 | 1.126 | 1.092 |
| MAPLETREE LOGISTICS TRUST | .855 | .885 | .863 | .84 |
| PARKWAYLIFE REIT | 1.785 | 1.8 | 1.837 | 1.806 |
| SABANA SHARI'AH COMPLIANT REIT | .89 | .912 | .89 | .881 |
| SIM LIAN GROUP LIMITED | .46 | .481 | .5 | .5 |
| SINGAPORE PRESS HLDGS LTD | 3.7 | 3.846 | 3.806 | 3.839 |
| STX OSV HOLDINGS LIMITED | 1.195 | 1.221 | 1.229 | 1.09 |
| UNITED ENVIROTECH LTD | .345 | .35 | .33 | .339 |
| WILMAR INTERNATIONAL LIMITED | 5.1 | 5.278 | 5.244 | 5.129 |

No comments:
Post a Comment