Stock | close | RSI | MA20 |
---|---|---|---|
ASCENDAS REAL ESTATE INV TRUST | 1.865 | 19.21 | 1.936 |
CAPITACOMMERCIAL TRUST | 1.045 | 28 | 1.0628 |
CAPITAMALLS ASIA LIMITED | 1.155 | 20.93 | 1.234 |
DBS GROUP HOLDINGS LTD | 11.51 | 28.29 | 12.073 |
FIRST SHIP LEASE TRUST | .275 | 25 | .287 |
GENTING HONG KONG LIMITED | .265 | 27.5 | .2758 |
HYFLUX LTD | 1.03 | 7.01 | 1.1425 |
K-REIT ASIA | .815 | 19.3 | .843 |
MIDAS HLDGS LIMITED | .32 | 28 | .336 |
OLAM INTERNATIONAL LIMITED | 2.17 | 24.53 | 2.271 |
SINGAPORE POST LIMITED | .925 | 19.3 | .9535 |
STARHILL GLOBAL REIT | .565 | 28 | .5705 |
SUNTEC REAL ESTATE INV TRUST | 1.085 | 15.28 | 1.1175 |
SWIBER HOLDINGS LIMITED | .51 | 26.47 | .5273 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
IEV HOLDINGS LIMITED | .45 | 73.08 | .3833 |
PSL HOLDINGS LTD | .385 | 75.76 | .3565 |
SKY ONE HOLDINGS LIMITED | .114 | 76.47 | .1045 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
ASCENDAS REAL ESTATE INV TRUST | 1.865 | 2 | 1.85 | 1.855 |
AUSGROUP LIMITED | .3 | .33 | .29 | .295 |
CAPITAMALL TRUST | 1.715 | 1.77 | 1.675 | 1.685 |
CNMC GOLDMINE HOLDINGS LIMITED | .46 | .535 | .45 | .45 |
COSCO CORPORATION (S) LTD | .875 | .9 | .85 | .855 |
GALLANT VENTURE LTD. | .24 | .27 | .235 | .235 |
GENTING HONG KONG LIMITED | .265 | .285 | .26 | .26 |
GLOBAL LOGISTIC PROP LIMITED | 1.71 | 1.82 | 1.64 | 1.665 |
KEPPEL LAND LIMITED | 2.25 | 2.55 | 2.25 | 2.25 |
LIPPO MALLS INDO RETAIL TRUST | .345 | .375 | .335 | .335 |
MEWAH INTERNATIONAL INC. | .475 | .5 | .465 | .475 |
MIDAS HLDGS LIMITED | .32 | .345 | .315 | .315 |
OLAM INTERNATIONAL LIMITED | 2.17 | 2.34 | 2.13 | 2.15 |
RAMBA ENERGY LIMITED | .36 | .375 | .35 | .35 |
SAKARI RESOURCES LIMITED | 1.895 | 1.965 | 1.815 | 1.83 |
SEMBCORP INDUSTRIES LTD | 4.1 | 4.18 | 3.91 | 4 |
SEMBCORP MARINE LTD | 3.84 | 3.9 | 3.69 | 3.73 |
SINGAPORE PRESS HLDGS LTD | 3.71 | 3.86 | 3.62 | 3.66 |
SOUND GLOBAL LTD. | .505 | .58 | .5 | .5 |
SWIBER HOLDINGS LIMITED | .51 | .545 | .5 | .505 |
TA CORPORATION LTD | .21 | .29 | .205 | .205 |
TUAN SING HOLDINGS LIMITED | .26 | .28 | .26 | .26 |
UNITED ENVIROTECH LTD | .33 | .39 | .32 | .325 |
WING TAI HLDGS LTD | .95 | 1.11 | .925 | .935 |
YANLORD LAND GROUP LIMITED | .975 | 1.11 | .955 | .97 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
CAMBRIDGE INDUSTRIAL TRUST | .475 | .485 | .471 | .47 |
COMFORTDELGRO CORPORATION LTD | 1.42 | 1.42 | 1.365 | 1.397 |
FORTUNE REAL ESTATE INV TRUST | 3.58 | 3.728 | 3.594 | 3.573 |
M1 LIMITED | 2.45 | 2.47 | 2.468 | 2.452 |
MACQUARIE INT'L INFRA FUND LTD | .54 | .552 | .52 | .525 |
MAPLETREE INDUSTRIAL TRUST | 1.1 | 1.115 | 1.118 | 1.094 |
MAPLETREE LOGISTICS TRUST | .845 | .882 | .854 | .845 |
SINGAPORE PRESS HLDGS LTD | 3.71 | 3.834 | 3.778 | 3.823 |
SINGTEL | 3.11 | 3.115 | 3.122 | 3.152 |
No comments:
Post a Comment