Stock | close | RSI | MA20 |
---|---|---|---|
FRASERS CENTREPOINT TRUST | 1.44 | 29.91 | 1.4648 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ARA ASSET MANAGEMENT LIMITED | 1.27 | 80.27 | 1.176 |
BIOSENSORS BP ECW120302 | .235 | 70 | .2077 |
CMZ HOLDINGS LTD. | .188 | 72.73 | .1826 |
F J BENJAMIN HOLDINGS LTD | .295 | 77.78 | .2828 |
IEV HOLDINGS LIMITED | .475 | 81.44 | .4145 |
NERATELECOMMUNICATIONS LTD | .43 | 86 | .3955 |
PSL HOLDINGS LTD | .375 | 72 | .3613 |
SAN TEH LIMITED | .6 | 86.21 | .5778 |
SMB UNITED LIMITED | .4 | 90.14 | .3358 |
SYNEAR FOOD HOLDINGS LIMITED | .132 | 72.73 | .1204 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
ASCENDAS REAL ESTATE INV TRUST | 1.855 | 1.96 | 1.835 | 1.84 |
CAPITALAND LIMITED | 2.26 | 2.49 | 2.25 | 2.25 |
CHINA ANIMAL HEALTHCARE LTD. | .24 | .25 | .23 | .23 |
CITY DEVELOPMENTS LIMITED | 9.1 | 9.58 | 8.99 | 9.03 |
DBS GROUP HOLDINGS LTD | 11.7 | 12.25 | 11.62 | 11.65 |
OLAM INTERNATIONAL LIMITED | 2.17 | 2.29 | 2.14 | 2.14 |
TA CORPORATION LTD | .215 | .24 | .205 | .21 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
FRASERS CENTREPOINT TRUST | 1.44 | 1.477 | 1.455 | 1.462 |
GLOBAL LOGISTIC PROP LIMITED | 1.795 | 1.845 | 1.708 | 1.741 |
LIAN BENG GROUP LTD | .35 | .35 | .347 | .351 |
MACQUARIE INT'L INFRA FUND LTD | .54 | .551 | .519 | .529 |
MAPLETREE INDUSTRIAL TRUST | 1.07 | 1.116 | 1.113 | 1.091 |
MAPLETREE LOGISTICS TRUST | .855 | .881 | .85 | .847 |
SINGAPORE PRESS HLDGS LTD | 3.7 | 3.83 | 3.768 | 3.814 |
STAMFORD LAND CORPORATION LTD | .56 | .574 | .528 | .548 |
STX OSV HOLDINGS LIMITED | 1.2 | 1.226 | 1.18 | 1.141 |
UNITED ENVIROTECH LTD | .345 | .346 | .327 | .345 |
WILMAR INTERNATIONAL LIMITED | 5.07 | 5.266 | 5.127 | 5.147 |
No comments:
Post a Comment