| Stock | close | RSI | MA20 |
|---|---|---|---|
| FIRST SHIP LEASE TRUST | .199 | 15.56 | .2737 |
| HOCK LIAN SENG HOLDINGS LTD | .23 | 25 | .2445 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| ARMSTRONG INDUSTRIAL CORP LTD | .285 | 78.05 | .2388 |
| ARTIVISION TECHNOLOGIES LTD. | .295 | 93.46 | .2131 |
| ASCENDAS INDIA TRUST | .75 | 73.53 | .71 |
| BH GLOBAL MARINE LIMITED | .198 | 87.5 | .193 |
| CAPITALAND LIMITED | 2.61 | 73.18 | 2.395 |
| CAPITAMALLS ASIA LIMITED | 1.32 | 80.1 | 1.2308 |
| CAPITARETAIL CHINA TRUST | 1.235 | 75.51 | 1.15 |
| CHIP ENG SENG CORPORATION LTD | .43 | 76.67 | .3985 |
| CITYSPRING INFRASTRUCT TRUST | .37 | 80.56 | .3505 |
| CNMC GOLDMINE HOLDINGS LIMITED | .505 | 79.63 | .4795 |
| COSCO CORPORATION (S) LTD | 1.14 | 80.31 | 1.001 |
| CSC HOLDINGS LTD | .108 | 77.78 | .0966 |
| DBS BP ECW120403 | .119 | 82.05 | .0771 |
| DBS GROUP HOLDINGS LTD | 13.42 | 77.85 | 12.4525 |
| DBS MB ECW120302 | .134 | 74.05 | .0819 |
| DMX TECHNOLOGIES GROUP LTD | .275 | 82.05 | .2503 |
| DYNA-MAC HOLDINGS LTD. | .505 | 71.11 | .4595 |
| ECOWISE HOLDINGS LIMITED | .101 | 76.19 | .0908 |
| EZRA HOLDINGS LIMITED | 1.03 | 79.43 | .9498 |
| F J BENJAMIN HOLDINGS LTD | .325 | 76.6 | .2933 |
| FRAGRANCE GROUP LIMITED | .355 | 75.44 | .3275 |
| FRASER AND NEAVE, LIMITED | 6.89 | 72.46 | 6.441 |
| GALLANT VENTURE LTD. | .285 | 73.58 | .2635 |
| GENTING HONG KONG LIMITED | .345 | 75.44 | .3128 |
| HIAP SENG ENGINEERING LTD | .335 | 76 | .3005 |
| HU AN CABLE HOLDINGS LTD. | .181 | 93.33 | .1378 |
| HUTCHISON PORT HOLDINGS TRUST | .73 | 77.48 | .6833 |
| HYFLUX LTD | 1.385 | 81.29 | 1.2938 |
| INTERRA RESOURCES LIMITED | .155 | 83.78 | .1345 |
| JAYA HOLDINGS LTD | .58 | 81.62 | .4888 |
| JES INTERNATIONAL HOLDINGS LTD | .22 | 89.47 | .1745 |
| K-GREEN TRUST | 1.01 | 83.18 | .9453 |
| KEPCORP BNP ECW120703 | .16 | 73.47 | .1274 |
| KEPPEL CORPORATION LIMITED | 10.7 | 79.23 | 10.109 |
| KEPPEL LAND LIMITED | 2.84 | 83.74 | 2.4945 |
| L.C.DEVELOPMENT LTD | .154 | 80 | .1451 |
| LEADER ENVIRONMENTAL TECH LTD | .13 | 82.61 | .1146 |
| LI HENG CHEM FIBRE TECH LTD | .145 | 82.35 | .1315 |
| LIPPO MALLS INDO RETAIL TRUST | .38 | 78.12 | .3653 |
| MEIBAN GROUP LTD | .385 | 84.21 | .3065 |
| METRO HOLDINGS LIMITED | .725 | 77.22 | .672 |
| MEWAH INTERNATIONAL INC. | .51 | 74.42 | .4895 |
| NEW TOYO INT HLDGS LTD | .265 | 80.56 | .2425 |
| NOBLE GROUP LIMITED | 1.33 | 70.85 | 1.1878 |
| OLAM INTERNATIONAL LIMITED | 2.53 | 70.56 | 2.332 |
| OVERSEA-CHINESE BANKING CORP | 8.55 | 74 | 8.1385 |
| PACIFIC ANDES RESOURCES DEVLTD | .22 | 74.19 | .2053 |
| PEC LTD. | .76 | 72.88 | .7178 |
| PERENNIAL CHINA RETAIL TRUST | .505 | 88.89 | .4803 |
| QINGMEI GROUP HOLDINGS LIMITED | .141 | 81.82 | .1319 |
| RAFFLES EDUCATION CORP LTD | .47 | 70.42 | .4378 |
| SAKARI RESOURCES LIMITED | 2.23 | 72.64 | 2.0733 |
| SEE HUP SENG LIMITED | .265 | 79.29 | .2077 |
| SEMBCORP INDUSTRIES LTD | 4.71 | 76.84 | 4.385 |
| SEMBCORP MARINE LTD | 4.75 | 73.91 | 4.3575 |
| SEMBCORP MARINE MB ECW120502 | .255 | 77.78 | .1954 |
| SINGAPORE AIRLINES LTD | 11.07 | 71.84 | 10.586 |
| SINGAPORE TECH ENGINEERING LTD | 2.86 | 77.72 | 2.776 |
| SKY ONE HOLDINGS LIMITED | .155 | 92.86 | .1298 |
| SPINDEX INDUSTRIES LIMITED | .25 | 73.58 | .226 |
| STI 2850 BP ECW120329 | .34 | 80.62 | .2695 |
| SUNNINGDALE TECH LTD | .125 | 92 | .108 |
| TIGER AIRWAYS HOLDINGS LIMITED | .71 | 70.49 | .665 |
| TRITECH GROUP LIMITED | .295 | 81.82 | .2783 |
| UMS HOLDINGS LIMITED | .465 | 81.33 | .4225 |
| UNITED OVERSEAS BANK LTD | 17.2 | 74.8 | 16.218 |
| UOB BP ECW120403 | .565 | 72.65 | .406 |
| WING TAI HLDGS LTD | 1.235 | 96.3 | 1.0335 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | 1.085 | 75.85 | .9993 |
| YING LI INTL REAL ESTATE LTD | .325 | 81.97 | .2858 |
| YONGNAM HOLDINGS LIMITED | .255 | 72.5 | .2368 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| AUSGROUP LIMITED | .345 | .362 | .336 | .323 |
| BH GLOBAL MARINE LIMITED | .198 | .205 | .193 | .193 |
| BOUSTEAD SINGAPORE LIMITED | .865 | .906 | .826 | .828 |
| CAPITALAND LIMITED | 2.61 | 2.729 | 2.489 | 2.429 |
| CDL HOSPITALITY TRUSTS | 1.71 | 1.794 | 1.586 | 1.583 |
| CHINA ANIMAL HEALTHCARE LTD. | .25 | .257 | .247 | .244 |
| CHINA TAISAN TECH GRP HLDGSLTD | .119 | .123 | .098 | .093 |
| CITY DEVELOPMENTS LIMITED | 9.93 | 10.27 | 9.746 | 9.465 |
| DMX TECHNOLOGIES GROUP LTD | .275 | .285 | .243 | .243 |
| F J BENJAMIN HOLDINGS LTD | .325 | .333 | .309 | .291 |
| FRASERS CENTREPOINT TRUST | 1.455 | 1.476 | 1.461 | 1.463 |
| HOE LEONG CORPORATION LTD. | .22 | .23 | .178 | .176 |
| HUTCHISON PORT HOLDINGS TRUST | .73 | .74 | .647 | .641 |
| M1 LIMITED | 2.43 | 2.476 | 2.468 | 2.456 |
| MAPLETREE INDUSTRIAL TRUST | 1.115 | 1.119 | 1.103 | 1.078 |
| MAPLETREE LOGISTICS TRUST | .88 | .88 | .854 | .856 |
| METRO HOLDINGS LIMITED | .725 | .742 | .657 | .661 |
| OSIM INTERNATIONAL LTD | 1.27 | 1.306 | 1.117 | 1.106 |
| OVERSEA-CHINESE BANKING CORP | 8.55 | 8.756 | 8.173 | 8.072 |
| PARKWAYLIFE REIT | 1.785 | 1.809 | 1.808 | 1.776 |
| SAIZEN REAL ESTATE INV TRUST | .141 | .147 | .144 | .14 |
| SINGAPORE PRESS HLDGS LTD | 3.64 | 3.812 | 3.762 | 3.749 |
| SINGAPORE TECH ENGINEERING LTD | 2.86 | 2.9 | 2.804 | 2.749 |
| SINGTEL | 3.07 | 3.13 | 3.13 | 3.116 |
| SINO GRANDNESS FOOD IND GP LTD | .44 | .444 | .39 | .378 |
| SOUND GLOBAL LTD. | .585 | .608 | .534 | .549 |
| SPINDEX INDUSTRIES LIMITED | .25 | .257 | .246 | .24 |
| STARHILL GLOBAL REIT | .6 | .608 | .585 | .578 |
| STARHUB LTD | 2.8 | 2.82 | 2.856 | 2.859 |
| SUPER GROUP LTD. | 1.39 | 1.454 | 1.458 | 1.414 |
| SYNEAR FOOD HOLDINGS LIMITED | .135 | .138 | .128 | .122 |
| TECHNICS OIL & GAS LIMITED | .87 | .907 | .859 | .853 |
| UNITED OVERSEAS BANK LTD | 17.2 | 17.863 | 16.4 | 15.77 |
...

No comments:
Post a Comment