Stock | close | RSI | MA20 |
---|---|---|---|
STI 2800 MB EPW130131 | .127 | 3.7 | .1504 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
AMTEK ENGINEERING LTD | .665 | 71.2 | .6088 |
ARTIVISION TECHNOLOGIES LTD. | .215 | 83.02 | .1778 |
ASCENDAS REAL ESTATE INV TRUST | 2.01 | 84.15 | 1.9058 |
ASIASONS CAPITAL LIMITED | .2 | 70.59 | .1924 |
BIOSENSORS INT'L GROUP, LTD. | 1.54 | 82.52 | 1.481 |
CAPITACOMMERCIAL TRUST | 1.145 | 75.76 | 1.0708 |
CAPITAMALLS ASIA LIMITED | 1.285 | 70.31 | 1.1865 |
CDL HOSPITALITY TRUSTS | 1.665 | 80.67 | 1.6023 |
CHINA AVIATION OIL(S) CORP LTD | 1.1 | 78.68 | 1.02 |
CHIP ENG SENG CORPORATION LTD | .4 | 72.5 | .382 |
CITYSPRING INFRASTRUCT TRUST | .36 | 80.56 | .3383 |
COSCO CORPORATION (S) LTD | 1.035 | 84.76 | .921 |
DBS GROUP HOLDINGS LTD | 12.78 | 71.49 | 11.943 |
DBS MB ECW120302 | .108 | 71.15 | .0597 |
DMX TECHNOLOGIES GROUP LTD | .245 | 72 | .2375 |
EZION HOLDINGS LIMITED | .705 | 70.1 | .679 |
EZRA HOLDINGS LIMITED | .98 | 83.33 | .8933 |
FIRST RESOURCES LIMITED | 1.605 | 74.51 | 1.5375 |
FIRST SHIP LEASE TRUST | .3 | 75 | .287 |
GENTING HONG KONG LIMITED | .325 | 80.28 | .2898 |
GMG GLOBAL LTD | .122 | 73.33 | .1168 |
GUOCOLEISURE LIMITED | .665 | 73.15 | .6265 |
HUTCHISON PORT HOLDINGS TRUST | .725 | 85.42 | .649 |
HYFLUX LTD | 1.34 | 77.68 | 1.2018 |
INDOFOOD AGRI RESOURCES LTD. | 1.39 | 79.62 | 1.3185 |
IS MSCI INDIA 100 | 5.8 | 89.69 | 5.29 |
JARDINE MATHESON HLDGS LTD | 52 | 76.95 | 48.216 |
K-GREEN TRUST | .97 | 77.17 | .9155 |
K-REIT ASIA | .885 | 73.12 | .8533 |
KEPCORP BNP ECW120703 | .153 | 75.95 | .1048 |
KEPPEL CORPORATION LIMITED | 10.51 | 75.73 | 9.6775 |
KEPPEL LAND LIMITED | 2.51 | 76.97 | 2.3395 |
L.C.DEVELOPMENT LTD | .154 | 84.21 | .1403 |
LEADER ENVIRONMENTAL TECH LTD | .12 | 71.43 | .1092 |
LI HENG CHEM FIBRE TECH LTD | .131 | 73.33 | .1264 |
LIPPO MALLS INDO RETAIL TRUST | .365 | 72 | .3545 |
NAM CHEONG LIMITED | .15 | 78.57 | .1364 |
NIKKO AM SINGAPORE STI ETF | 2.83 | 70.09 | 2.7395 |
OLAM INTERNATIONAL LIMITED | 2.41 | 74.55 | 2.21 |
OVERSEAS UNION ENTERPRISE LTD | 2.2 | 79.91 | 2.1395 |
Q & M DENTAL GROUP (S) LIMITED | .825 | 75 | .7918 |
RAMBA ENERGY LIMITED | .41 | 76 | .3865 |
SAKARI RESOURCES LIMITED | 2.11 | 83.55 | 1.9483 |
SEMBCORP INDUSTRIES LTD | 4.5 | 72.15 | 4.195 |
SEMBCORP MARINE LTD | 4.53 | 77.43 | 4.0625 |
SEMBCORP MARINE MBL ECW120903 | .138 | 74.07 | .0994 |
SINARMAS LAND LIMITED | .23 | 71.64 | .1988 |
SINGAPORE TECH ENGINEERING LTD | 2.81 | 77.72 | 2.7235 |
SKY ONE HOLDINGS LIMITED | .131 | 92.31 | .1194 |
STX OSV HOLDINGS LIMITED | 1.39 | 78.37 | 1.2313 |
SUNNINGDALE TECH LTD | .114 | 73.08 | .0998 |
SUNTEC REAL ESTATE INV TRUST | 1.15 | 71.17 | 1.1075 |
SUNVIC CHEMICAL HOLDINGS LTD | .49 | 74.39 | .4603 |
UMS HOLDINGS LIMITED | .425 | 80.28 | .3925 |
UOB BP ECW120703 | .187 | 72.28 | .1348 |
VIKING OFFSHORE AND MARINE LTD | .12 | 76.19 | .1072 |
WBL CORPORATION LIMITED | 3.17 | 81.78 | 2.89 |
WING TAI HLDGS LTD | 1.02 | 78.05 | .9775 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.03 | 78.08 | .9455 |
YANLORD LAND GROUP LIMITED | 1.08 | 74.4 | 1.0075 |
YOMA STRATEGIC HOLDINGS LTD | .29 | 77.46 | .2359 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
KEPPEL TELE & TRAN | 1.08 | 1.15 | 1.04 | 1.04 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
ASCENDAS REAL ESTATE INV TRUST | 2.01 | 2.016 | 2 | 1.949 |
CHIP ENG SENG CORPORATION LTD | .4 | .414 | .367 | .376 |
FIRST REAL ESTATE INV TRUST | .77 | .772 | .773 | .772 |
FRASERS CENTREPOINT TRUST | 1.465 | 1.477 | 1.458 | 1.459 |
HUTCHISON PORT HOLDINGS TRUST | .725 | .747 | .643 | .634 |
K-GREEN TRUST | .97 | .97 | .903 | .897 |
KREUZ HOLDINGS LIMITED | .335 | .349 | .322 | .322 |
LI HENG CHEM FIBRE TECH LTD | .131 | .137 | .123 | .124 |
M1 LIMITED | 2.44 | 2.477 | 2.47 | 2.459 |
MAPLETREE INDUSTRIAL TRUST | 1.08 | 1.119 | 1.107 | 1.08 |
MAPLETREE LOGISTICS TRUST | .875 | .881 | .853 | .851 |
NIKKO AM SINGAPORE STI ETF | 2.83 | 2.954 | 2.774 | 2.754 |
PARKWAYLIFE REIT | 1.77 | 1.807 | 1.814 | 1.78 |
SEMBCORP INDUSTRIES LTD | 4.5 | 4.519 | 4.018 | 4.184 |
SEMBCORP MARINE LTD | 4.53 | 4.583 | 3.853 | 3.962 |
SILVERLAKE AXIS LTD | .325 | .339 | .311 | .294 |
SINGAPORE PRESS HLDGS LTD | 3.66 | 3.822 | 3.764 | 3.779 |
SINGAPORE TECH ENGINEERING LTD | 2.81 | 2.912 | 2.807 | 2.747 |
SINGTEL | 3.09 | 3.13 | 3.132 | 3.129 |
STARHILL GLOBAL REIT | .585 | .609 | .586 | .577 |
THAI BEVERAGE PUBLIC CO LTD | .265 | .27 | .259 | .254 |
UNITED ENVIROTECH LTD | .33 | .343 | .33 | .343 |
WBL CORPORATION LIMITED | 3.17 | 3.296 | 3.029 | 2.954 |
WEE HUR HOLDINGS LTD. | .27 | .273 | .269 | .27 |
WILMAR INTERNATIONAL LIMITED | 5.09 | 5.259 | 5.12 | 5.112 |
YANLORD LAND GROUP LIMITED | 1.08 | 1.127 | .962 | 1.036 |
YONGNAM HOLDINGS LIMITED | .24 | .247 | .233 | .234 |
...
No comments:
Post a Comment