Stock | close | RSI | MA20 |
---|---|---|---|
SUNPOWER GROUP LTD. | .193 | 24 | .2022 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ARA ASSET MANAGEMENT LIMITED | 1.25 | 74 | 1.184 |
BIOSENSORS INT'L GROUP, LTD. | 1.5 | 83.14 | 1.404 |
GUOCOLEISURE LIMITED | .635 | 79.63 | .6008 |
IEV HOLDINGS LIMITED | .46 | 73.15 | .4205 |
LIONGOLD CORP LTD | .87 | 80.56 | .8558 |
NERATELECOMMUNICATIONS LTD | .425 | 83.72 | .4005 |
SHENG SIONG GROUP LTD | .465 | 75 | .4285 |
SKY ONE HOLDINGS LIMITED | .12 | 84.62 | .1107 |
SMB UNITED LIMITED | .41 | 91.03 | .345 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
ASCENDAS REAL ESTATE INV TRUST | 1.9 | 2.01 | 1.83 | 1.855 |
CAPITALAND LIMITED | 2.28 | 2.58 | 2.21 | 2.26 |
CAPITAMALLS ASIA LIMITED | 1.17 | 1.28 | 1.13 | 1.165 |
CHINA ANIMAL HEALTHCARE LTD. | .25 | .25 | .23 | .24 |
CITY DEVELOPMENTS LIMITED | 9.11 | 10.19 | 8.9 | 9.1 |
DBS GROUP HOLDINGS LTD | 11.8 | 12.81 | 11.52 | 11.7 |
EZRA HOLDINGS LIMITED | .88 | .89 | .84 | .87 |
HONGKONG LAND HOLDINGS LIMITED | 4.89 | 4.78 | 4.54 | 4.72 |
KEPPEL LAND LIMITED | 2.3 | 2.55 | 2.22 | 2.27 |
LIPPO MALLS INDO RETAIL TRUST | .355 | .375 | .35 | .35 |
OLAM INTERNATIONAL LIMITED | 2.23 | 2.36 | 2.13 | 2.17 |
SAKARI RESOURCES LIMITED | 1.895 | 1.95 | 1.84 | 1.89 |
STX OSV HOLDINGS LIMITED | 1.21 | 1.225 | 1.16 | 1.2 |
SUNTEC REAL ESTATE INV TRUST | 1.12 | 1.14 | 1.075 | 1.095 |
SUNVIC CHEMICAL HOLDINGS LTD | .46 | .48 | .44 | .46 |
WING TAI HLDGS LTD | .985 | 1.075 | .945 | .97 |
YING LI INTL REAL ESTATE LTD | .265 | .27 | .255 | .265 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
BREADTALK GROUP LIMITED | .55 | .571 | .522 | .531 |
CHINA ANIMAL HEALTHCARE LTD. | .25 | .262 | .245 | .253 |
FRASERS CENTREPOINT TRUST | 1.46 | 1.477 | 1.455 | 1.462 |
GLOBAL LOGISTIC PROP LIMITED | 1.785 | 1.845 | 1.707 | 1.749 |
GUOCOLEISURE LIMITED | .635 | .66 | .596 | .598 |
LIAN BENG GROUP LTD | .35 | .35 | .348 | .35 |
MACQUARIE INT'L INFRA FUND LTD | .55 | .55 | .519 | .532 |
MAPLETREE INDUSTRIAL TRUST | 1.07 | 1.117 | 1.112 | 1.089 |
MAPLETREE LOGISTICS TRUST | .865 | .881 | .85 | .848 |
SINGAPORE PRESS HLDGS LTD | 3.68 | 3.829 | 3.767 | 3.812 |
SMRT CORPORATION LTD | 1.765 | 1.84 | 1.79 | 1.808 |
STX OSV HOLDINGS LIMITED | 1.21 | 1.227 | 1.179 | 1.143 |
UNITED ENVIROTECH LTD | .34 | .345 | .327 | .345 |
WILMAR INTERNATIONAL LIMITED | 5.05 | 5.266 | 5.123 | 5.15 |
No comments:
Post a Comment