Stock | close | RSI | MA20 |
BIOSENSORS BP ECW120302 | .32 | 90.09 | .228 |
BIOSENSORS INT'L GROUP, LTD. | 1.54 | 83.77 | 1.4248 |
CHINA ENVIRONMENT LTD. | .116 | 92.31 | .1073 |
CHINA MERCHANTS HLDGS(PACIFIC) | .66 | 79.41 | .6178 |
CITYSPRING INFRASTRUCT TRUST | .34 | 78.12 | .3298 |
CSE GLOBAL LTD | .89 | 89.93 | .764 |
EZION HOLDINGS LIMITED | .715 | 76.4 | .665 |
FIRST RESOURCES LIMITED | 1.595 | 75.42 | 1.505 |
GLOBAL LOGISTIC PROP LIMITED | 1.79 | 70.53 | 1.728 |
GUOCOLEISURE LIMITED | .635 | 70.49 | .6058 |
HARTAWAN HLDGS LTD | .138 | 75 | .127 |
HG METAL MANUFACTURING LTD | .101 | 78.57 | .0897 |
HU AN CABLE HOLDINGS LTD. | .14 | 97.3 | .1101 |
HUTCHISON PORT HOLDINGS TRUST | .655 | 75 | .6205 |
K-REIT ASIA | .88 | 76 | .8383 |
KREUZ HOLDINGS LIMITED | .345 | 83.72 | .3195 |
LIAN BENG GROUP LTD | .355 | 72 | .3428 |
LIONGOLD CORP LTD | .875 | 74.42 | .8578 |
LIPPO MALLS INDO RETAIL TRUST | .365 | 78.12 | .3508 |
MAPLETREE LOGISTICS TRUST | .875 | 70.42 | .8538 |
OSIM INTERNATIONAL LTD | 1.16 | 80.65 | 1.113 |
OVERSEAS UNION ENTERPRISE LTD | 2.23 | 80.63 | 2.101 |
PACIFIC ANDES RESOURCES DEVLTD | .205 | 70 | .1966 |
Q & M DENTAL GROUP (S) LIMITED | .83 | 84.95 | .7695 |
SEMBCORP MARINE LTD | 4.19 | 78.77 | 3.8535 |
SHENG SIONG GROUP LTD | .475 | 78.12 | .4388 |
SKY ONE HOLDINGS LIMITED | .121 | 85.71 | .1128 |
WING TAI HLDGS LTD | 1 | 73.12 | .9558 |
YAMADA GREEN RESOURCES LIMITED | .178 | 89.47 | .1675 |
YOMA STRATEGIC HOLDINGS LTD | .3 | 93.85 | .1859 |
Stock | close | MA200 | MA100 | MA50 |
ASCENDAS REAL ESTATE INV TRUST | 1.95 | 2.016 | 2.005 | 1.954 |
CHINA ANIMAL HEALTHCARE LTD. | .25 | .262 | .245 | .252 |
GLOBAL LOGISTIC PROP LIMITED | 1.79 | 1.844 | 1.707 | 1.761 |
GUOCOLEISURE LIMITED | .635 | .658 | .598 | .601 |
KEPPEL CORPORATION LIMITED | 9.94 | 10.118 | 8.901 | 9.282 |
KREUZ HOLDINGS LIMITED | .345 | .35 | .32 | .323 |
MAPLETREE INDUSTRIAL TRUST | 1.08 | 1.117 | 1.111 | 1.086 |
MAPLETREE LOGISTICS TRUST | .875 | .881 | .851 | .848 |
POPULAR HOLDINGS LIMITED | .159 | .161 | .159 | .16 |
SINGAPORE PRESS HLDGS LTD | 3.7 | 3.827 | 3.766 | 3.804 |
SINGTEL | 3.11 | 3.124 | 3.121 | 3.141 |
SMRT CORPORATION LTD | 1.765 | 1.838 | 1.791 | 1.805 |
THAI BEVERAGE PUBLIC CO LTD | .26 | .271 | .26 | .254 |
UNITED ENVIROTECH LTD | .335 | .345 | .328 | .344 |
WILMAR INTERNATIONAL LIMITED | 5.1 | 5.265 | 5.12 | 5.149 |
No comments:
Post a Comment