| Stock | close | RSI | MA20 |
|---|---|---|---|
| BROADWAY INDUSTRIAL GROUP LTD | .26 | 22 | .286 |
| VAN DER HORST ENERGY LIMITED | .157 | 14.29 | .1649 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| ARTIVISION TECHNOLOGIES LTD. | .215 | 85.25 | .1742 |
| ASCENDAS REAL ESTATE INV TRUST | 2.01 | 78.17 | 1.8985 |
| BIOSENSORS INT'L GROUP, LTD. | 1.545 | 85.62 | 1.4745 |
| CAPITACOMMERCIAL TRUST | 1.125 | 73.55 | 1.0658 |
| CAPITAMALLS ASIA LIMITED | 1.295 | 70.31 | 1.1815 |
| CDL HOSPITALITY TRUSTS | 1.685 | 82.88 | 1.5973 |
| CHINA AVIATION OIL(S) CORP LTD | 1.09 | 75.76 | 1.0153 |
| CHINA ENVIRONMENT LTD. | .113 | 77.78 | .1088 |
| CHIP ENG SENG CORPORATION LTD | .4 | 74.42 | .3803 |
| COSCO CORPORATION (S) LTD | 1.025 | 80.49 | .9128 |
| CSE GLOBAL LTD | .95 | 92.43 | .8135 |
| DBS GROUP HOLDINGS LTD | 12.89 | 72.27 | 11.886 |
| DMX TECHNOLOGIES GROUP LTD | .245 | 72 | .2368 |
| EZION HOLDINGS LIMITED | .715 | 76.4 | .6765 |
| EZRA HOLDINGS LIMITED | .98 | 77.64 | .887 |
| FIRST RESOURCES LIMITED | 1.605 | 74.51 | 1.5313 |
| FIRST SHIP LEASE TRUST | .3 | 78.12 | .2858 |
| FORTUNE REAL ESTATE INV TRUST | 3.93 | 76.34 | 3.7835 |
| GALLANT VENTURE LTD. | .265 | 72 | .2493 |
| GENTING HONG KONG LIMITED | .325 | 76 | .287 |
| GMG GLOBAL LTD | .124 | 78.57 | .1165 |
| GUOCOLEISURE LIMITED | .69 | 87.78 | .6233 |
| HARTAWAN HLDGS LTD | .14 | 73.91 | .1309 |
| HU AN CABLE HOLDINGS LTD. | .14 | 90.63 | .1177 |
| HUTCHISON PORT HOLDINGS TRUST | .725 | 86.92 | .6428 |
| HYFLUX LTD | 1.35 | 73.33 | 1.1883 |
| INDOFOOD AGRI RESOURCES LTD. | 1.42 | 83.33 | 1.313 |
| K-REIT ASIA | .895 | 80.65 | .85 |
| KEPCORP BNP ECW120703 | .153 | 75.95 | .1011 |
| KEPPEL CORPORATION LIMITED | 10.47 | 72.78 | 9.6075 |
| KEPPEL LAND LIMITED | 2.49 | 70.03 | 2.327 |
| KREUZ HOLDINGS LIMITED | .345 | 72 | .324 |
| L.C.DEVELOPMENT LTD | .156 | 94.12 | .1396 |
| LIAN BENG GROUP LTD | .365 | 78.12 | .347 |
| LIPPO MALLS INDO RETAIL TRUST | .365 | 75 | .3533 |
| NAM CHEONG LIMITED | .151 | 75.86 | .1351 |
| OCBC BK BP ECW120703 | .111 | 73.91 | .0779 |
| OKP HOLDINGS LIMITED | .57 | 84.78 | .5358 |
| OVERSEAS UNION ENTERPRISE LTD | 2.21 | 77.38 | 2.132 |
| PACIFIC ANDES RESOURCES DEVLTD | .205 | 84.62 | .1987 |
| RAMBA ENERGY LIMITED | .425 | 83.82 | .3843 |
| SAKARI RESOURCES LIMITED | 2.16 | 87.59 | 1.9383 |
| SEE HUP SENG LIMITED | .24 | 94.52 | .1662 |
| SEMBCORP INDUSTRIES LTD | 4.51 | 71.43 | 4.1705 |
| SEMBCORP MARINE LTD | 4.64 | 82.75 | 4.024 |
| SEMBCORP MARINE MBL ECW120903 | .146 | 76.92 | .0965 |
| SINGAPORE AIRLINES LTD | 10.8 | 70.62 | 10.3395 |
| SINGAPORE TECH ENGINEERING LTD | 2.8 | 71.5 | 2.7155 |
| SKY ONE HOLDINGS LIMITED | .131 | 80 | .1181 |
| SMB UNITED LIMITED | .4 | 73.58 | .3793 |
| SOUND GLOBAL LTD. | .56 | 73.96 | .5253 |
| STX OSV HOLDINGS LIMITED | 1.39 | 74.66 | 1.2203 |
| SUNNINGDALE TECH LTD | .112 | 75 | .0988 |
| SUNVIC CHEMICAL HOLDINGS LTD | .505 | 81.33 | .459 |
| SWIBER HOLDINGS LIMITED | .575 | 76 | .536 |
| TUAN SING HOLDINGS LIMITED | .29 | 74.42 | .2673 |
| UMS HOLDINGS LIMITED | .43 | 76 | .3893 |
| VIKING OFFSHORE AND MARINE LTD | .122 | 80 | .1064 |
| WING TAI HLDGS LTD | 1.02 | 71.91 | .9733 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | 1.025 | 72.08 | .94 |
| YANLORD BP ECW120802 | .32 | 90 | .2905 |
| YOMA STRATEGIC HOLDINGS LTD | .305 | 85.52 | .228 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| CHASEN HOLDINGS LIMITED | .235 | .245 | .23 | .235 |
| KEPPEL TELE & TRAN | 1.07 | 1.15 | 1.025 | 1.04 |
| NOBLE GROUP LIMITED | 1.175 | 1.17 | 1.105 | 1.13 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| ASCENDAS REAL ESTATE INV TRUST | 2.01 | 2.016 | 2.001 | 1.949 |
| CHINA AVIATION OIL(S) CORP LTD | 1.09 | 1.091 | .954 | .976 |
| CHIP ENG SENG CORPORATION LTD | .4 | .415 | .367 | .375 |
| CONSCIENCEFOOD HOLDING LIMITED | .22 | .221 | .195 | .197 |
| DBS GROUP HOLDINGS LTD | 12.89 | 13.448 | 12.25 | 12.207 |
| FIRST REAL ESTATE INV TRUST | .77 | .772 | .773 | .772 |
| HUTCHISON PORT HOLDINGS TRUST | .725 | .749 | .642 | .633 |
| KREUZ HOLDINGS LIMITED | .345 | .349 | .322 | .322 |
| MAPLETREE INDUSTRIAL TRUST | 1.08 | 1.119 | 1.108 | 1.081 |
| MAPLETREE LOGISTICS TRUST | .88 | .881 | .853 | .851 |
| OKP HOLDINGS LIMITED | .57 | .589 | .548 | .538 |
| PARKWAYLIFE REIT | 1.78 | 1.807 | 1.815 | 1.78 |
| SEMBCORP INDUSTRIES LTD | 4.51 | 4.523 | 4.014 | 4.177 |
| SILVERLAKE AXIS LTD | .335 | .339 | .311 | .294 |
| SINGAPORE PRESS HLDGS LTD | 3.71 | 3.823 | 3.764 | 3.783 |
| SINGAPORE TECH ENGINEERING LTD | 2.8 | 2.914 | 2.808 | 2.747 |
| SINGTEL | 3.11 | 3.129 | 3.131 | 3.131 |
| SINO GRANDNESS FOOD IND GP LTD | .43 | .448 | .388 | .372 |
| THAI BEVERAGE PUBLIC CO LTD | .265 | .27 | .26 | .254 |
| UMS HOLDINGS LIMITED | .43 | .45 | .35 | .376 |
| UNITED ENVIROTECH LTD | .34 | .343 | .33 | .343 |
| VIKING OFFSHORE AND MARINE LTD | .122 | .128 | .103 | .104 |
| WILMAR INTERNATIONAL LIMITED | 5.14 | 5.261 | 5.12 | 5.12 |
| YONGNAM HOLDINGS LIMITED | .24 | .248 | .233 | .233 |
...

No comments:
Post a Comment