| Stock | close | RSI | MA20 |
|---|---|---|---|
| FUJIAN ZHENYUN PLAS IND CO LTD | .16 | 26.67 | .1693 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| BIOSENSORS BP ECW120302 | .265 | 89.83 | .21 |
| BIOSENSORS INT'L GROUP, LTD. | 1.48 | 84.74 | 1.399 |
| CSE GLOBAL LTD | .835 | 80 | .7335 |
| FRASER AND NEAVE, LIMITED | 6.34 | 70.89 | 6.207 |
| IEV HOLDINGS LIMITED | .465 | 75.96 | .4178 |
| LIONGOLD CORP LTD | .875 | 80.56 | .855 |
| NAM CHEONG LIMITED | .134 | 72.73 | .1263 |
| SAN TEH LIMITED | .595 | 78.12 | .5788 |
| SHENG SIONG GROUP LTD | .475 | 83.82 | .4258 |
| SMB UNITED LIMITED | .405 | 90.67 | .3403 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| CHINA ANIMAL HEALTHCARE LTD. | .235 | .25 | .23 | .23 |
| LIPPO MALLS INDO RETAIL TRUST | .355 | .375 | .345 | .35 |
| SOUND GLOBAL LTD. | .515 | .565 | .5 | .5 |
| SUNVIC CHEMICAL HOLDINGS LTD | .455 | .465 | .435 | .44 |
| TA CORPORATION LTD | .21 | .24 | .21 | .21 |
| WING TAI HLDGS LTD | .965 | 1.065 | .945 | .945 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| GLOBAL LOGISTIC PROP LIMITED | 1.78 | 1.845 | 1.707 | 1.745 |
| LIAN BENG GROUP LTD | .345 | .35 | .347 | .35 |
| MACQUARIE INT'L INFRA FUND LTD | .545 | .55 | .519 | .53 |
| MAPLETREE INDUSTRIAL TRUST | 1.07 | 1.116 | 1.112 | 1.09 |
| MAPLETREE LOGISTICS TRUST | .86 | .881 | .85 | .848 |
| SINGAPORE PRESS HLDGS LTD | 3.74 | 3.829 | 3.767 | 3.813 |
| SMRT CORPORATION LTD | 1.795 | 1.84 | 1.79 | 1.808 |
| STX OSV HOLDINGS LIMITED | 1.225 | 1.227 | 1.179 | 1.142 |
| UNITED ENVIROTECH LTD | .34 | .346 | .327 | .345 |
| WEE HUR HOLDINGS LTD. | .265 | .274 | .268 | .27 |
| WILMAR INTERNATIONAL LIMITED | 5.13 | 5.266 | 5.124 | 5.148 |

No comments:
Post a Comment