| Stock | close | RSI | MA20 |
|---|---|---|---|
| SAN TEH LIMITED | .275 | 7.09 | .5638 |
| SUNPOWER GROUP LTD. | .193 | 24 | .2019 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| BIOSENSORS INT'L GROUP, LTD. | 1.545 | 89.29 | 1.4113 |
| CAPITAMALL TRUST | 1.76 | 77.64 | 1.7033 |
| CHINA ENVIRONMENT LTD. | .113 | 90.91 | .1076 |
| CHINA MERCHANTS HLDGS(PACIFIC) | .64 | 75.44 | .612 |
| CMZ HOLDINGS LTD. | .19 | 75 | .1837 |
| GENTING HONG KONG LIMITED | .305 | 70.49 | .2753 |
| HARTAWAN HLDGS LTD | .138 | 73.08 | .1263 |
| HU AN CABLE HOLDINGS LTD. | .126 | 70.27 | .11 |
| IEV HOLDINGS LIMITED | .45 | 71.17 | .423 |
| K-REIT ASIA | .885 | 76 | .8355 |
| LIONGOLD CORP LTD | .875 | 80.56 | .8565 |
| NAM CHEONG LIMITED | .136 | 72.73 | .1275 |
| SABANA SHARI'AH COMPLIANT REIT | .89 | 80.56 | .873 |
| SHENG SIONG GROUP LTD | .47 | 80.28 | .432 |
| SKY ONE HOLDINGS LIMITED | .122 | 85.71 | .1115 |
| SMB UNITED LIMITED | .4 | 83.53 | .3493 |
| YOMA STRATEGIC HOLDINGS LTD | .28 | 92.31 | .1698 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| ASCENDAS REAL ESTATE INV TRUST | 1.92 | 2.04 | 1.855 | 1.87 |
| CAPITALAND LIMITED | 2.28 | 2.63 | 2.26 | 2.26 |
| DBS GROUP HOLDINGS LTD | 11.86 | 12.8 | 11.7 | 11.86 |
| KEPPEL LAND LIMITED | 2.34 | 2.59 | 2.27 | 2.29 |
| LIPPO MALLS INDO RETAIL TRUST | .355 | .37 | .35 | .355 |
| SAKARI RESOURCES LIMITED | 1.915 | 2.03 | 1.89 | 1.895 |
| SUNTEC REAL ESTATE INV TRUST | 1.135 | 1.155 | 1.095 | 1.1 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| ASCENDAS REAL ESTATE INV TRUST | 1.92 | 2.016 | 2.006 | 1.955 |
| CHINA ANIMAL HEALTHCARE LTD. | .25 | .262 | .245 | .253 |
| FRASERS CENTREPOINT TRUST | 1.455 | 1.477 | 1.455 | 1.462 |
| GLOBAL LOGISTIC PROP LIMITED | 1.8 | 1.845 | 1.707 | 1.754 |
| LIAN BENG GROUP LTD | .35 | .351 | .348 | .35 |
| MAPLETREE INDUSTRIAL TRUST | 1.075 | 1.117 | 1.112 | 1.088 |
| MAPLETREE LOGISTICS TRUST | .86 | .881 | .851 | .848 |
| SABANA SHARI'AH COMPLIANT REIT | .89 | .905 | .879 | .878 |
| SINGAPORE PRESS HLDGS LTD | 3.69 | 3.828 | 3.767 | 3.809 |
| SMRT CORPORATION LTD | 1.785 | 1.839 | 1.791 | 1.807 |
| UNITED ENVIROTECH LTD | .335 | .345 | .328 | .345 |
| WILMAR INTERNATIONAL LIMITED | 5.1 | 5.266 | 5.123 | 5.151 |
Top 20 weekly % Losers
| Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
|---|---|---|---|---|
| SAN TEH LIMITED | .6 | .275 | -54.17% | SGD -.325 |
| FRENCKEN GROUP LIMITED | .26 | .22 | -15.38% | SGD -.04 |
| HSR GLOBAL LIMITED | .26 | .22 | -15.38% | SGD -.04 |
| SPINDEX INDUSTRIES LIMITED | .25 | .215 | -14% | SGD -.035 |
| NOVO GROUP LTD. | .25 | .215 | -14% | SGD -.035 |
| GOODLAND GROUP LIMITED | .27 | .24 | -11.11% | SGD -.03 |
| LOYZ ENERGY LIMITED | .36 | .32 | -11.11% | SGD -.04 |
| LATITUDE TREE INTL GROUP LTD. | .245 | .22 | -10.2% | SGD -.025 |
| TOTAL ACCESS COMM PUB CO LTD | 2.44 | 2.22 | -9.02% | USD -.22 |
| IFS CAPITAL LIMITED | .35 | .32 | -8.57% | SGD -.03 |
| AVIC INTL INVESTMENTS LIMITED | .215 | .2 | -6.98% | SGD -.015 |
| HERSING CORPORATION LTD | .22 | .205 | -6.82% | SGD -.015 |
| HTL INT'L HOLDINGS LIMITED | .31 | .29 | -6.45% | SGD -.02 |
| ECS HOLDINGS LIMITED | .475 | .445 | -6.32% | SGD -.03 |
| ABTERRA LTD | .745 | .7 | -6.04% | SGD -.045 |
| TIANJIN ZHONG XIN PHARM GROUP | .5 | .47 | -6% | USD -.03 |
| STRAITS TRADING CO. LTD | 3.48 | 3.28 | -5.75% | SGD -.2 |
| UNITED OVERSEAS AUSTRALIA LTD | .505 | .48 | -4.95% | SGD -.025 |
| SPDR GOLD SHARES | 165.99 | 157.92 | -4.86% | USD -8.07 |
| ASIATRAVEL.COM HOLDINGS LTD | .325 | .31 | -4.62% | SGD -.015 |
| Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
|---|---|---|---|---|
| SINOBEST TECHNOLOGY HLDGS LTD. | .131 | .22 | 67.94% | SGD .089 |
| YOMA STRATEGIC HOLDINGS LTD | .215 | .28 | 30.23% | SGD .065 |
| GENTING HONG KONG LIMITED | .265 | .305 | 15.09% | USD .04 |
| CSE GLOBAL LTD | .75 | .86 | 14.67% | SGD .11 |
| PCI LTD | .355 | .405 | 14.08% | SGD .05 |
| GRAND BANKS YACHTS LIMITED | .205 | .23 | 12.2% | SGD .025 |
| CHINA SUNSINE CHEM HLDGS LTD. | .24 | .265 | 10.42% | SGD .025 |
| POH TIONG CHOON LOGISTICS LTD | .41 | .45 | 9.76% | SGD .04 |
| DELONG HOLDINGS LIMITED | .26 | .285 | 9.62% | SGD .025 |
| RAMBA ENERGY LIMITED | .365 | .4 | 9.59% | SGD .035 |
| CHINA ANIMAL HEALTHCARE LTD. | .23 | .25 | 8.7% | SGD .02 |
| GUOCOLEISURE LIMITED | .595 | .645 | 8.4% | SGD .05 |
| BIOSENSORS INT'L GROUP, LTD. | 1.43 | 1.545 | 8.04% | SGD .115 |
| HONGKONG LAND HOLDINGS LIMITED | 4.54 | 4.9 | 7.93% | USD .36 |
| JARDINE STRATEGIC HLDGS LTD | 27.67 | 29.85 | 7.88% | USD 2.18 |
| CORTINA HOLDINGS LIMITED | .4 | .43 | 7.5% | SGD .03 |
| COUGAR LOGISTICS CORPN LTD | .22 | .235 | 6.82% | SGD .015 |
| SHENG SIONG GROUP LTD | .44 | .47 | 6.82% | SGD .03 |
| K-REIT ASIA | .83 | .885 | 6.63% | SGD .055 |
| MARCO POLO MARINE LTD. | .33 | .35 | 6.06% | SGD .02 |
| Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
|---|---|---|---|---|
| SPDR GOLD SHARES | 165.99 | 157.92 | -4.86% | USD -8.07 |
| NX02100S 120701 | 103.587 | 101.498 | -2.02% | SGD -2.089 |
| SAN TEH LIMITED | .6 | .275 | -54.17% | SGD -.325 |
| TOTAL ACCESS COMM PUB CO LTD | 2.44 | 2.22 | -9.02% | USD -.22 |
| STRAITS TRADING CO. LTD | 3.48 | 3.28 | -5.75% | SGD -.2 |
| PRUDENTIAL PLC | 10.2 | 10 | -1.96% | USD -.2 |
| TREASURY CHINA TRUST | 1.44 | 1.38 | -4.17% | SGD -.06 |
| HOTEL ROYAL LTD | 2.08 | 2.02 | -2.88% | SGD -.06 |
| NZ07100S 270301 | 117 | 116.95 | -.04% | SGD -.05 |
| ABTERRA LTD | .745 | .7 | -6.04% | SGD -.045 |
| FRENCKEN GROUP LIMITED | .26 | .22 | -15.38% | SGD -.04 |
| HSR GLOBAL LIMITED | .26 | .22 | -15.38% | SGD -.04 |
| LOYZ ENERGY LIMITED | .36 | .32 | -11.11% | SGD -.04 |
| KEPPEL TELE & TRAN | 1.11 | 1.07 | -3.6% | SGD -.04 |
| SPINDEX INDUSTRIES LIMITED | .25 | .215 | -14% | SGD -.035 |
| NOVO GROUP LTD. | .25 | .215 | -14% | SGD -.035 |
| LYXOR MSCI TAIWAN INDEX FUND10 | .888 | .854 | -3.83% | USD -.034 |
| RAFFLES MEDICAL GROUP LTD | 2.12 | 2.09 | -1.42% | SGD -.03 |
| GOODLAND GROUP LIMITED | .27 | .24 | -11.11% | SGD -.03 |
| M1 LIMITED | 2.5 | 2.47 | -1.2% | SGD -.03 |
| Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
|---|---|---|---|---|
| ISHARES DJ US TECH IYW 10 | 62.68 | 65.2 | 4.02% | USD 2.52 |
| NZ10100F 300901 | 107.308 | 109.68 | 2.21% | SGD 2.372 |
| ISHARES S&P500 IVV 10 | 125.54 | 127.85 | 1.84% | USD 2.31 |
| JARDINE STRATEGIC HLDGS LTD | 27.67 | 29.85 | 7.88% | USD 2.18 |
| JARDINE CYCLE & CARRIAGE LTD | 48.12 | 50 | 3.91% | SGD 1.88 |
| JARDINE MATHESON HLDGS LTD | 47.05 | 48.85 | 3.83% | USD 1.8 |
| ASIA PACIFIC BREWERIES LTD | 28.8 | 29.8 | 3.47% | SGD 1 |
| NX11100X 210601 | 104.5 | 105.49 | .95% | SGD .99 |
| NY09100H 240901 | 111 | 111.938 | .85% | SGD .938 |
| DAIRY FARM INT'L HOLDINGS LTD | 9.33 | 9.75 | 4.5% | USD .42 |
| HONGKONG LAND HOLDINGS LIMITED | 4.54 | 4.9 | 7.93% | USD .36 |
| DBS GROUP HOLDINGS LTD | 11.52 | 11.86 | 2.95% | SGD .34 |
| KEPPEL CORPORATION LIMITED | 9.3 | 9.6 | 3.23% | SGD .3 |
| ISHARES MSCI SINGAPORE EWS 100 | 10.82 | 11.07 | 2.31% | USD .25 |
| GREAT EASTERN HLDGS LTD | 12.6 | 12.84 | 1.9% | SGD .24 |
| DAIWA FTSE SHARIAH JAPAN 100 | 7.3 | 7.52 | 3.01% | USD .22 |
| HYFLUX 6% CUM PREF CLASS A 10 | 105.7 | 105.9 | .19% | SGD .2 |
| VENTURE CORPORATION LIMITED | 6.2 | 6.39 | 3.06% | SGD .19 |
| IS MSCI INDIA 100 | 5.06 | 5.24 | 3.56% | USD .18 |
| CITY DEVELOPMENTS LIMITED | 8.9 | 9.07 | 1.91% | SGD .17 |
Top 20 weekly top volume
| Stock | Value | Volume |
|---|---|---|
| GMG GLOBAL LTD | SGD 41,209,882 | 347,481,000 |
| GENTING SINGAPORE PLC | SGD 269,265,465 | 172,957,000 |
| GOLDEN AGRI-RESOURCES LTD | SGD 96,242,050 | 131,998,000 |
| NOBLE GROUP LIMITED | SGD 139,245,440 | 121,134,000 |
| YOMA STRATEGIC HOLDINGS LTD | SGD 30,890,950 | 115,281,000 |
| SHENG SIONG GROUP LTD | SGD 50,477,415 | 107,939,000 |
| HUTCHISON PORT HOLDINGS TRUST | USD 54,246,525 | 84,789,000 |
| SINGTEL | SGD 256,982,233 | 82,022,000 |
| TT INTERNATIONAL LIMITED | SGD 3,576,085 | 80,947,000 |
| GENTING HONG KONG LIMITED | USD 20,306,940 | 69,174,000 |
| CENTILLION ENV & RECYC LIMITED | SGD 115,893 | 57,934,000 |
| UMS HOLDINGS LIMITED | SGD 20,353,135 | 50,952,000 |
| KEONG HONG HOLDINGS LIMITED | SGD 14,406,420 | 48,730,000 |
| NEPTUNE ORIENT LINES LIMITED | SGD 55,475,595 | 46,894,000 |
| SKY ONE HOLDINGS LIMITED | SGD 5,478,618 | 45,380,000 |
| HARTAWAN HLDGS LTD | SGD 5,812,530 | 43,107,000 |
| PSL HOLDINGS LTD | SGD 15,880,545 | 42,444,000 |
| LIONGOLD CORP LTD | SGD 36,656,875 | 42,157,000 |
| MEWAH INTERNATIONAL INC. | SGD 20,283,810 | 41,646,000 |
| IEV HOLDINGS LIMITED | SGD 18,739,895 | 39,744,000 |
| Stock | Value | Volume |
|---|---|---|
| GENTING SINGAPORE PLC | SGD 269,265,465 | 172,957,000 |
| SINGTEL | SGD 256,982,233 | 82,022,000 |
| KEPPEL CORPORATION LIMITED | SGD 140,137,470 | 14,648,000 |
| NOBLE GROUP LIMITED | SGD 139,245,440 | 121,134,000 |
| DBS GROUP HOLDINGS LTD | SGD 115,331,140 | 9,778,000 |
| UNITED OVERSEAS BANK LTD | SGD 113,939,710 | 7,322,000 |
| GOLDEN AGRI-RESOURCES LTD | SGD 96,242,050 | 131,998,000 |
| WILMAR INTERNATIONAL LIMITED | SGD 89,960,280 | 17,643,000 |
| OVERSEA-CHINESE BANKING CORP | SGD 84,047,700 | 10,559,000 |
| OLAM INTERNATIONAL LIMITED | SGD 78,232,095 | 35,359,000 |
| SEMBCORP MARINE LTD | SGD 72,989,820 | 18,559,000 |
| NEPTUNE ORIENT LINES LIMITED | SGD 55,475,595 | 46,894,000 |
| HUTCHISON PORT HOLDINGS TRUST | USD 54,246,525 | 84,789,000 |
| SHENG SIONG GROUP LTD | SGD 50,477,415 | 107,939,000 |
| CAPITALAND LIMITED | SGD 48,166,900 | 21,227,000 |
| BIOSENSORS INT'L GROUP, LTD. | SGD 44,047,095 | 29,518,000 |
| ASCENDAS REAL ESTATE INV TRUST | SGD 42,273,487 | 22,496,000 |
| GMG GLOBAL LTD | SGD 41,209,882 | 347,481,000 |
| JARDINE MATHESON HLDGS LTD | USD 41,128,384 | 840,000 |
| SAKARI RESOURCES LIMITED | SGD 41,072,280 | 21,617,000 |

No comments:
Post a Comment