Stock | close | RSI | MA20 |
AUSGROUP LIMITED | .33 | 70.42 | .3095 |
BIOSENSORS INT'L GROUP, LTD. | 1.545 | 88 | 1.4343 |
CDL HOSPITALITY TRUSTS | 1.68 | 80.27 | 1.5773 |
CHINA ANIMAL HEALTHCARE LTD. | .25 | 72.5 | .237 |
CHINA AVIATION OIL(S) CORP LTD | 1.06 | 72.12 | 1.0048 |
CHINA MERCHANTS HLDGS(PACIFIC) | .665 | 83.82 | .621 |
CHINA MINZHONG FOOD CORP LTD | .92 | 74.63 | .7983 |
COMFORTDELGRO CORPORATION LTD | 1.445 | 70.49 | 1.4203 |
CONSCIENCEFOOD HOLDING LIMITED | .225 | 77.78 | .2022 |
COSCO CORPORATION (S) LTD | .96 | 77.52 | .8935 |
DYNA-MAC HOLDINGS LTD. | .47 | 75 | .4213 |
EZION HOLDINGS LIMITED | .715 | 79.07 | .6678 |
EZRA HOLDINGS LIMITED | .96 | 83.2 | .8655 |
FALCON ENERGY GROUP LIMITED | .215 | 86.67 | .1911 |
FRAGRANCE GROUP LIMITED | .32 | 72 | .3098 |
FRASER AND NEAVE, LIMITED | 6.48 | 74.4 | 6.2305 |
GALLANT VENTURE LTD. | .265 | 82.05 | .2465 |
GENTING HONG KONG LIMITED | .305 | 76.67 | .279 |
GLOBAL LOGISTIC PROP LIMITED | 1.82 | 75.68 | 1.733 |
GMG GLOBAL LTD | .119 | 71.43 | .116 |
HARTAWAN HLDGS LTD | .14 | 78.57 | .1278 |
HG METAL MANUFACTURING LTD | .103 | 86.67 | .0907 |
HONGKONG LAND HOLDINGS LIMITED | 5 | 73.48 | 4.717 |
HU AN CABLE HOLDINGS LTD. | .138 | 94.29 | .1109 |
HUTCHISON PORT HOLDINGS TRUST | .685 | 84.27 | .6238 |
HYFLUX LTD | 1.27 | 70.95 | 1.1488 |
IEV HOLDINGS LIMITED | .46 | 70.45 | .4325 |
INDOFOOD AGRI RESOURCES LTD. | 1.36 | 72.73 | 1.2923 |
INTERRA RESOURCES LIMITED | .147 | 90.24 | .1067 |
JES INTERNATIONAL HOLDINGS LTD | .168 | 86.36 | .1557 |
K-REIT ASIA | .875 | 76 | .84 |
KEPPEL CORPORATION LIMITED | 10.11 | 72.52 | 9.371 |
KEPPEL LAND LIMITED | 2.46 | 72.38 | 2.286 |
KREUZ HOLDINGS LIMITED | .34 | 83.72 | .3198 |
LIONGOLD CORP LTD | .875 | 74.42 | .8585 |
LIPPO MALLS INDO RETAIL TRUST | .365 | 86.21 | .3513 |
M1 LIMITED | 2.55 | 70.76 | 2.4675 |
MAPLETREE COMMERCIAL TRUST | .86 | 82.05 | .8485 |
MAPLETREE LOGISTICS TRUST | .89 | 72 | .8563 |
MIDAS HLDGS LIMITED | .35 | 73.58 | .3335 |
NAM CHEONG LIMITED | .147 | 76.67 | .1298 |
NEPTUNE ORIENT LINES LIMITED | 1.225 | 72.53 | 1.1545 |
OSIM INTERNATIONAL LTD | 1.155 | 78.12 | 1.1183 |
OVERSEAS UNION ENTERPRISE LTD | 2.23 | 80.63 | 2.11 |
PACIFIC ANDES RESOURCES DEVLTD | .205 | 70 | .1969 |
Q & M DENTAL GROUP (S) LIMITED | .85 | 84.95 | .7745 |
RAMBA ENERGY LIMITED | .405 | 81.97 | .3758 |
SAKARI RESOURCES LIMITED | 2.06 | 81.82 | 1.9183 |
SEMBCORP INDUSTRIES LTD | 4.35 | 75 | 4.0925 |
SEMBCORP MARINE LTD | 4.41 | 91.36 | 3.881 |
SHENG SIONG GROUP LTD | .475 | 73.58 | .442 |
SINGAPORE AIRLINES LTD | 10.55 | 72.98 | 10.25 |
SINGAPORE EXCHANGE LIMITED | 6.15 | 70.39 | 6.0915 |
SKY ONE HOLDINGS LIMITED | .125 | 87.5 | .1137 |
STX OSV HOLDINGS LIMITED | 1.33 | 79.62 | 1.1943 |
SWIBER HOLDINGS LIMITED | .555 | 75 | .528 |
TA CORPORATION LTD | .215 | 77.78 | .2123 |
UMS HOLDINGS LIMITED | .415 | 73.08 | .377 |
WILMAR INTERNATIONAL LIMITED | 5.14 | 70.03 | 5.0375 |
WING TAI HLDGS LTD | 1.005 | 79.78 | .9575 |
YAMADA GREEN RESOURCES LIMITED | .183 | 91.3 | .1685 |
YANGZIJIANG SHIPBLDG HLDGS LTD | .985 | 77.48 | .9265 |
YANLORD LAND GROUP LIMITED | 1.06 | 74.29 | .9918 |
YOMA STRATEGIC HOLDINGS LTD | .29 | 89.05 | .1939 |
Stock | close | MA200 | MA100 | MA50 |
ASCENDAS REAL ESTATE INV TRUST | 1.93 | 2.016 | 2.004 | 1.953 |
CAMBRIDGE INDUSTRIAL TRUST | .48 | .484 | .47 | .475 |
CHINA ANIMAL HEALTHCARE LTD. | .25 | .261 | .245 | .252 |
CHINA AVIATION OIL(S) CORP LTD | 1.06 | 1.096 | .948 | .968 |
FIRST REAL ESTATE INV TRUST | .77 | .771 | .773 | .774 |
FRASERS CENTREPOINT TRUST | 1.47 | 1.477 | 1.456 | 1.459 |
GLOBAL LOGISTIC PROP LIMITED | 1.82 | 1.844 | 1.708 | 1.763 |
KREUZ HOLDINGS LIMITED | .34 | .35 | .321 | .323 |
LIAN BENG GROUP LTD | .35 | .352 | .348 | .349 |
MAPLETREE INDUSTRIAL TRUST | 1.08 | 1.118 | 1.11 | 1.085 |
SEMBCORP INDUSTRIES LTD | 4.35 | 4.535 | 4.005 | 4.159 |
SEMBCORP MARINE LTD | 4.41 | 4.614 | 3.83 | 3.927 |
SINGAPORE PRESS HLDGS LTD | 3.67 | 3.826 | 3.765 | 3.799 |
SINGTEL | 3.11 | 3.125 | 3.122 | 3.138 |
SMRT CORPORATION LTD | 1.76 | 1.837 | 1.791 | 1.803 |
TECHNICS OIL & GAS LIMITED | .88 | .915 | .858 | .853 |
THAI BEVERAGE PUBLIC CO LTD | .265 | .271 | .26 | .254 |
THE HOUR GLASS LIMITED | 1.06 | 1.094 | 1.08 | 1.071 |
UNITED ENVIROTECH LTD | .34 | .345 | .328 | .344 |
WILMAR INTERNATIONAL LIMITED | 5.14 | 5.265 | 5.12 | 5.146 |
No comments:
Post a Comment