Stock | close | RSI | MA20 |
---|---|---|---|
SAN TEH LIMITED | .26 | 6.9 | .5478 |
SUNPOWER GROUP LTD. | .189 | 30 | .2009 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ARTIVISION TECHNOLOGIES LTD. | .185 | 79.59 | .1542 |
BIOSENSORS INT'L GROUP, LTD. | 1.54 | 85.12 | 1.4175 |
FIRST RESOURCES LIMITED | 1.595 | 76.23 | 1.5003 |
GLOBAL LOGISTIC PROP LIMITED | 1.765 | 71.09 | 1.7273 |
HARTAWAN HLDGS LTD | .136 | 73.08 | .1265 |
HG METAL MANUFACTURING LTD | .102 | 86.67 | .0889 |
HU AN CABLE HOLDINGS LTD. | .129 | 82.35 | .1096 |
HUTCHISON PORT HOLDINGS TRUST | .635 | 70.49 | .6193 |
K-REIT ASIA | .885 | 80.28 | .837 |
KREUZ HOLDINGS LIMITED | .34 | 82.05 | .3195 |
LIONGOLD CORP LTD | .87 | 72.5 | .857 |
OSIM INTERNATIONAL LTD | 1.155 | 82 | 1.109 |
OVERSEAS UNION ENTERPRISE LTD | 2.21 | 79.91 | 2.092 |
SABANA SHARI'AH COMPLIANT REIT | .89 | 78.12 | .8738 |
SEMBCORP MARINE LTD | 3.98 | 72.53 | 3.843 |
SHENG SIONG GROUP LTD | .475 | 80.28 | .4353 |
SKY ONE HOLDINGS LIMITED | .121 | 80 | .1121 |
SMB UNITED LIMITED | .4 | 86.59 | .3535 |
STATS CHIPPAC LTD | .48 | 82.05 | .419 |
SYNEAR FOOD HOLDINGS LIMITED | .133 | 80 | .1226 |
WING TAI HLDGS LTD | .99 | 73.96 | .9558 |
YOMA STRATEGIC HOLDINGS LTD | .285 | 92.5 | .1775 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
ASCENDAS REAL ESTATE INV TRUST | 1.94 | 2.02 | 1.87 | 1.9 |
EZRA HOLDINGS LIMITED | .89 | .93 | .87 | .88 |
KEPPEL LAND LIMITED | 2.32 | 2.6 | 2.29 | 2.3 |
SAKARI RESOURCES LIMITED | 1.97 | 2.07 | 1.895 | 1.895 |
SOUND GLOBAL LTD. | .54 | .575 | .515 | .53 |
TA CORPORATION LTD | .21 | .24 | .21 | .21 |
WING TAI HLDGS LTD | .99 | 1.075 | .965 | .985 |
YING LI INTL REAL ESTATE LTD | .27 | .28 | .265 | .265 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
ASCENDAS REAL ESTATE INV TRUST | 1.94 | 2.016 | 2.005 | 1.954 |
BREADTALK GROUP LIMITED | .555 | .57 | .523 | .532 |
FIRST REAL ESTATE INV TRUST | .77 | .771 | .773 | .775 |
GLOBAL LOGISTIC PROP LIMITED | 1.765 | 1.845 | 1.707 | 1.757 |
KREUZ HOLDINGS LIMITED | .34 | .35 | .32 | .323 |
MAPLETREE INDUSTRIAL TRUST | 1.07 | 1.117 | 1.111 | 1.087 |
MAPLETREE LOGISTICS TRUST | .875 | .881 | .851 | .848 |
SABANA SHARI'AH COMPLIANT REIT | .89 | .905 | .879 | .877 |
SARIN TECHNOLOGIES LTD | .78 | .787 | .796 | .766 |
SINGAPORE PRESS HLDGS LTD | 3.67 | 3.828 | 3.766 | 3.807 |
SINGTEL | 3.11 | 3.124 | 3.12 | 3.143 |
SMRT CORPORATION LTD | 1.77 | 1.839 | 1.791 | 1.806 |
UNITED ENVIROTECH LTD | .33 | .345 | .328 | .345 |
WILMAR INTERNATIONAL LIMITED | 5.08 | 5.266 | 5.121 | 5.151 |
No comments:
Post a Comment