Stock | close | RSI | MA20 |
ARTIVISION TECHNOLOGIES LTD. | .215 | 87.67 | .1637 |
BIOSENSORS INT'L GROUP, LTD. | 1.565 | 95.42 | 1.447 |
CAPITACOMMERCIAL TRUST | 1.095 | 71.91 | 1.056 |
CHINA AVIATION OIL(S) CORP LTD | 1.055 | 72.12 | 1.007 |
CHINA MINZHONG FOOD CORP LTD | .905 | 80 | .8045 |
CHIP ENG SENG CORPORATION LTD | .395 | 74.42 | .3753 |
CITYSPRING INFRASTRUCT TRUST | .345 | 75 | .3313 |
CMZ HOLDINGS LTD. | .19 | 75 | .1855 |
COSCO CORPORATION (S) LTD | .95 | 72.73 | .8963 |
CSE GLOBAL LTD | .88 | 87.05 | .7805 |
DBS GROUP HOLDINGS LTD | 12.4 | 73.7 | 11.7325 |
DYNA-MAC HOLDINGS LTD. | .46 | 70.09 | .4248 |
EZION HOLDINGS LIMITED | .705 | 79.07 | .67 |
EZRA HOLDINGS LIMITED | .95 | 77.52 | .87 |
FRASER AND NEAVE, LIMITED | 6.5 | 70.41 | 6.257 |
GALLANT VENTURE LTD. | .26 | 74.42 | .247 |
GENTING HONG KONG LIMITED | .3 | 71.88 | .28 |
GLOBAL LOGISTIC PROP LIMITED | 1.81 | 71.09 | 1.7378 |
GMG GLOBAL LTD | .118 | 76.92 | .116 |
GUOCOLEISURE LIMITED | .65 | 79.41 | .6105 |
HARTAWAN HLDGS LTD | .139 | 77.78 | .1285 |
HG METAL MANUFACTURING LTD | .102 | 81.25 | .0916 |
HU AN CABLE HOLDINGS LTD. | .14 | 97.14 | .1118 |
HUTCHISON PORT HOLDINGS TRUST | .695 | 85.42 | .6273 |
HYFLUX LTD | 1.28 | 71.51 | 1.1545 |
INDOFOOD AGRI RESOURCES LTD. | 1.38 | 81.62 | 1.2963 |
INTERRA RESOURCES LIMITED | .148 | 97.44 | .1091 |
IS MSCI INDIA 100 | 5.44 | 76.88 | 5.1985 |
JES INTERNATIONAL HOLDINGS LTD | .164 | 76 | .1559 |
K-REIT ASIA | .875 | 83.82 | .8415 |
KEPCORP BNP ECW120703 | .129 | 75.44 | .0919 |
KEPPEL CORPORATION LIMITED | 10.13 | 72.23 | 9.4185 |
KEPPEL LAND LIMITED | 2.45 | 70.65 | 2.2925 |
LEADER ENVIRONMENTAL TECH LTD | .111 | 70 | .1076 |
LIPPO MALLS INDO RETAIL TRUST | .365 | 86.21 | .3515 |
MAPLETREE COMMERCIAL TRUST | .855 | 82.05 | .8483 |
NAM CHEONG LIMITED | .147 | 75 | .1312 |
OVERSEAS UNION ENTERPRISE LTD | 2.19 | 71.6 | 2.1155 |
PACIFIC ANDES RESOURCES DEVLTD | .205 | 70 | .1972 |
Q & M DENTAL GROUP (S) LIMITED | .835 | 87.78 | .7778 |
RAMBA ENERGY LIMITED | .41 | 83.08 | .3775 |
RICKMERS MARITIME | .32 | 70.49 | .295 |
SAKARI RESOURCES LIMITED | 2.08 | 82 | 1.9203 |
SEMBCORP MARINE BP ECW120403 | .365 | 83.24 | .2357 |
SEMBCORP MARINE LTD | 4.3 | 79.49 | 3.905 |
SEMBCORP MARINE MBL ECW120903 | .118 | 74.07 | .0882 |
SILVERLAKE AXIS LTD | .315 | 72 | .2888 |
SKY ONE HOLDINGS LIMITED | .124 | 82.35 | .1146 |
SMB UNITED LIMITED | .4 | 82.93 | .3663 |
SWIBER HOLDINGS LIMITED | .555 | 73.53 | .5293 |
UMS HOLDINGS LIMITED | .425 | 78.05 | .38 |
VIKING OFFSHORE AND MARINE LTD | .109 | 75 | .1036 |
WBL CORPORATION LIMITED | 2.96 | 70.96 | 2.8385 |
WING TAI HLDGS LTD | 1.005 | 78.05 | .9608 |
YING LI INTL REAL ESTATE LTD | .285 | 72 | .2623 |
YOMA STRATEGIC HOLDINGS LTD | .305 | 90.48 | .2025 |
Stock | close | MA200 | MA100 | MA50 |
ASCENDAS REAL ESTATE INV TRUST | 1.945 | 2.016 | 2.003 | 1.951 |
CHINA AVIATION OIL(S) CORP LTD | 1.055 | 1.095 | .949 | .969 |
FRASERS CENTREPOINT TRUST | 1.46 | 1.477 | 1.456 | 1.458 |
GLOBAL LOGISTIC PROP LIMITED | 1.81 | 1.844 | 1.71 | 1.765 |
GUOCOLEISURE LIMITED | .65 | .657 | .599 | .602 |
MACQUARIE INT'L INFRA FUND LTD | .545 | .549 | .52 | .537 |
MAPLETREE INDUSTRIAL TRUST | 1.085 | 1.118 | 1.11 | 1.083 |
MAPLETREE LOGISTICS TRUST | .875 | .881 | .851 | .849 |
SATS LTD. | 2.3 | 2.396 | 2.243 | 2.262 |
SINGAPORE PRESS HLDGS LTD | 3.69 | 3.825 | 3.764 | 3.795 |
SINGTEL | 3.11 | 3.126 | 3.123 | 3.135 |
SMRT CORPORATION LTD | 1.75 | 1.836 | 1.791 | 1.801 |
STARHILL GLOBAL REIT | .59 | .61 | .587 | .577 |
THAI BEVERAGE PUBLIC CO LTD | .26 | .271 | .26 | .254 |
UNITED ENVIROTECH LTD | .335 | .344 | .329 | .343 |
WILMAR INTERNATIONAL LIMITED | 5.12 | 5.264 | 5.12 | 5.14 |
YONGNAM HOLDINGS LIMITED | .24 | .248 | .233 | .233 |
No comments:
Post a Comment