Stock | close | RSI | MA20 |
---|---|---|---|
FIRST SHIP LEASE TRUST | .225 | 22.78 | .2835 |
SINGTEL | 3.03 | 24 | 3.1085 |
STARHUB LTD | 2.73 | 19.37 | 2.869 |
WEIYE HOLDINGS LIMITED | .103 | 26.09 | .1089 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
AMTEK ENGINEERING LTD | .69 | 75 | .6255 |
ARTIVISION TECHNOLOGIES LTD. | .265 | 92.59 | .193 |
ASCENDAS INDIA TRUST | .745 | 73.53 | .7023 |
BIOSENSORS INT'L GROUP, LTD. | 1.58 | 82.52 | 1.5073 |
BOUSTEAD SINGAPORE LIMITED | .87 | 75.44 | .835 |
CACHE LOGISTICS TRUST | .99 | 72.5 | .9745 |
CAPITALAND LIMITED | 2.58 | 75.85 | 2.341 |
CAPITAMALLS ASIA LIMITED | 1.31 | 75.49 | 1.2073 |
CHINA AVIATION OIL(S) CORP LTD | 1.16 | 85.62 | 1.042 |
CHIP ENG SENG CORPORATION LTD | .43 | 80.7 | .3893 |
CITY DEVELOPMENTS LIMITED | 10.11 | 76.47 | 9.2185 |
CITYSPRING INFRASTRUCT TRUST | .365 | 75 | .345 |
CNMC GOLDMINE HOLDINGS LIMITED | .5 | 70.49 | .475 |
CONSCIENCEFOOD HOLDING LIMITED | .22 | 77.42 | .2122 |
DBS BP ECW120403 | .108 | 86.44 | .0662 |
DBS GROUP HOLDINGS LTD | 13.24 | 77.31 | 12.183 |
DBS MB ECW120302 | .124 | 72.13 | .0688 |
DMX TECHNOLOGIES GROUP LTD | .275 | 82.05 | .2433 |
EZION HOLDINGS LIMITED | .725 | 70.93 | .6885 |
EZRA HOLDINGS LIMITED | 1.045 | 87.43 | .9203 |
FALCON ENERGY GROUP LIMITED | .24 | 76.39 | .2018 |
FIRST RESOURCES LIMITED | 1.61 | 70.76 | 1.5568 |
FRASERS CENTREPOINT TRUST | 1.505 | 81.33 | 1.4575 |
GENTING HONG KONG LIMITED | .35 | 78.12 | .301 |
GUTHRIE GTS LTD | .5 | 83.72 | .4655 |
HARTAWAN HLDGS LTD | .141 | 71.43 | .1346 |
HOTUNG INVESTMENT HLDGS LTD | .132 | 85.71 | .1263 |
HUTCHISON PORT HOLDINGS TRUST | .73 | 88.17 | .6678 |
IEV HOLDINGS LIMITED | .6 | 76.79 | .4863 |
INDOFOOD AGRI RESOURCES LTD. | 1.485 | 83.67 | 1.3435 |
KEPCORP BNP ECW120703 | .163 | 77.65 | .1163 |
KEPPEL CORPORATION LIMITED | 10.69 | 77.86 | 9.9025 |
KEPPEL LAND LIMITED | 2.87 | 89.5 | 2.408 |
L.C.DEVELOPMENT LTD | .151 | 73.68 | .1426 |
LEADER ENVIRONMENTAL TECH LTD | .124 | 71.43 | .1118 |
LIPPO MALLS INDO RETAIL TRUST | .385 | 87.88 | .3603 |
MACQUARIE INT'L INFRA FUND LTD | .555 | 72 | .5478 |
NEPTUNE ORIENT LINES LIMITED | 1.33 | 72.02 | 1.205 |
NEW TOYO INT HLDGS LTD | .255 | 72 | .2383 |
OLAM INTERNATIONAL LIMITED | 2.64 | 81.34 | 2.266 |
OSIM INTERNATIONAL LTD | 1.26 | 71.25 | 1.1643 |
OVERSEA-CHINESE BANKING CORP | 8.49 | 74.61 | 8.04 |
OVERSEAS UNION ENTERPRISE LTD | 2.24 | 70.76 | 2.167 |
PACIFIC ANDES RESOURCES DEVLTD | .215 | 76.19 | .2016 |
PEC LTD. | .765 | 72.12 | .7023 |
RAMBA ENERGY LIMITED | .42 | 72 | .396 |
SABANA SHARI'AH COMPLIANT REIT | .91 | 74.42 | .8875 |
SAKARI RESOURCES LIMITED | 2.35 | 88.34 | 2.011 |
SAMKO TIMBER LIMITED | .143 | 83.78 | .1239 |
SEE HUP SENG LIMITED | .26 | 80.45 | .1899 |
SEMBCORP INDUSTRIES LTD | 4.75 | 77.93 | 4.2895 |
SEMBCORP MARINE LTD | 4.92 | 83.41 | 4.21 |
SEMBCORP MARINE MBL ECW120903 | .175 | 80.77 | .1111 |
SINGAPORE TECH ENGINEERING LTD | 2.85 | 77.72 | 2.746 |
SKY ONE HOLDINGS LIMITED | .144 | 91.3 | .1246 |
STI ETF | 2.95 | 75.85 | 2.8085 |
STX OSV HOLDINGS LIMITED | 1.47 | 82 | 1.2733 |
SUNNINGDALE TECH LTD | .119 | 82.61 | .1036 |
SUNTEC REAL ESTATE INV TRUST | 1.16 | 72.12 | 1.1178 |
SUNVIC CHEMICAL HOLDINGS LTD | .53 | 77.17 | .4698 |
TA CORPORATION LTD | .225 | 73.33 | .2128 |
TIGER AIRWAYS HOLDINGS LIMITED | .735 | 77.48 | .6518 |
TIONG WOON CORP HOLDING LTD | .26 | 75.44 | .224 |
UMS HOLDINGS LIMITED | .48 | 82.93 | .4073 |
UNITED OVERSEAS BANK LTD | 17.4 | 76.2 | 15.951 |
VIKING OFFSHORE AND MARINE LTD | .116 | 72.73 | .1096 |
WING TAI HLDGS LTD | 1.11 | 90.98 | .9965 |
YAMADA GREEN RESOURCES LIMITED | .192 | 73.53 | .1752 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.125 | 84.74 | .9715 |
YANLORD LAND GROUP LIMITED | 1.21 | 83.49 | 1.0375 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
PSL HOLDINGS LTD | .38 | .385 | .365 | .365 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
AUSGROUP LIMITED | .36 | .362 | .336 | .324 |
BOUSTEAD SINGAPORE LIMITED | .87 | .908 | .826 | .824 |
CITY DEVELOPMENTS LIMITED | 10.11 | 10.295 | 9.752 | 9.488 |
CONSCIENCEFOOD HOLDING LIMITED | .22 | .22 | .195 | .199 |
DBS GROUP HOLDINGS LTD | 13.24 | 13.415 | 12.248 | 12.229 |
DMX TECHNOLOGIES GROUP LTD | .275 | .287 | .243 | .241 |
FIRST REAL ESTATE INV TRUST | .765 | .772 | .773 | .77 |
HOTUNG INVESTMENT HLDGS LTD | .132 | .138 | .127 | .125 |
HUTCHISON PORT HOLDINGS TRUST | .73 | .744 | .646 | .637 |
INDOFOOD AGRI RESOURCES LTD. | 1.485 | 1.531 | 1.331 | 1.323 |
L.C.DEVELOPMENT LTD | .151 | .152 | .143 | .142 |
M1 LIMITED | 2.45 | 2.477 | 2.47 | 2.457 |
NEPTUNE ORIENT LINES LIMITED | 1.33 | 1.362 | 1.124 | 1.133 |
OSIM INTERNATIONAL LTD | 1.26 | 1.312 | 1.114 | 1.095 |
OVERSEA-CHINESE BANKING CORP | 8.49 | 8.773 | 8.176 | 8.06 |
SAIZEN REAL ESTATE INV TRUST | .14 | .147 | .145 | .141 |
SAMKO TIMBER LIMITED | .143 | .15 | .12 | .113 |
SATS LTD. | 2.32 | 2.386 | 2.253 | 2.24 |
SEMBCORP MARINE MBL ECW120903 | .175 | .177 | .099 | .101 |
SINGAPORE PRESS HLDGS LTD | 3.67 | 3.817 | 3.765 | 3.764 |
SINGAPORE TECH ENGINEERING LTD | 2.85 | 2.906 | 2.805 | 2.746 |
SINGTEL | 3.03 | 3.13 | 3.132 | 3.123 |
SINO GRANDNESS FOOD IND GP LTD | .44 | .446 | .389 | .374 |
STARHUB LTD | 2.73 | 2.82 | 2.858 | 2.866 |
STI ETF | 2.95 | 2.974 | 2.805 | 2.796 |
TECHNICS OIL & GAS LIMITED | .88 | .909 | .859 | .853 |
THAI BEVERAGE PUBLIC CO LTD | .27 | .27 | .259 | .254 |
UNITED OVERSEAS BANK LTD | 17.4 | 17.892 | 16.428 | 15.695 |
YONGNAM HOLDINGS LIMITED | .24 | .247 | .234 | .234 |
...
No comments:
Post a Comment