Stock | close | RSI | MA20 |
---|---|---|---|
FIRST SHIP LEASE TRUST | .205 | 16.48 | .2697 |
NOBLE GROUP MB EPW120601 | .113 | 2.08 | .159 |
SMRT CORPORATION LTD | 1.74 | 28 | 1.7535 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
AMTEK ENGINEERING LTD | .67 | 71.17 | .6425 |
ARMSTRONG INDUSTRIAL CORP LTD | .285 | 77.22 | .2413 |
ARTIVISION TECHNOLOGIES LTD. | .305 | 93 | .22 |
ASCENDAS INDIA TRUST | .765 | 81.33 | .7138 |
AUSGROUP LIMITED | .355 | 70.93 | .3303 |
BAKER TECHNOLOGY LIMITED | .31 | 77.22 | .2645 |
BIOSENSORS INT'L GROUP, LTD. | 1.62 | 79 | 1.5428 |
BUND CENTER INVESTMENT LTD | .165 | 79.07 | .1421 |
CAPITALAND LIMITED | 2.63 | 76.13 | 2.414 |
CAPITAMALLS ASIA LIMITED | 1.325 | 86.56 | 1.2398 |
CDL HOSPITALITY TRUSTS | 1.775 | 70.82 | 1.6515 |
CHINA TAISAN TECH GRP HLDGSLTD | .123 | 88.89 | .0971 |
CHIP ENG SENG CORPORATION LTD | .435 | 78.12 | .4015 |
CHUAN HUP HOLDINGS LIMITED | .22 | 75 | .2073 |
CITYSPRING INFRASTRUCT TRUST | .37 | 87.88 | .3525 |
CNMC GOLDMINE HOLDINGS LIMITED | .515 | 79.63 | .4823 |
COMFORTDELGRO CORPORATION LTD | 1.485 | 75 | 1.443 |
COSCO CORPORATION (S) LTD | 1.18 | 84.36 | 1.0158 |
CSC HOLDINGS LTD | .115 | 80.95 | .0978 |
DBS BP ECW120403 | .129 | 83.53 | .0811 |
DBS GROUP HOLDINGS LTD | 13.55 | 81.64 | 12.5475 |
DBS MB ECW120302 | .149 | 78.26 | .0871 |
DMX TECHNOLOGIES GROUP LTD | .28 | 90 | .2525 |
DYNA-MAC HOLDINGS LTD. | .53 | 76 | .4645 |
ECOWISE HOLDINGS LIMITED | .102 | 76.19 | .0916 |
EZION HOLDINGS LIMITED | .75 | 71.17 | .7063 |
EZRA HOLDINGS LIMITED | 1.05 | 80.65 | .96 |
F J BENJAMIN HOLDINGS LTD | .335 | 91.49 | .2958 |
FORELAND FABRICTECH HLDS LTD | .107 | 76.92 | .0998 |
FRAGRANCE GROUP LIMITED | .36 | 76.67 | .3298 |
GALLANT VENTURE LTD. | .295 | 76.67 | .2663 |
GENTING HONG KONG LIMITED | .37 | 84.72 | .318 |
GLOBAL LOGISTIC PROP LIMITED | 1.99 | 73.75 | 1.8505 |
GUTHRIE GTS LTD | .5 | 70.49 | .4735 |
HG METAL MANUFACTURING LTD | .11 | 71.43 | .0994 |
HONG FOK CORPORATION LTD | .49 | 79.07 | .4273 |
HOTUNG INVESTMENT HLDGS LTD | .134 | 71.43 | .1283 |
HSI 20600 BP ECW120228 | .101 | 79.55 | .0808 |
HUTCHISON PORT HOLDINGS TRUST | .75 | 84.75 | .6893 |
HYFLUX LTD | 1.375 | 82.74 | 1.307 |
INTERRA RESOURCES LIMITED | .17 | 85.37 | .1382 |
JAYA HOLDINGS LTD | .58 | 81.62 | .494 |
JES INTERNATIONAL HOLDINGS LTD | .23 | 90.77 | .1782 |
K1 VENTURES LIMITED | .101 | 82.61 | .0866 |
KEONG HONG HOLDINGS LIMITED | .3 | 81.82 | .2878 |
KEPCORP BNP ECW120703 | .164 | 75 | .1313 |
KEPPEL CORPORATION LIMITED | 10.85 | 82.81 | 10.178 |
KEPPEL LAND LIMITED | 2.85 | 86.37 | 2.525 |
L.C.DEVELOPMENT LTD | .157 | 81.82 | .1462 |
LEADER ENVIRONMENTAL TECH LTD | .133 | 91.3 | .1159 |
LI HENG CHEM FIBRE TECH LTD | .155 | 95.45 | .133 |
LIPPO MALLS INDO RETAIL TRUST | .38 | 75 | .367 |
MEIBAN GROUP LTD | .39 | 84.75 | .312 |
MERMAID MARITIME PUBLIC CO LTD | .29 | 71.91 | .255 |
METRO HOLDINGS LIMITED | .72 | 84.72 | .6755 |
MEWAH INTERNATIONAL INC. | .53 | 86.79 | .4925 |
NOBLE GROUP LIMITED | 1.35 | 78.35 | 1.198 |
OCBC BK BP ECW120703 | .133 | 82.5 | .1053 |
OLAM INTERNATIONAL LIMITED | 2.6 | 75.6 | 2.355 |
OSIM INTERNATIONAL LTD | 1.3 | 79.43 | 1.1955 |
OVERSEA-CHINESE BANKING CORP | 8.6 | 75.03 | 8.1745 |
PACIFIC ANDES RESOURCES DEVLTD | .225 | 78.79 | .2069 |
PEC LTD. | .77 | 76.23 | .722 |
PERENNIAL CHINA RETAIL TRUST | .51 | 90 | .482 |
PROGEN HOLDINGS LTD | .136 | 76.19 | .1217 |
QINGMEI GROUP HOLDINGS LIMITED | .153 | 86.21 | .1332 |
RAFFLES EDUCATION CORP LTD | .465 | 70.42 | .4395 |
SAIZEN REAL ESTATE INV TRUST | .141 | 80 | .1397 |
SAKARI RESOURCES LIMITED | 2.36 | 75.27 | 2.0993 |
SAMKO TIMBER LIMITED | .142 | 71.43 | .1297 |
SEE HUP SENG LIMITED | .27 | 79.72 | .214 |
SEMBCORP INDUSTRIES LTD | 4.78 | 83.36 | 4.4195 |
SEMBCORP MARINE LTD | 4.97 | 77.05 | 4.4135 |
SEMBCORP MARINE MBL ECW120903 | .174 | 73.08 | .1279 |
SINARMAS LAND LIMITED EW151118 | .16 | 77.38 | .1096 |
SINGAPORE AIRLINES LTD | 11.1 | 72 | 10.631 |
SINGAPORE EXCHANGE LIMITED | 6.5 | 70.62 | 6.281 |
SINGAPORE TECH ENGINEERING LTD | 2.95 | 85.6 | 2.7895 |
SINO GRANDNESS FOOD IND GP LTD | .435 | 71.91 | .411 |
SINOTEL TECHNOLOGIES LTD. | .128 | 73.08 | .1156 |
SKY ONE HOLDINGS LIMITED | .159 | 96.67 | .1319 |
STARHILL GLOBAL REIT | .605 | 70.49 | .5848 |
STI 2700 BP ECW120228 | .12 | 73.97 | .0905 |
STI 2850 BP ECW120329 | .355 | 82.01 | .2763 |
STI ETF | 2.98 | 81.06 | 2.8525 |
STX OSV HOLDINGS LIMITED | 1.42 | 71.12 | 1.3255 |
SUNNINGDALE TECH LTD | .132 | 96.55 | .1099 |
SUNVIC CHEMICAL HOLDINGS LTD | .53 | 73.87 | .4865 |
SWIBER HOLDINGS LIMITED | .6 | 75.29 | .5643 |
SWING MEDIA TECHNOLOGY GRP LTD | .113 | 71.43 | .1064 |
THAI BEVERAGE PUBLIC CO LTD | .295 | 72 | .2645 |
TIONG WOON CORP HOLDING LTD | .265 | 80.7 | .2325 |
TRITECH GROUP LIMITED | .3 | 84 | .2793 |
TSH CORPORATION LIMITED | .104 | 71.43 | .1 |
TUAN SING HOLDINGS LIMITED | .295 | 70.49 | .2773 |
UMS HOLDINGS LIMITED | .47 | 82.05 | .4278 |
UNITED ENGINEERS LTD ORD | 2.07 | 94.85 | 1.957 |
UNITED OVERSEAS BANK LTD | 17.34 | 81.16 | 16.308 |
UOB BP ECW120403 | .595 | 79.91 | .4205 |
UOL GROUP LIMITED | 4.6 | 78.5 | 4.165 |
VIKING OFFSHORE AND MARINE LTD | .121 | 76 | .1125 |
WING TAI HLDGS LTD | 1.23 | 94.3 | 1.0478 |
XINREN ALUMINUM HOLDINGS LTD | .325 | 83.72 | .296 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.105 | 78.8 | 1.0088 |
YING LI INTL REAL ESTATE LTD | .335 | 83.82 | .2895 |
YONGNAM HOLDINGS LIMITED | .255 | 72.5 | .238 |
Z-OBEE HOLDINGS LIMITED | .146 | 80.56 | .1222 |
ZIWO HOLDINGS LTD. | .128 | 70.27 | .124 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
AUSGROUP LIMITED | .355 | .361 | .336 | .323 |
CAPITALAND LIMITED | 2.63 | 2.725 | 2.49 | 2.428 |
CAPITAMALLS ASIA LIMITED | 1.325 | 1.387 | 1.26 | 1.244 |
CDL HOSPITALITY TRUSTS | 1.775 | 1.793 | 1.586 | 1.587 |
CHINA ANIMAL HEALTHCARE LTD. | .25 | .257 | .247 | .244 |
CHINA TAISAN TECH GRP HLDGSLTD | .123 | .123 | .098 | .094 |
CHUAN HUP HOLDINGS LIMITED | .22 | .222 | .207 | .204 |
CITY DEVELOPMENTS LIMITED | 9.86 | 10.261 | 9.74 | 9.451 |
DMX TECHNOLOGIES GROUP LTD | .28 | .284 | .243 | .244 |
FALCON ENERGY GROUP LIMITED | .245 | .256 | .203 | .204 |
FRASERS CENTREPOINT TRUST | 1.435 | 1.476 | 1.461 | 1.463 |
HOTUNG INVESTMENT HLDGS LTD | .134 | .138 | .127 | .125 |
INDOFOOD AGRI RESOURCES LTD. | 1.445 | 1.514 | 1.334 | 1.331 |
M1 LIMITED | 2.42 | 2.475 | 2.467 | 2.455 |
MAPLETREE INDUSTRIAL TRUST | 1.12 | 1.12 | 1.102 | 1.078 |
MAPLETREE LOGISTICS TRUST | .87 | .88 | .853 | .856 |
MERMAID MARITIME PUBLIC CO LTD | .29 | .299 | .259 | .244 |
METRO HOLDINGS LIMITED | .72 | .741 | .658 | .662 |
NEPTUNE ORIENT LINES LIMITED | 1.3 | 1.349 | 1.13 | 1.152 |
OSIM INTERNATIONAL LTD | 1.3 | 1.304 | 1.119 | 1.111 |
OVERSEA-CHINESE BANKING CORP | 8.6 | 8.75 | 8.172 | 8.077 |
PARKWAYLIFE REIT | 1.775 | 1.809 | 1.806 | 1.775 |
PEOPLE'S FOOD HOLDINGS LIMITED | .69 | .716 | .682 | .69 |
SABANA SHARI'AH COMPLIANT REIT | .88 | .902 | .882 | .88 |
SAIZEN REAL ESTATE INV TRUST | .141 | .147 | .144 | .14 |
SATS LTD. | 2.29 | 2.38 | 2.254 | 2.234 |
SEMBCORP MARINE MBL ECW120903 | .174 | .175 | .102 | .105 |
SINGAPORE PRESS HLDGS LTD | 3.71 | 3.811 | 3.761 | 3.746 |
SINGTEL | 3.1 | 3.13 | 3.13 | 3.114 |
SINO GRANDNESS FOOD IND GP LTD | .435 | .443 | .39 | .379 |
STARHILL GLOBAL REIT | .605 | .608 | .585 | .578 |
STATS CHIPPAC LTD | .525 | .551 | .454 | .44 |
SUPER GROUP LTD. | 1.39 | 1.454 | 1.457 | 1.413 |
SWIBER HOLDINGS LIMITED | .6 | .622 | .545 | .545 |
TECHNICS OIL & GAS LIMITED | .875 | .907 | .859 | .853 |
TIONG WOON CORP HOLDING LTD | .265 | .272 | .223 | .225 |
UNITED OVERSEAS BANK LTD | 17.34 | 17.852 | 16.392 | 15.793 |
VIKING OFFSHORE AND MARINE LTD | .121 | .124 | .104 | .107 |
...
No comments:
Post a Comment