| Stock | close | RSI | MA20 |
|---|---|---|---|
| SMRT CORPORATION LTD | 1.73 | 26.42 | 1.7515 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| ADVANCED HOLDINGS LTD. | .141 | 79.17 | .1315 |
| AIMS AMP CAP INDUSTRIAL REIT | 1.02 | 86.79 | .9853 |
| ARMSTRONG INDUSTRIAL CORP LTD | .285 | 77.22 | .2443 |
| ARTIVISION TECHNOLOGIES LTD. | .33 | 93.46 | .2284 |
| ASCENDAS INDIA TRUST | .795 | 88.17 | .719 |
| BAKER TECHNOLOGY LIMITED | .305 | 73.08 | .2675 |
| BIOSENSORS INT'L GROUP, LTD. | 1.615 | 75.96 | 1.552 |
| BUND CENTER INVESTMENT LTD | .165 | 78.05 | .144 |
| CAPITALAND LIMITED | 2.64 | 73.11 | 2.4355 |
| CAPITAMALLS ASIA LIMITED | 1.335 | 83.77 | 1.25 |
| CHINA DAIRY GROUP LTD | .158 | 70 | .1368 |
| CHINA TAISAN TECH GRP HLDGSLTD | .12 | 82.76 | .0985 |
| CHIP ENG SENG CORPORATION LTD | .435 | 81.97 | .4045 |
| CNMC GOLDMINE HOLDINGS LIMITED | .51 | 73.58 | .484 |
| COSCO CORPORATION (S) LTD | 1.15 | 76.98 | 1.0295 |
| CSC HOLDINGS LTD | .112 | 77.27 | .0989 |
| DBS BP ECW120403 | .129 | 83.33 | .0852 |
| DBS GROUP HOLDINGS LTD | 13.53 | 80.21 | 12.648 |
| DBS MB ECW120302 | .138 | 73.97 | .0918 |
| DMX TECHNOLOGIES GROUP LTD | .275 | 82.05 | .2545 |
| ERATAT LIFESTYLE LIMITED | .118 | 72.73 | .1071 |
| EZRA HOLDINGS LIMITED | 1.04 | 72.61 | .97 |
| F J BENJAMIN HOLDINGS LTD | .325 | 78 | .2975 |
| FORELAND FABRICTECH HLDS LTD | .107 | 83.33 | .1002 |
| FRAGRANCE GROUP LIMITED | .38 | 80.28 | .333 |
| GALLANT VENTURE LTD. | .29 | 70.49 | .2688 |
| GENTING HONG KONG LIMITED | .36 | 77.22 | .3228 |
| GLOBAL LOGISTIC PROP LIMITED | 2 | 72.87 | 1.8628 |
| HG METAL MANUFACTURING LTD | .111 | 73.33 | .1004 |
| HONG FOK CORPORATION LTD | .48 | 73.12 | .431 |
| HONG LEONG FINANCE LIMITED | 2.35 | 81.22 | 2.2095 |
| HU AN CABLE HOLDINGS LTD. | .169 | 74.42 | .1441 |
| HUTCHISON PORT HOLDINGS TRUST | .745 | 80.37 | .6955 |
| HYFLUX LTD | 1.35 | 73.1 | 1.3143 |
| IEV HOLDINGS LIMITED | .73 | 89.06 | .5358 |
| IS MSCI INDIA 100 | 6.19 | 77.4 | 5.668 |
| JES INTERNATIONAL HOLDINGS LTD | .225 | 85.29 | .1816 |
| K-GREEN TRUST | 1.01 | 88.17 | .9558 |
| KEPPEL LAND LIMITED | 2.83 | 82.3 | 2.5555 |
| L.C.DEVELOPMENT LTD | .156 | 81.82 | .1471 |
| LEADER ENVIRONMENTAL TECH LTD | .13 | 82.61 | .117 |
| LI HENG CHEM FIBRE TECH LTD | .156 | 95 | .1347 |
| LIPPO MALLS INDO RETAIL TRUST | .385 | 75 | .3688 |
| MAPLETREE COMMERCIAL TRUST | .87 | 72 | .8598 |
| MEIBAN GROUP LTD | .395 | 85.25 | .3178 |
| MERCATOR LINES (SINGAPORE) LTD | .139 | 83.33 | .1251 |
| MEWAH INTERNATIONAL INC. | .52 | 75.44 | .4953 |
| MUN SIONG ENGINEERING LIMITED | .129 | 79.17 | .1149 |
| NEPTUNE ORIENT LINES LIMITED | 1.365 | 72.94 | 1.2493 |
| NOBLE GROUP LIMITED | 1.355 | 78.35 | 1.2093 |
| OCBC BK BP ECW120703 | .129 | 76.74 | .107 |
| OLAM INTERNATIONAL LIMITED | 2.63 | 75.89 | 2.38 |
| OSIM INTERNATIONAL LTD | 1.29 | 75.98 | 1.2023 |
| OTTO MARINE LIMITED | .135 | 78.95 | .1251 |
| OVERSEA-CHINESE BANKING CORP | 8.56 | 71.3 | 8.211 |
| PACIFIC ANDES RESOURCES DEVLTD | .225 | 75 | .2084 |
| PACIFIC CENTURY REGIONAL DEVTS | .127 | 71.43 | .1215 |
| PEC LTD. | .77 | 73.87 | .7265 |
| PERENNIAL CHINA RETAIL TRUST | .525 | 91.49 | .4845 |
| QINGMEI GROUP HOLDINGS LIMITED | .156 | 84.62 | .1349 |
| SAIZEN REAL ESTATE INV TRUST | .141 | 80 | .1398 |
| SEE HUP SENG LIMITED | .255 | 74 | .2194 |
| SEMBCORP INDUSTRIES LTD | 4.73 | 77.41 | 4.4535 |
| SEMBCORP MARINE LTD | 4.93 | 72.26 | 4.469 |
| SINGAPORE TECH ENGINEERING LTD | 2.95 | 84.28 | 2.8025 |
| SINOTEL TECHNOLOGIES LTD. | .133 | 75.86 | .1168 |
| SKY ONE HOLDINGS LIMITED | .163 | 96.88 | .1342 |
| STI 2700 BP ECW120228 | .117 | 70.83 | .0931 |
| STI 2850 BP ECW120329 | .35 | 79.72 | .2828 |
| SUNNINGDALE TECH LTD | .129 | 89.66 | .1114 |
| SUNPOWER GROUP LTD. | .22 | 70.69 | .2015 |
| SUNVIC CHEMICAL HOLDINGS LTD | .525 | 70.09 | .4908 |
| SYNEAR FOOD HOLDINGS LIMITED | .14 | 85.71 | .1313 |
| THAI BEVERAGE PUBLIC CO LTD | .305 | 72 | .2675 |
| TIONG WOON CORP HOLDING LTD | .275 | 81.97 | .2355 |
| TRITECH GROUP LIMITED | .295 | 75 | .28 |
| UMS HOLDINGS LIMITED | .48 | 83.53 | .4328 |
| UNITED OVERSEAS BANK LTD | 17.4 | 80.13 | 16.4145 |
| UOB BP ECW120403 | .59 | 78.32 | .4358 |
| UOL GROUP LIMITED | 4.52 | 70.43 | 4.191 |
| VIKING OFFSHORE AND MARINE LTD | .123 | 76 | .1136 |
| WILMAR INTERNATIONAL LIMITED | 5.45 | 70.56 | 5.208 |
| WING TAI HLDGS LTD | 1.205 | 85.78 | 1.0608 |
| XINREN ALUMINUM HOLDINGS LTD | .34 | 86 | .299 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | 1.095 | 74.88 | 1.018 |
| YING LI INTL REAL ESTATE LTD | .325 | 75 | .293 |
| ZIWO HOLDINGS LTD. | .14 | 72.5 | .125 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| ASCENDAS REAL ESTATE INV TRUST | 1.92 | 2.012 | 1.984 | 1.933 |
| AUSGROUP LIMITED | .35 | .361 | .336 | .323 |
| BAKER TECHNOLOGY LIMITED | .305 | .307 | .264 | .256 |
| CAPITALAND LIMITED | 2.64 | 2.721 | 2.492 | 2.427 |
| CAPITAMALLS ASIA LIMITED | 1.335 | 1.385 | 1.261 | 1.244 |
| CDL HOSPITALITY TRUSTS | 1.725 | 1.791 | 1.585 | 1.59 |
| CHINA ANIMAL HEALTHCARE LTD. | .245 | .257 | .247 | .244 |
| CHINA TAISAN TECH GRP HLDGSLTD | .12 | .123 | .098 | .094 |
| CITY DEVELOPMENTS LIMITED | 9.93 | 10.252 | 9.738 | 9.44 |
| CSC HOLDINGS LTD | .112 | .114 | .098 | .096 |
| DMX TECHNOLOGIES GROUP LTD | .275 | .284 | .244 | .244 |
| F J BENJAMIN HOLDINGS LTD | .325 | .333 | .309 | .292 |
| FIRST REAL ESTATE INV TRUST | .765 | .773 | .773 | .768 |
| FRAGRANCE GROUP LIMITED | .38 | .389 | .31 | .317 |
| FRASERS CENTREPOINT TRUST | 1.425 | 1.475 | 1.46 | 1.462 |
| HONG FOK CORPORATION LTD | .48 | .481 | .423 | .421 |
| HOTUNG INVESTMENT HLDGS LTD | .132 | .137 | .127 | .126 |
| INDOFOOD AGRI RESOURCES LTD. | 1.445 | 1.51 | 1.335 | 1.334 |
| IS MSCI INDIA 100 | 6.19 | 6.473 | 5.784 | 5.47 |
| M1 LIMITED | 2.42 | 2.476 | 2.466 | 2.454 |
| MAPLETREE INDUSTRIAL TRUST | 1.11 | 1.12 | 1.101 | 1.079 |
| MAPLETREE LOGISTICS TRUST | .87 | .879 | .853 | .857 |
| MERMAID MARITIME PUBLIC CO LTD | .29 | .298 | .259 | .245 |
| MUN SIONG ENGINEERING LIMITED | .129 | .132 | .107 | .107 |
| OSIM INTERNATIONAL LTD | 1.29 | 1.302 | 1.121 | 1.115 |
| OVERSEA-CHINESE BANKING CORP | 8.56 | 8.745 | 8.172 | 8.08 |
| PARKWAYLIFE REIT | 1.775 | 1.809 | 1.805 | 1.775 |
| RAFFLES MEDICAL GROUP LTD | 2.17 | 2.226 | 2.164 | 2.15 |
| SABANA SHARI'AH COMPLIANT REIT | .88 | .902 | .882 | .88 |
| SAIZEN REAL ESTATE INV TRUST | .141 | .147 | .144 | .14 |
| SATS LTD. | 2.27 | 2.378 | 2.254 | 2.232 |
| SEMBCORP MARINE MBL ECW120903 | .173 | .174 | .103 | .106 |
| SILVERLAKE AXIS LTD | .33 | .339 | .307 | .296 |
| SINGAPORE PRESS HLDGS LTD | 3.67 | 3.81 | 3.761 | 3.741 |
| SINGTEL | 3.11 | 3.131 | 3.13 | 3.113 |
| SINO GRANDNESS FOOD IND GP LTD | .43 | .442 | .39 | .38 |
| SOUND GLOBAL LTD. | .59 | .606 | .534 | .55 |
| STARHILL GLOBAL REIT | .6 | .608 | .585 | .578 |
| STARHUB LTD | 2.82 | 2.82 | 2.855 | 2.858 |
| STI ETF | 2.93 | 2.968 | 2.809 | 2.805 |
| SUPER GROUP LTD. | 1.435 | 1.455 | 1.456 | 1.412 |
| SWIBER HOLDINGS LIMITED | .595 | .62 | .546 | .546 |
| TECHNICS OIL & GAS LIMITED | .875 | .906 | .859 | .853 |
| UNITED OVERSEAS BANK LTD | 17.4 | 17.842 | 16.388 | 15.818 |
| UOL GROUP LIMITED | 4.52 | 4.549 | 4.227 | 4.158 |
| VIKING OFFSHORE AND MARINE LTD | .123 | .124 | .104 | .108 |
| XINREN ALUMINUM HOLDINGS LTD | .34 | .348 | .303 | .292 |
...

No comments:
Post a Comment