Stock | close | RSI | MA20 |
---|---|---|---|
DYNA-MAC HOLDINGS LTD. | .45 | 21.93 | .5248 |
GLOBAL INVESTMENTS LIMITED | .151 | 20 | .154 |
GOODPACK LIMITED | 1.36 | 15.81 | 1.5413 |
KING WAN CORPORATION LIMITED | .139 | 15.38 | .1482 |
LIBRA GROUP LIMITED | .182 | 26.25 | .2196 |
OLAM INTERNATIONAL LIMITED | 2.32 | 11.81 | 2.546 |
SINGAPORE POST LIMITED | .96 | 25 | .9678 |
SUNVIC CHEMICAL HOLDINGS LTD | .475 | 24.04 | .5303 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ASCENDAS REAL ESTATE INV TRUST | 2.01 | 77.22 | 1.9563 |
ASPIAL CORPORATION LIMITED | .34 | 80.7 | .3075 |
CAPITACOMMERCIAL TRUST | 1.18 | 82.05 | 1.1353 |
CAPITALAND BP ECW120703 | .11 | 73.13 | .0719 |
DBS GROUP HOLDINGS LTD | 14.02 | 71.41 | 13.744 |
FIRST REAL ESTATE INV TRUST | .8 | 80.56 | .7843 |
FRASERS CENTREPOINT TRUST | 1.505 | 83.82 | 1.4465 |
HO BEE INVESTMENT LIMITED | 1.32 | 73.71 | 1.2403 |
INTERRA RESOURCES LIMITED | .335 | 71.5 | .2953 |
K-REIT ASIA | .92 | 70.42 | .907 |
KEPPEL LAND LIMITED | 3.45 | 88.27 | 3.0885 |
LUYE PHARMA GROUP LTD. | .9 | 80 | .8265 |
MAPLETREE INDUSTRIAL TRUST | 1.17 | 73.12 | 1.1278 |
OCEAN SKY INTERNATIONAL LTD | .172 | 70.91 | .1479 |
OCEANUS GROUP LIMITED | .104 | 82.35 | .0949 |
ORCHARD PARADE HOLDINGS LTD | 1.63 | 70.64 | 1.5203 |
PSL HOLDINGS LTD | .475 | 79.61 | .4253 |
SABANA SHARI'AH COMPLIANT REIT | .935 | 78.12 | .9025 |
SINGAPORE PRESS HLDGS LTD | 3.74 | 77.17 | 3.695 |
SINGAPORE TECH ENGINEERING LTD | 3.14 | 83.14 | 3.008 |
STARHUB LTD | 2.92 | 77.17 | 2.8755 |
SUPER GROUP LTD. | 1.63 | 70 | 1.5215 |
TYE SOON LTD | .23 | 87.8 | .1938 |
UNITED ENGINEERS LTD ORD | 2.44 | 85.19 | 2.2335 |
VENTURE CORPORATION LIMITED | 8.07 | 72.29 | 7.6915 |
YANLORD LAND GROUP LIMITED | 1.425 | 71.1 | 1.3053 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
BOUSTEAD SINGAPORE LIMITED | .87 | .892 | .83 | .846 |
CAPITACOMMERCIAL TRUST | 1.18 | 1.215 | 1.091 | 1.1 |
CAPITAMALL TRUST | 1.76 | 1.828 | 1.766 | 1.73 |
CDL HOSPITALITY TRUSTS | 1.71 | 1.761 | 1.588 | 1.647 |
CHINA ANIMAL HEALTHCARE LTD. | .24 | .252 | .249 | .244 |
CHINA FISHERY GROUP LIMITED | 1.175 | 1.227 | 1.015 | 1.029 |
CHINA TAISAN TECH GRP HLDGSLTD | .119 | .119 | .099 | .104 |
FRAGRANCE GROUP LIMITED | .365 | .379 | .322 | .339 |
GALLANT VENTURE LTD. | .305 | .319 | .274 | .281 |
GUOCOLEISURE LIMITED | .625 | .644 | .62 | .644 |
HONGKONG LAND HOLDINGS LIMITED | 5.59 | 5.699 | 4.921 | 5.089 |
K-GREEN TRUST | .945 | .963 | .915 | .945 |
OSIM INTERNATIONAL LTD | 1.24 | 1.266 | 1.141 | 1.196 |
PARKWAYLIFE REIT | 1.77 | 1.81 | 1.78 | 1.758 |
SAIZEN REAL ESTATE INV TRUST | .142 | .147 | .143 | .141 |
SINGAPORE PRESS HLDGS LTD | 3.74 | 3.788 | 3.76 | 3.684 |
SINGTEL | 3.1 | 3.131 | 3.132 | 3.106 |
SMRT CORPORATION LTD | 1.73 | 1.814 | 1.783 | 1.753 |
STARHILL GLOBAL REIT | .605 | .606 | .585 | .587 |
SYNEAR FOOD HOLDINGS LIMITED | .131 | .134 | .128 | .13 |
WILMAR INTERNATIONAL LIMITED | 5.07 | 5.291 | 5.214 | 5.307 |
WING TAI HLDGS LTD | 1.275 | 1.286 | 1.147 | 1.114 |
YAMADA GREEN RESOURCES LIMITED | .198 | .207 | .18 | .191 |
Z-OBEE HOLDINGS LIMITED | .181 | .187 | .139 | .147 |
...
No comments:
Post a Comment