Stock | close | RSI | MA20 |
---|---|---|---|
FRASER AND NEAVE, LIMITED | 6.3 | 20.98 | 6.57 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
AUSGROUP LIMITED | .405 | 76 | .3685 |
CAPITACOMMERCIAL TRUST | 1.14 | 70.1 | 1.1178 |
CAPITAMALLS ASIA LIMITED | 1.56 | 73.84 | 1.3978 |
CENTURION CORPORATION LIMITED | .215 | 80 | .1797 |
CHASEN HOLDINGS LIMITED | .245 | 76.12 | .2242 |
CHINA DAIRY GROUP LTD | .22 | 89.19 | .1664 |
CHINA FISHERY GROUP LIMITED | 1.19 | 70.97 | 1.0985 |
CSC HOLDINGS LTD | .134 | 76.92 | .1165 |
ERATAT LIFESTYLE LIMITED | .146 | 80 | .1265 |
EZION HOLDINGS LIMITED | .905 | 86.88 | .7833 |
EZRA HOLDINGS LIMITED | 1.28 | 78.16 | 1.1208 |
FIRST RESOURCES LIMITED | 1.78 | 71.5 | 1.715 |
FORELAND FABRICTECH HLDS LTD | .125 | 78.57 | .1128 |
FRASERS COMMERCIAL TRUST | .8 | 73.58 | .7793 |
GLOBAL YELLOW PAGES LIMITED | .122 | 72.73 | .1076 |
GMG GLOBAL LTD | .149 | 76.32 | .1409 |
GRP LTD | .235 | 76.6 | .2075 |
HI-P INTERNATIONAL LIMITED | .81 | 80.49 | .6933 |
HO BEE INVESTMENT LIMITED | 1.265 | 78.57 | 1.1515 |
HOE LEONG CORPORATION LTD. | .265 | 75 | .2359 |
HONG LEONG ASIA LTD. | 2.03 | 71.04 | 1.886 |
HOTUNG INVESTMENT HLDGS LTD | .145 | 73.68 | .1369 |
IEV HOLDINGS LIMITED | .95 | 87.32 | .7798 |
INDOFOOD AGRI BP ECW120503 | .36 | 72.46 | .2463 |
INTERRA RESOURCES LIMITED | .32 | 74.9 | .2343 |
IPC CORPORATION LIMITED | .199 | 73.33 | .1461 |
K-REIT ASIA | .93 | 75 | .8968 |
K1 VENTURES LIMITED | .112 | 78.26 | .1011 |
KEONG HONG HOLDINGS LIMITED | .33 | 76.6 | .2998 |
KEPPEL LAND LIMITED | 3.07 | 80.07 | 2.884 |
KOH BROTHERS GROUP LIMITED | .21 | 71.88 | .1942 |
LIPPO MALLS INDO RETAIL TRUST | .405 | 84 | .3903 |
LMA INTERNATIONAL N.V. | .41 | 75.44 | .3763 |
LONGCHEER HOLDINGS LIMITED | .148 | 85.29 | .1117 |
NAM CHEONG LIMITED | .183 | 70.37 | .1602 |
NEW TOYO INT HLDGS LTD | .295 | 78 | .263 |
OKP HOLDINGS LIMITED | .64 | 77.22 | .5988 |
OTTO MARINE LIMITED | .169 | 75.86 | .1508 |
PSL HOLDINGS LTD | .445 | 77.17 | .3908 |
QINGMEI GROUP HOLDINGS LIMITED | .178 | 70.31 | .1643 |
RAMBA ENERGY LIMITED | .475 | 75 | .4413 |
ROTARY ENGINEERING LIMITED | .76 | 75.43 | .675 |
SATS LTD. | 2.47 | 77.82 | 2.343 |
SILVERLAKE AXIS LTD | .345 | 70.42 | .3298 |
SIN HENG HEAVY MACHINERY LTD | .156 | 80.65 | .1431 |
SINGAPORE EXCHANGE LIMITED | 7.14 | 70.79 | 6.7985 |
SINOTEL TECHNOLOGIES LTD. | .191 | 84.72 | .152 |
SKY CHINA PETROLEUM SVCS LTD. | .113 | 75.61 | .0992 |
SKY ONE HOLDINGS LIMITED | .173 | 76.67 | .1607 |
STARHUB LTD | 2.9 | 88.43 | 2.834 |
STX OSV HOLDINGS LIMITED | 1.675 | 74.71 | 1.4638 |
SWIBER HOLDINGS LIMITED | .74 | 75 | .6553 |
TECHNICS OIL & GAS LIMITED | .9 | 70.49 | .8845 |
UNI-ASIA FINANCE CORPORATION | .215 | 76.7 | .1663 |
VAN DER HORST ENERGY LIMITED | .181 | 75 | .1696 |
WILMAR INTERNATIONAL LIMITED | 5.93 | 72.66 | 5.549 |
WILMAR MB ECW120601 | .11 | 73.33 | .0797 |
XINREN ALUMINUM HOLDINGS LTD | .375 | 76.4 | .3473 |
YANGZIJIANG MBL ECW130102 | .123 | 70.97 | .0952 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.29 | 72.01 | 1.1745 |
Z-OBEE HOLDINGS LIMITED | .185 | 74.67 | .1611 |
ZIWO HOLDINGS LTD. | .16 | 74.55 | .147 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
PETRA FOODS LIMITED | 2 | 2.04 | 1.9 | 1.96 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
AMTEK ENGINEERING LTD | .735 | .769 | .635 | .646 |
ASCENDAS REAL ESTATE INV TRUST | 1.965 | 2.01 | 1.966 | 1.923 |
BROADWAY INDUSTRIAL GROUP LTD | .39 | .394 | .325 | .318 |
CAPITAMALL TRUST | 1.755 | 1.831 | 1.773 | 1.726 |
CDL HOSPITALITY TRUSTS | 1.69 | 1.772 | 1.581 | 1.624 |
CHINA ANIMAL HEALTHCARE LTD. | .245 | .254 | .248 | .244 |
CHINA FISHERY GROUP LIMITED | 1.19 | 1.249 | 1.015 | .989 |
FRASERS CENTREPOINT TRUST | 1.43 | 1.471 | 1.458 | 1.458 |
GALLANT VENTURE LTD. | .315 | .323 | .271 | .273 |
GENTING SINGAPORE PLC | 1.68 | 1.719 | 1.584 | 1.572 |
GLOBAL YELLOW PAGES LIMITED | .122 | .122 | .098 | .095 |
HIAP SENG ENGINEERING LTD | .325 | .34 | .281 | .308 |
HO BEE INVESTMENT LIMITED | 1.265 | 1.289 | 1.183 | 1.09 |
HONGKONG LAND HOLDINGS LIMITED | 5.71 | 5.762 | 4.855 | 4.97 |
K1 VENTURES LIMITED | .112 | .114 | .093 | .088 |
KEPPEL LAND LIMITED | 3.07 | 3.092 | 2.599 | 2.57 |
M1 LIMITED | 2.44 | 2.478 | 2.453 | 2.451 |
MEWAH INTERNATIONAL INC. | .62 | .628 | .478 | .51 |
OLAM INTERNATIONAL LIMITED | 2.47 | 2.504 | 2.383 | 2.381 |
OSIM INTERNATIONAL LTD | 1.24 | 1.282 | 1.132 | 1.17 |
OVERSEAS UNION ENTERPRISE LTD | 2.36 | 2.459 | 2.176 | 2.187 |
Q & M DENTAL GROUP (S) LIMITED | .77 | .796 | .782 | .793 |
SAIZEN REAL ESTATE INV TRUST | .141 | .147 | .144 | .141 |
SINGAPORE PRESS HLDGS LTD | 3.7 | 3.794 | 3.761 | 3.698 |
SINGTEL | 3.06 | 3.132 | 3.132 | 3.114 |
SMRT CORPORATION LTD | 1.75 | 1.819 | 1.783 | 1.76 |
STARHILL GLOBAL REIT | .605 | .606 | .584 | .583 |
TECHNICS OIL & GAS LIMITED | .9 | .901 | .861 | .864 |
THAI VILLAGE HOLDINGS LTD | .108 | .108 | .108 | .111 |
UNITED OVERSEAS BANK LTD | 17.58 | 17.725 | 16.384 | 16.318 |
WORLD PRECISION MACHINERY LTD | .525 | .539 | .495 | .473 |
YONGNAM HOLDINGS LIMITED | .24 | .245 | .236 | .239 |
Z-OBEE HOLDINGS LIMITED | .185 | .189 | .136 | .137 |
...
No comments:
Post a Comment