Stock | close | RSI | MA20 |
---|---|---|---|
CSE GLOBAL LTD | .82 | 17.36 | .905 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
AMARA HOLDINGS LTD | .365 | 74.39 | .3253 |
AMTEK ENGINEERING LTD | .77 | 83.78 | .6848 |
ARA ASSET MANAGEMENT LIMITED | 1.42 | 73.29 | 1.3585 |
ARMSTRONG INDUSTRIAL CORP LTD | .3 | 73.96 | .2678 |
ARTIVISION TECHNOLOGIES LTD. | .305 | 73.53 | .2738 |
ASCENDAS INDIA TRUST | .785 | 78.07 | .7428 |
AUSGROUP LIMITED | .385 | 80.28 | .3488 |
BAKER TECHNOLOGY LIMITED | .335 | 80.65 | .2885 |
BANYAN TREE HOLDINGS LIMITED | .66 | 83.82 | .609 |
BH GLOBAL MARINE LIMITED | .215 | 71.43 | .2001 |
BROADWAY INDUSTRIAL GROUP LTD | .38 | 76.47 | .319 |
CAPITALAND LIMITED | 2.95 | 92.48 | 2.577 |
CAPITAMALLS ASIA LIMITED | 1.51 | 92.59 | 1.3253 |
CAPITARETAIL CHINA TRUST | 1.27 | 90.68 | 1.19 |
CENTURION CORPORATION LIMITED | .197 | 87.1 | .1709 |
CHEMOIL ENERGY LIMITED | .3 | 81.33 | .2453 |
CHINA ANIMAL HEALTHCARE LTD. | .26 | 75 | .2478 |
CHINA AVIATION OIL(S) CORP LTD | 1.21 | 78.68 | 1.1315 |
CHINA DAIRY GROUP LTD | .18 | 80 | .1519 |
CHINA FISHERY GROUP LIMITED | 1.18 | 86.61 | 1.038 |
CHINA MINZHONG FOOD CORP LTD | 1.08 | 80.63 | .9373 |
CHINA TAISAN TECH GRP HLDGSLTD | .115 | 72.73 | .1057 |
CHINA XLX FERTILISER LTD. | .385 | 77.17 | .339 |
CHIP ENG SENG CORPORATION LTD | .455 | 81.97 | .4218 |
CITY DEVELOPMENTS LIMITED | 10.92 | 82.76 | 9.861 |
CITYSPRING INFRASTRUCT TRUST | .38 | 81.82 | .365 |
COSCO CORPORATION (S) LTD | 1.26 | 79.85 | 1.1158 |
CSC HOLDINGS LTD | .127 | 83.87 | .1079 |
DBS GROUP HOLDINGS LTD | 13.55 | 80.29 | 13.146 |
DMX TECHNOLOGIES GROUP LTD | .315 | 84.72 | .2713 |
DYNA-MAC HOLDINGS LTD. | .54 | 71.93 | .499 |
ELLIPSIZ LTD | .11 | 83.33 | .091 |
ERATAT LIFESTYLE LIMITED | .14 | 87.88 | .1149 |
ETIKA INTERNATIONAL HLDGS LTD | .29 | 76.6 | .261 |
EU YAN SANG INTERNATIONAL LTD | .7 | 71.88 | .674 |
EZION HOLDINGS LIMITED | .82 | 89.42 | .7418 |
EZRA HOLDINGS LIMITED | 1.195 | 87.75 | 1.049 |
F J BENJAMIN HOLDINGS LTD | .36 | 89.06 | .3138 |
FALCON ENERGY GROUP LIMITED | .31 | 82.05 | .2428 |
FIRST RESOURCES LIMITED | 1.81 | 82.67 | 1.6608 |
FORELAND FABRICTECH HLDS LTD | .122 | 86.96 | .106 |
FRAGRANCE GROUP LIMITED | .365 | 71.88 | .348 |
FRASERS COMMERCIAL TRUST | .795 | 83.72 | .771 |
GALLANT VENTURE LTD. | .33 | 84.72 | .289 |
GENTING HONG KONG LIMITED | .365 | 70.42 | .3423 |
GENTING SINGAPORE PLC | 1.705 | 74.9 | 1.5983 |
GLOBAL LOGISTIC PROP LIMITED | 2 | 72.02 | 1.9278 |
GMG GLOBAL LTD | .154 | 86.67 | .1333 |
GOLDEN AGRI-RESOURCES EW120723 | .225 | 78.85 | .1918 |
GOLDEN AGRI-RESOURCES LTD | .785 | 74.39 | .741 |
GOODPACK LIMITED | 1.6 | 71.93 | 1.5365 |
HARTAWAN HLDGS LTD | .154 | 80 | .1433 |
HEALTH MANAGEMENT INTL LTD | .112 | 78.95 | .1001 |
HG METAL MANUFACTURING LTD | .111 | 75 | .104 |
HI-P INTERNATIONAL LIMITED | .73 | 87.21 | .6675 |
HIAP SENG ENGINEERING LTD | .365 | 79.41 | .329 |
HO BEE INVESTMENT LIMITED | 1.205 | 92 | 1.0905 |
HOE LEONG CORPORATION LTD. | .275 | 90 | .2148 |
HONG FOK CORPORATION LTD | .5 | 81.44 | .4538 |
HONG LEONG ASIA LTD. | 2.16 | 91.61 | 1.778 |
HONGKONG LAND HOLDINGS LIMITED | 5.54 | 77.59 | 5.123 |
HOTUNG INVESTMENT HLDGS LTD | .143 | 78.95 | .1327 |
HSI 21000 MB ECW130130 | .107 | 81.82 | .093 |
HU AN CABLE HOLDINGS LTD. | .168 | 72.73 | .1568 |
HUTCHISON PORT HOLDINGS TRUST | .795 | 70.49 | .739 |
HYFLUX LTD | 1.495 | 79.37 | 1.3755 |
IEV HOLDINGS LIMITED | .92 | 91.47 | .669 |
INDOFOOD AGRI RESOURCES LTD. | 1.625 | 77.63 | 1.4625 |
JAYA HOLDINGS LTD | .585 | 78.67 | .5345 |
JES INTERNATIONAL HOLDINGS LTD | .24 | 89.06 | .2038 |
K1 VENTURES LIMITED | .107 | 88.89 | .0953 |
KEPPEL LAND LIMITED | 3.05 | 90.89 | 2.738 |
KREUZ HOLDINGS LIMITED | .385 | 73.08 | .3563 |
KSH HOLDINGS LIMITED | .24 | 72 | .2278 |
LI HENG CHEM FIBRE TECH LTD | .166 | 90.32 | .1447 |
LIBRA GROUP LIMITED | .23 | 72.63 | .1944 |
LIPPO MALLS INDO RETAIL TRUST | .4 | 87.88 | .381 |
MACQUARIE INT'L INFRA FUND LTD | .575 | 78.12 | .5598 |
MANDARIN ORIENTAL INTL LTD | 1.745 | 82.27 | 1.5875 |
MANHATTAN RESOURCES LIMITED | 1.025 | 78.81 | .9315 |
MEIBAN GROUP LTD | .37 | 73.53 | .3463 |
MEMTECH INTERNATIONAL LTD | .105 | 73.33 | .101 |
MERCATOR LINES (SINGAPORE) LTD | .183 | 95.65 | .1394 |
MERMAID MARITIME PUBLIC CO LTD | .345 | 82.69 | .2845 |
METRO HOLDINGS LIMITED | .75 | 80.65 | .7003 |
MEWAH INTERNATIONAL INC. | .595 | 78.2 | .5205 |
MIDAS HLDGS LIMITED | .42 | 77.17 | .3828 |
NEPTUNE ORIENT LINES LIMITED | 1.44 | 74.46 | 1.3248 |
NERATELECOMMUNICATIONS LTD | .475 | 92 | .4303 |
NOBLE GROUP LIMITED | 1.47 | 84.08 | 1.302 |
NOBLE GROUP MB ECW120502 | .103 | 82.69 | .0786 |
OCBC BK BP ECW120703 | .161 | 87.76 | .1217 |
OLAM INTERNATIONAL LIMITED | 2.72 | 72.41 | 2.5205 |
OTTO MARINE LIMITED | .179 | 89.36 | .1381 |
OVERSEA-CHINESE BANKING CORP | 8.85 | 82.22 | 8.4175 |
OVERSEAS UNION ENTERPRISE LTD | 2.47 | 82.94 | 2.245 |
PACIFIC ANDES RESOURCES DEVLTD | .245 | 90 | .22 |
PEC LTD. | .84 | 83.2 | .7663 |
PERENNIAL CHINA RETAIL TRUST | .555 | 84.72 | .509 |
POPULAR HOLDINGS LIMITED | .175 | 72.73 | .1647 |
PROGEN HOLDINGS LTD | .137 | 75 | .1284 |
PTERIS GLOBAL LIMITED | .135 | 75.61 | .1116 |
QINGMEI GROUP HOLDINGS LIMITED | .187 | 91.11 | .1506 |
RAMBA ENERGY LIMITED | .475 | 88.52 | .4268 |
ROTARY ENGINEERING LIMITED | .73 | 79.62 | .6393 |
SAPPHIRE CORPORATION LIMITED | .22 | 76.36 | .1541 |
SC GLOBAL DEVELOPMENTS LTD | 1.125 | 83.14 | 1.0338 |
SEMBCORP INDUSTRIES LTD | 5.02 | 80.29 | 4.664 |
SEMBCORP MARINE MBL ECW120903 | .195 | 72.04 | .161 |
SEROJA INVESTMENTS LIMITED | .25 | 81.33 | .2018 |
SHENG SIONG GROUP LTD | .495 | 70.49 | .467 |
SIN HENG HEAVY MACHINERY LTD | .153 | 90.91 | .1356 |
SINARMAS LAND LIMITED | .39 | 88 | .2783 |
SINARMAS LAND LIMITED EW151118 | .23 | 85.25 | .1461 |
SING HOLDINGS LIMITED | .315 | 87.88 | .292 |
SINGAPORE EXCHANGE LIMITED | 7.29 | 91.37 | 6.539 |
SINGAPORE TECH ENGINEERING LTD | 3 | 77.2 | 2.8725 |
SINO GRANDNESS FOOD IND GP LTD | .465 | 79.63 | .4295 |
SINOPIPE HOLDINGS LIMITED | .164 | 77.78 | .1517 |
SKY CHINA PETROLEUM SVCS LTD. | .121 | 88.24 | .0896 |
SKY ONE HOLDINGS LIMITED | .167 | 87.88 | .1486 |
SOUND GLOBAL LTD. | .665 | 84.75 | .594 |
STAMFORD LAND CORPORATION LTD | .57 | 72.5 | .5545 |
STI 2700 BP ECW120228 | .147 | 82.26 | .1118 |
STI 2850 BP ECW120329 | .42 | 76.79 | .3333 |
STXOSV BP ECW121002 | .107 | 75 | .0952 |
SUNNINGDALE TECH LTD | .14 | 80.65 | .1241 |
SUNTEC REAL ESTATE INV TRUST | 1.225 | 73.87 | 1.1548 |
SUNVIC CHEMICAL HOLDINGS LTD | .56 | 77.17 | .5163 |
SWIBER HOLDINGS LIMITED | .725 | 84.76 | .6078 |
SWING MEDIA TECHNOLOGY GRP LTD | .126 | 85.71 | .1112 |
SWISSCO HOLDINGS LIMITED | .275 | 70.1 | .233 |
SYNEAR FOOD HOLDINGS LIMITED | .143 | 72.73 | .1342 |
TECHNICS OIL & GAS LIMITED | .905 | 75.44 | .876 |
TIANJIN ZHONG XIN PHARM GROUP | .575 | 73.87 | .5105 |
TIGER AIRWAYS HOLDINGS LIMITED | .765 | 71.33 | .6963 |
TIONG WOON CORP HOLDING LTD | .32 | 87.21 | .2658 |
TUAN SING HOLDINGS LIMITED | .315 | 70.49 | .289 |
UE E&C LTD. | .445 | 77.22 | .4023 |
UMS HOLDINGS LIMITED | .495 | 79.07 | .459 |
UNITED ENVIROTECH LTD | .375 | 84.78 | .3533 |
UNITED OVERSEAS BANK LTD | 17.56 | 74.34 | 17.0205 |
UOL GROUP LIMITED | 4.66 | 78.34 | 4.3295 |
VAN DER HORST ENERGY LIMITED | .181 | 78.26 | .1641 |
VIKING OFFSHORE AND MARINE LTD | .132 | 70 | .1203 |
WILMAR INTERNATIONAL LIMITED | 5.7 | 86.68 | 5.38 |
WING TAI HLDGS LTD | 1.285 | 88.26 | 1.1433 |
WORLD PRECISION MACHINERY LTD | .56 | 82.64 | .4853 |
XINREN ALUMINUM HOLDINGS LTD | .395 | 95.18 | .3238 |
YANGZIJIANG MBL ECW130102 | .126 | 90.63 | .0782 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.305 | 86.57 | 1.0993 |
YANLORD LAND GROUP LIMITED | 1.32 | 77.39 | 1.1485 |
YING LI INTL REAL ESTATE LTD | .39 | 78.2 | .325 |
YONGNAM HOLDINGS LIMITED | .26 | 75 | .2453 |
Z-OBEE HOLDINGS LIMITED | .195 | 85.71 | .1432 |
ZIWO HOLDINGS LTD. | .17 | 77.59 | .1375 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
AMTEK ENGINEERING LTD | .77 | .78 | .63 | .62 |
ASCENDAS REAL ESTATE INV TRUST | 1.94 | 2.011 | 1.974 | 1.926 |
AZTECH GROUP LTD. | .109 | .112 | .095 | .09 |
BOUSTEAD SINGAPORE LIMITED | .865 | .901 | .827 | .834 |
CAPITAMALL TRUST | 1.75 | 1.835 | 1.781 | 1.726 |
ERATAT LIFESTYLE LIMITED | .14 | .145 | .119 | .111 |
EU YAN SANG INTERNATIONAL LTD | .7 | .731 | .706 | .678 |
FRASERS CENTREPOINT TRUST | 1.435 | 1.474 | 1.459 | 1.46 |
FRASERS COMMERCIAL TRUST | .795 | .796 | .773 | .76 |
GENTING SINGAPORE PLC | 1.705 | 1.732 | 1.583 | 1.553 |
HONGKONG LAND HOLDINGS LIMITED | 5.54 | 5.801 | 4.824 | 4.868 |
KEPCORP BNP ECW120703 | .163 | .17 | .093 | .114 |
KEPPEL LAND LIMITED | 3.05 | 3.124 | 2.594 | 2.51 |
LEE METAL GROUP LTD | .215 | .215 | .208 | .204 |
M1 LIMITED | 2.45 | 2.476 | 2.458 | 2.45 |
MANDARIN ORIENTAL INTL LTD | 1.745 | 1.75 | 1.51 | 1.527 |
MANHATTAN RESOURCES LIMITED | 1.025 | 1.04 | .963 | .956 |
MAPLETREE INDUSTRIAL TRUST | 1.1 | 1.122 | 1.097 | 1.083 |
OSIM INTERNATIONAL LTD | 1.245 | 1.292 | 1.128 | 1.147 |
OVERSEAS UNION ENTERPRISE LTD | 2.47 | 2.479 | 2.163 | 2.15 |
PARKWAYLIFE REIT | 1.735 | 1.809 | 1.795 | 1.768 |
PEC LTD. | .84 | .874 | .757 | .713 |
PEOPLE'S FOOD HOLDINGS LIMITED | .69 | .712 | .679 | .686 |
SATS LTD. | 2.37 | 2.372 | 2.261 | 2.235 |
SILVERLAKE AXIS LTD | .34 | .34 | .305 | .302 |
SINGAPORE PRESS HLDGS LTD | 3.66 | 3.801 | 3.761 | 3.717 |
SINGTEL | 3.06 | 3.133 | 3.131 | 3.112 |
STARHILL GLOBAL REIT | .605 | .607 | .584 | .58 |
TIANJIN ZHONG XIN PHARM GROUP | .575 | .603 | .522 | .495 |
UNITED OVERSEAS BANK LTD | 17.56 | 17.781 | 16.378 | 16.076 |
WING TAI HLDGS LTD | 1.285 | 1.302 | 1.143 | 1.053 |
ZIWO HOLDINGS LTD. | .17 | .175 | .127 | .127 |
...
No comments:
Post a Comment