| Stock | close | RSI | MA20 |
|---|---|---|---|
| CITYSPRING INFRASTRUCT TRUST | .365 | 28 | .3725 |
| DYNA-MAC HOLDINGS LTD. | .455 | 22.52 | .5178 |
| GOLDEN AGRI-RESOURCES EW120723 | .18 | 30 | .2098 |
| GOLDEN AGRI-RESOURCES LTD | .73 | 18.03 | .763 |
| GOODPACK LIMITED | 1.375 | 20.15 | 1.5253 |
| HU AN CABLE HOLDINGS LTD. | .15 | 30 | .1632 |
| LIBRA GROUP LIMITED | .18 | 25.68 | .2172 |
| METRO HOLDINGS LIMITED | .665 | 18.56 | .7183 |
| QINGMEI GROUP HOLDINGS LIMITED | .155 | 29.09 | .1736 |
| SINGAPORE LAND LIMITED | 5.71 | 20.84 | 5.9345 |
| SINO GRANDNESS FOOD IND GP LTD | .375 | 27.27 | .4363 |
| SUNVIC CHEMICAL HOLDINGS LTD | .475 | 18.56 | .5253 |
| TIONG WOON CORP HOLDING LTD | .245 | 26.13 | .2963 |
| TUAN SING HOLDINGS LIMITED | .285 | 25.58 | .2958 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| ASCENDAS REAL ESTATE INV TRUST | 2.06 | 93 | 1.9715 |
| ASPIAL CORPORATION LIMITED | .36 | 83.82 | .3153 |
| CAPITACOMMERCIAL TRUST | 1.185 | 75 | 1.1458 |
| CAPITALAND BP ECW120703 | .117 | 75 | .0806 |
| CSE GLOBAL LTD | .875 | 71.91 | .8575 |
| CWT LIMITED | 1.22 | 70.82 | 1.1185 |
| DBS GROUP HOLDINGS LTD | 14.2 | 75.16 | 13.8085 |
| FIRST REAL ESTATE INV TRUST | .81 | 80.56 | .7875 |
| FRASERS CENTREPOINT TRUST | 1.51 | 78.12 | 1.4533 |
| FRASERS COMMERCIAL TRUST | .835 | 71.88 | .808 |
| GLOBAL LOGISTIC PROP LIMITED | 2.18 | 71.33 | 2.0498 |
| KEPPEL LAND LIMITED | 3.42 | 78.45 | 3.145 |
| LUYE PHARMA GROUP LTD. | .945 | 87.76 | .8423 |
| LYXOR MSCI TAIWAN INDEX FUND10 | .983 | 83.33 | .9506 |
| MACQUARIE INT'L INFRA FUND LTD | .59 | 72 | .5788 |
| MAPLETREE INDUSTRIAL TRUST | 1.18 | 79 | 1.1335 |
| OCEANUS GROUP LIMITED | .104 | 75 | .0976 |
| PSL HOLDINGS LTD | .49 | 82.05 | .4353 |
| SABANA SHARI'AH COMPLIANT REIT | .925 | 71.88 | .9073 |
| SAKARI RESOURCES LIMITED | 2.66 | 76.75 | 2.4795 |
| SEMBCORP MARINE LTD | 5.35 | 79.16 | 5.1745 |
| SINGAPORE PRESS HLDGS LTD | 3.79 | 88.43 | 3.704 |
| SINGAPORE TECH ENGINEERING LTD | 3.18 | 84.41 | 3.0295 |
| STARHUB LTD | 2.94 | 75.29 | 2.8865 |
| TIANJIN ZHONG XIN PHARM GROUP | .61 | 73.58 | .5845 |
| TYE SOON LTD | .225 | 79.07 | .1975 |
| UE E&C LTD. | .535 | 80.37 | .453 |
| UNITED ENGINEERS LTD ORD | 2.43 | 77.82 | 2.27 |
| VENTURE CORPORATION LIMITED | 8.43 | 75.51 | 7.811 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| CSE GLOBAL LTD | .875 | .92 | .87 | .87 |
| OLAM INTERNATIONAL LIMITED | 2.38 | 2.53 | 2.32 | 2.32 |
| THAI BEVERAGE PUBLIC CO LTD | .3 | .31 | .29 | .3 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| ADVANCED HOLDINGS LTD. | .151 | .156 | .134 | .143 |
| AMTEK ENGINEERING LTD | .725 | .749 | .642 | .671 |
| ASCOTT RESIDENCE TRUST | 1.065 | 1.073 | 1.006 | 1.011 |
| ASPIAL CORPORATION LIMITED | .36 | .374 | .268 | .284 |
| CAPITACOMMERCIAL TRUST | 1.185 | 1.212 | 1.094 | 1.105 |
| CAPITAMALL TRUST | 1.8 | 1.827 | 1.765 | 1.735 |
| CHINA ANIMAL HEALTHCARE LTD. | .24 | .251 | .249 | .244 |
| CHINA TAISAN TECH GRP HLDGSLTD | .117 | .118 | .099 | .105 |
| FORELAND FABRICTECH HLDS LTD | .109 | .113 | .104 | .109 |
| FRAGRANCE GROUP LIMITED | .37 | .377 | .324 | .342 |
| GUOCOLEISURE LIMITED | .64 | .643 | .621 | .646 |
| HONGKONG LAND HOLDINGS LIMITED | 5.53 | 5.68 | 4.943 | 5.123 |
| HUP SOON GLOBAL CORP LTD | .109 | .11 | .091 | .097 |
| HWA HONG CORPORATION LIMITED | .455 | .463 | .436 | .438 |
| JARDINE MATHESON HLDGS LTD | 51 | 51.071 | 49.775 | 50.095 |
| OLAM INTERNATIONAL LIMITED | 2.38 | 2.484 | 2.386 | 2.393 |
| OSIM INTERNATIONAL LTD | 1.21 | 1.261 | 1.144 | 1.202 |
| PARKWAYLIFE REIT | 1.79 | 1.81 | 1.779 | 1.761 |
| RAMBA ENERGY LIMITED | .43 | .45 | .402 | .419 |
| SAIZEN REAL ESTATE INV TRUST | .142 | .147 | .143 | .141 |
| SMRT CORPORATION LTD | 1.735 | 1.812 | 1.783 | 1.75 |
| STAMFORD LAND CORPORATION LTD | .535 | .56 | .545 | .546 |
| SUNPOWER GROUP LTD. | .255 | .266 | .222 | .225 |
| SUNTEC REAL ESTATE INV TRUST | 1.23 | 1.287 | 1.155 | 1.156 |
| WILMAR INTERNATIONAL LIMITED | 5.11 | 5.291 | 5.212 | 5.309 |
| WING TAI HLDGS LTD | 1.275 | 1.283 | 1.148 | 1.127 |
| YAMADA GREEN RESOURCES LIMITED | .205 | .206 | .181 | .193 |
...

No comments:
Post a Comment