| Stock | close | RSI | MA20 |
|---|---|---|---|
| CSE GLOBAL LTD | .81 | 15.25 | .892 |
| PACIFIC HEALTHCARE HLDGS LTD | .106 | 30 | .1125 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| ARMSTRONG INDUSTRIAL CORP LTD | .33 | 81.44 | .2805 |
| ASL MARINE HOLDINGS LTD | .63 | 84.09 | .5278 |
| AUSGROUP LIMITED | .41 | 78.12 | .3603 |
| BAKER TECHNOLOGY LIMITED | .335 | 71 | .2998 |
| BROADWAY INDUSTRIAL GROUP LTD | .41 | 84.75 | .3393 |
| BUND CENTER INVESTMENT LTD | .23 | 74.17 | .1811 |
| CAPITALAND LIMITED | 2.9 | 76.69 | 2.654 |
| CAPITAMALLS ASIA LIMITED | 1.495 | 79.56 | 1.365 |
| CAPITARETAIL CHINA TRUST | 1.28 | 90.98 | 1.2093 |
| CENTURION CORPORATION LIMITED | .19 | 75.68 | .1746 |
| CHINA DAIRY GROUP LTD | .193 | 86.44 | .1593 |
| CHINA ENVIRONMENT LTD. | .122 | 87.5 | .1131 |
| CHINA FISHERY GROUP LIMITED | 1.195 | 83.07 | 1.0725 |
| CHINA TAISAN TECH GRP HLDGSLTD | .114 | 70.27 | .1089 |
| CONTEL CORPORATION LIMITED | .31 | 75.32 | .2205 |
| DBS GROUP HOLDINGS LTD | 13.68 | 73.36 | 13.3145 |
| DMX TECHNOLOGIES GROUP LTD | .31 | 70.49 | .2805 |
| DUTY FREE INTERNATIONALLIMITED | .235 | 80.7 | .2103 |
| DYNA-MAC HOLDINGS LTD. | .54 | 71.17 | .5095 |
| ELLIPSIZ LTD | .112 | 87.1 | .0966 |
| ERATAT LIFESTYLE LIMITED | .157 | 97.44 | .1219 |
| EZION HOLDINGS LIMITED | .86 | 86.36 | .7628 |
| EZRA HOLDINGS LIMITED | 1.275 | 82.8 | 1.0878 |
| FIRST RESOURCES LIMITED | 1.815 | 84.83 | 1.6955 |
| FORELAND FABRICTECH HLDS LTD | .124 | 86.96 | .11 |
| GLOBAL YELLOW PAGES LIMITED | .119 | 74.42 | .1052 |
| GMG GLOBAL LTD | .151 | 77.78 | .138 |
| GOLDEN AGRI-RESOURCES EW120723 | .215 | 70.18 | .1959 |
| HARTAWAN HLDGS LTD | .158 | 70 | .1458 |
| HIAP HOE LIMITED | .48 | 70.49 | .4543 |
| HOE LEONG CORPORATION LTD. | .28 | 89.71 | .2279 |
| HONG LEONG ASIA LTD. | 2.1 | 78.12 | 1.8463 |
| HOTUNG INVESTMENT HLDGS LTD | .144 | 73.68 | .1353 |
| IEV HOLDINGS LIMITED | .895 | 84.82 | .7358 |
| INFORMATICS EDUCATION LTD. | .101 | 83.78 | .0766 |
| INTERRA RESOURCES LIMITED | .345 | 80.35 | .2168 |
| IPC CORPORATION LIMITED | .2 | 75.59 | .1366 |
| JES INTERNATIONAL HOLDINGS LTD | .235 | 74.42 | .2141 |
| K1 VENTURES LIMITED | .114 | 83.33 | .0985 |
| KEONG HONG HOLDINGS LIMITED | .33 | 73.58 | .2948 |
| KEPPEL LAND LIMITED | 3.02 | 72.77 | 2.8225 |
| KREUZ HOLDINGS LIMITED | .4 | 73.08 | .3648 |
| L.C.DEVELOPMENT LTD | .16 | 75 | .156 |
| LI HENG CHEM FIBRE TECH LTD | .168 | 86.67 | .15 |
| LIPPO MALLS INDO RETAIL TRUST | .405 | 81.82 | .3863 |
| LMA INTERNATIONAL N.V. | .405 | 84.78 | .372 |
| LONGCHEER HOLDINGS LIMITED | .158 | 95.16 | .105 |
| MACQUARIE INT'L INFRA FUND LTD | .575 | 75 | .5638 |
| MERCATOR LINES (SINGAPORE) LTD | .179 | 86.67 | .1478 |
| MERMAID MARITIME PUBLIC CO LTD | .355 | 77.17 | .3005 |
| MEWAH INTERNATIONAL INC. | .59 | 71.11 | .5355 |
| NOBLE GROUP LIMITED | 1.485 | 73 | 1.3558 |
| OCBC BK BP ECW120703 | .153 | 75.86 | .1302 |
| OKP HOLDINGS LIMITED | .655 | 91.03 | .5905 |
| OTTO MARINE LIMITED | .173 | 81.13 | .146 |
| PACIFIC ANDES RESOURCES DEVLTD | .265 | 90.7 | .2283 |
| PACIFIC CENTURY REGIONAL DEVTS | .142 | 76 | .1307 |
| PENGUIN INTERNATIONAL LIMITED | .101 | 80.65 | .0837 |
| PSL HOLDINGS LTD | .445 | 78.05 | .383 |
| QINGMEI GROUP HOLDINGS LIMITED | .194 | 83.33 | .159 |
| RAFFLES EDUCATION CORP LTD | .53 | 70.75 | .4655 |
| RAMBA ENERGY LIMITED | .47 | 78.12 | .4355 |
| SAIZEN REAL ESTATE INV TRUST | .147 | 77.78 | .1427 |
| SEROJA INVESTMENTS LIMITED | .26 | 76.64 | .2106 |
| SIN HENG HEAVY MACHINERY LTD | .157 | 85.71 | .1401 |
| SINARMAS LAND LIMITED | .38 | 84.89 | .306 |
| SINGAPORE EXCHANGE LIMITED | 7.23 | 79.17 | 6.696 |
| SINGAPORE TECH ENGINEERING LTD | 3 | 72.77 | 2.9075 |
| SINOTEL TECHNOLOGIES LTD. | .2 | 88.89 | .1437 |
| SKY CHINA PETROLEUM SVCS LTD. | .119 | 86.49 | .0955 |
| SKY ONE HOLDINGS LIMITED | .175 | 84.38 | .1561 |
| STARHUB LTD | 2.88 | 89.63 | 2.8325 |
| STXOSV MB ECW120702 | .138 | 84 | .1169 |
| SWIBER HOLDINGS LIMITED | .77 | 83.07 | .6365 |
| TEE INTERNATIONAL LIMITED | .26 | 75 | .2515 |
| TIANJIN ZHONG XIN PHARM GROUP | .595 | 80.91 | .5265 |
| TIONG WOON CORP HOLDING LTD | .315 | 74.39 | .2793 |
| UNI-ASIA FINANCE CORPORATION | .2 | 74.47 | .1587 |
| VAN DER HORST ENERGY LIMITED | .175 | 75 | .1674 |
| VIKING OFFSHORE AND MARINE LTD | .137 | 82.61 | .1235 |
| WILMAR INTERNATIONAL LIMITED | 5.79 | 72.98 | 5.4635 |
| WING TAI HLDGS LTD | 1.325 | 84 | 1.187 |
| XINREN ALUMINUM HOLDINGS LTD | .385 | 85.33 | .338 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | 1.305 | 74.24 | 1.144 |
| Z-OBEE HOLDINGS LIMITED | .188 | 78.67 | .154 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| AMTEK ENGINEERING LTD | .745 | .773 | .633 | .636 |
| ASCENDAS REAL ESTATE INV TRUST | 1.965 | 2.01 | 1.969 | 1.926 |
| CAPITAMALL TRUST | 1.75 | 1.833 | 1.776 | 1.725 |
| CDL HOSPITALITY TRUSTS | 1.695 | 1.775 | 1.581 | 1.615 |
| CHINA ANIMAL HEALTHCARE LTD. | .245 | .254 | .248 | .244 |
| CHINA ENVIRONMENT LTD. | .122 | .126 | .113 | .111 |
| COSCO CORPORATION (S) LTD | 1.27 | 1.325 | .982 | 1.005 |
| FRASERS CENTREPOINT TRUST | 1.435 | 1.472 | 1.459 | 1.459 |
| GALLANT VENTURE LTD. | .325 | .325 | .271 | .27 |
| GENTING SINGAPORE PLC | 1.695 | 1.725 | 1.583 | 1.566 |
| GLOBAL YELLOW PAGES LIMITED | .119 | .122 | .098 | .094 |
| HISAKA HOLDINGS LTD. | .415 | .421 | .393 | .396 |
| HONGKONG LAND HOLDINGS LIMITED | 5.54 | 5.777 | 4.84 | 4.926 |
| K1 VENTURES LIMITED | .114 | .115 | .093 | .087 |
| KEPCORP BNP ECW120703 | .162 | .167 | .096 | .119 |
| KEPPEL LAND LIMITED | 3.02 | 3.103 | 2.596 | 2.545 |
| LEE METAL GROUP LTD | .215 | .215 | .208 | .205 |
| M1 LIMITED | 2.44 | 2.477 | 2.454 | 2.451 |
| MAPLETREE INDUSTRIAL TRUST | 1.11 | 1.123 | 1.094 | 1.086 |
| OVERSEAS UNION ENTERPRISE LTD | 2.4 | 2.467 | 2.171 | 2.172 |
| PARKWAYLIFE REIT | 1.73 | 1.809 | 1.789 | 1.764 |
| Q & M DENTAL GROUP (S) LIMITED | .79 | .795 | .782 | .793 |
| SAIZEN REAL ESTATE INV TRUST | .147 | .147 | .144 | .141 |
| SAMKO TIMBER LIMITED | .152 | .152 | .122 | .126 |
| SINGAPORE PRESS HLDGS LTD | 3.7 | 3.797 | 3.761 | 3.706 |
| SINGTEL | 3.1 | 3.133 | 3.132 | 3.114 |
| TIANJIN ZHONG XIN PHARM GROUP | .595 | .6 | .52 | .501 |
| TUAN SING HOLDINGS LIMITED | .3 | .31 | .277 | .277 |
| UNITED OVERSEAS BANK LTD | 17.61 | 17.747 | 16.381 | 16.231 |
| YONGNAM HOLDINGS LIMITED | .245 | .245 | .236 | .238 |
| Z-OBEE HOLDINGS LIMITED | .188 | .19 | .135 | .134 |
...

No comments:
Post a Comment