Stock | close | RSI | MA20 |
AMTEK ENGINEERING LTD | .75 | 73.55 | .6898 |
ANCHUN INTERNATIONAL HLDGS LTD | .103 | 86.67 | .0815 |
ARMSTRONG INDUSTRIAL CORP LTD | .305 | 70.93 | .2715 |
ASCENDAS INDIA TRUST | .78 | 71 | .747 |
AUSGROUP LIMITED | .395 | 82.05 | .352 |
BAKER TECHNOLOGY LIMITED | .325 | 73.96 | .2918 |
BANYAN TREE HOLDINGS LIMITED | .645 | 73.08 | .6105 |
BROADWAY INDUSTRIAL GROUP LTD | .385 | 71.93 | .3248 |
BUND CENTER INVESTMENT LTD | .23 | 75.4 | .1718 |
CAPITALAND LIMITED | 2.86 | 78.45 | 2.601 |
CAPITAMALLS ASIA LIMITED | 1.48 | 82.94 | 1.3388 |
CENTURION CORPORATION LIMITED | .188 | 70.27 | .1719 |
CHASEN HOLDINGS LIMITED | .25 | 75 | .2212 |
CHEMOIL ENERGY LIMITED | .3 | 80.28 | .2485 |
CHINA DAIRY GROUP LTD | .189 | 84.75 | .1543 |
CHINA FISHERY GROUP LIMITED | 1.19 | 86.44 | 1.0495 |
CHINA MINZHONG FOOD CORP LTD | 1.065 | 75.68 | .9445 |
CHINA TAISAN TECH GRP HLDGSLTD | .113 | 70.59 | .1067 |
CHINA XLX FERTILISER LTD. | .385 | 75.29 | .3418 |
CHIP ENG SENG CORPORATION LTD | .45 | 75.44 | .4248 |
CITY DEVELOPMENTS LIMITED | 10.74 | 76.68 | 9.933 |
CITYSPRING INFRASTRUCT TRUST | .38 | 77.78 | .3668 |
COSCO CORPORATION (S) LTD | 1.235 | 73.8 | 1.1295 |
COURAGE MARINE GROUP LIMITED | .101 | 73.08 | .0931 |
CSC HOLDINGS LTD | .126 | 81.25 | .1095 |
DATAPULSE TECHNOLOGY LIMITED | .205 | 72.73 | .1928 |
DBS GROUP HOLDINGS LTD | 13.55 | 78.41 | 13.2165 |
DMX TECHNOLOGIES GROUP LTD | .305 | 73.53 | .2743 |
DYNA-MAC HOLDINGS LTD. | .53 | 71.93 | .502 |
ECOWISE HOLDINGS LIMITED | .111 | 76 | .0972 |
ELLIPSIZ LTD | .113 | 88.89 | .093 |
ERATAT LIFESTYLE LIMITED | .145 | 88.57 | .1169 |
EZION HOLDINGS LIMITED | .82 | 89.42 | .747 |
EZRA HOLDINGS LIMITED | 1.17 | 79.23 | 1.0595 |
F J BENJAMIN HOLDINGS LTD | .345 | 75 | .3168 |
FALCON ENERGY GROUP LIMITED | .29 | 72.09 | .2465 |
FIRST RESOURCES LIMITED | 1.815 | 84 | 1.6725 |
FORELAND FABRICTECH HLDS LTD | .124 | 86.96 | .1074 |
GALLANT VENTURE LTD. | .315 | 73.08 | .2915 |
GENTING HONG KONG LIMITED | .365 | 70.42 | .3453 |
GENTING SINGAPORE PLC | 1.685 | 70.82 | 1.6058 |
GMG GLOBAL LTD | .148 | 76.47 | .1348 |
GOLDEN AGRI-RESOURCES LTD | .775 | 70.93 | .743 |
HARTAWAN HLDGS LTD | .15 | 71.43 | .1438 |
HEALTH MANAGEMENT INTL LTD | .11 | 75 | .1009 |
HI-P INTERNATIONAL LIMITED | .71 | 71.91 | .6705 |
HO BEE INVESTMENT LIMITED | 1.24 | 92.43 | 1.1018 |
HOE LEONG CORPORATION LTD. | .275 | 89.71 | .2191 |
HONG FOK CORPORATION LTD | .49 | 75.96 | .4568 |
HONG LEONG ASIA LTD. | 2.08 | 80.58 | 1.8003 |
HONGKONG LAND HOLDINGS LIMITED | 5.56 | 73.31 | 5.151 |
HOTUNG INVESTMENT HLDGS LTD | .144 | 78.95 | .1337 |
HU AN CABLE HOLDINGS LTD. | .168 | 72.09 | .1583 |
HYFLUX LTD | 1.47 | 73.53 | 1.3855 |
IEV HOLDINGS LIMITED | .9 | 87.32 | .691 |
INTERRA RESOURCES LIMITED | .315 | 82.01 | .1965 |
IPC CORPORATION LIMITED | .2 | 78.07 | .1269 |
JAYA HOLDINGS LTD | .57 | 72.61 | .5395 |
JES INTERNATIONAL HOLDINGS LTD | .235 | 80 | .2071 |
K1 VENTURES LIMITED | .107 | 88.89 | .0963 |
KEPPEL LAND LIMITED | 3.04 | 88.53 | 2.767 |
KREUZ HOLDINGS LIMITED | .385 | 73.08 | .3585 |
KSH HOLDINGS LIMITED | .24 | 81.82 | .2288 |
LI HENG CHEM FIBRE TECH LTD | .163 | 82.14 | .1463 |
LIBRA GROUP LIMITED | .225 | 70.41 | .1968 |
LIPPO MALLS INDO RETAIL TRUST | .4 | 86.21 | .3828 |
LIZHONG WHEEL GROUP LTD. | .245 | 72 | .2203 |
MACQUARIE INT'L INFRA FUND LTD | .575 | 75 | .561 |
MANDARIN ORIENTAL INTL LTD | 1.745 | 81.82 | 1.6003 |
MANHATTAN RESOURCES LIMITED | 1.005 | 70.45 | .935 |
MERMAID MARITIME PUBLIC CO LTD | .35 | 81.44 | .2893 |
METRO HOLDINGS LIMITED | .735 | 75 | .7038 |
MEWAH INTERNATIONAL INC. | .58 | 71.11 | .5253 |
NERATELECOMMUNICATIONS LTD | .5 | 94.12 | .4345 |
NOBLE GROUP LIMITED | 1.475 | 82.52 | 1.3198 |
NOBLE GROUP MB ECW120502 | .104 | 80.85 | .0813 |
OCBC BK BP ECW120703 | .153 | 79.63 | .1247 |
OKP HOLDINGS LIMITED | .625 | 88.52 | .5808 |
OTTO MARINE LIMITED | .17 | 79.25 | .1406 |
OVERSEA-CHINESE BANKING CORP | 8.8 | 79.32 | 8.459 |
OVERSEAS UNION ENTERPRISE LTD | 2.42 | 70.65 | 2.2545 |
PACIFIC ANDES RESOURCES DEVLTD | .255 | 90 | .2225 |
PACIFIC CENTURY REGIONAL DEVTS | .143 | 82.61 | .1285 |
PEC LTD. | .82 | 72.73 | .7723 |
PERENNIAL CHINA RETAIL TRUST | .54 | 74.39 | .5125 |
QINGMEI GROUP HOLDINGS LIMITED | .181 | 80.43 | .1532 |
RAMBA ENERGY LIMITED | .46 | 73.53 | .4295 |
ROTARY ENGINEERING LIMITED | .72 | 75.16 | .646 |
SAIZEN REAL ESTATE INV TRUST | .149 | 87.5 | .142 |
SAPPHIRE CORPORATION LIMITED | .205 | 73.68 | .1579 |
SATS LTD. | 2.43 | 71.99 | 2.306 |
SC GLOBAL DEVELOPMENTS LTD | 1.12 | 79.62 | 1.0403 |
SEMBCORP MARINE MBL ECW120903 | .193 | 71.28 | .1642 |
SEROJA INVESTMENTS LIMITED | .23 | 70.93 | .204 |
SHENG SIONG GROUP LTD | .505 | 71.88 | .4685 |
SIN HENG HEAVY MACHINERY LTD | .158 | 92.31 | .1373 |
SINARMAS LAND LIMITED | .375 | 80.67 | .2875 |
SINARMAS LAND LIMITED EW151118 | .23 | 85.12 | .1531 |
SING HOLDINGS LIMITED | .31 | 78.12 | .2938 |
SINGAPORE EXCHANGE BPECW120703 | .194 | 79 | .1399 |
SINGAPORE EXCHANGE LIMITED | 7.18 | 82.95 | 6.5905 |
SINGAPORE TECH ENGINEERING LTD | 2.99 | 73.66 | 2.884 |
SKY CHINA PETROLEUM SVCS LTD. | .116 | 83.33 | .0914 |
SKY ONE HOLDINGS LIMITED | .174 | 87.88 | .151 |
SOUND GLOBAL LTD. | .64 | 73.53 | .5983 |
SUNNINGDALE TECH LTD | .141 | 80 | .126 |
SUNTEC REAL ESTATE INV TRUST | 1.22 | 73.87 | 1.1595 |
SWIBER HOLDINGS LIMITED | .715 | 80.95 | .6158 |
SWING MEDIA TECHNOLOGY GRP LTD | .132 | 88 | .1125 |
TAI SIN ELECTRIC LIMITED | .196 | 77.78 | .185 |
TIANJIN ZHONG XIN PHARM GROUP | .58 | 80.37 | .5145 |
TIGER AIRWAYS HOLDINGS LIMITED | .795 | 74.4 | .7035 |
TIONG WOON CORP HOLDING LTD | .31 | 79.78 | .2705 |
TREK 2000 INT'L LTD | .36 | 84.78 | .332 |
UNI-ASIA FINANCE CORPORATION | .193 | 76.25 | .1508 |
UNITED ENVIROTECH LTD | .365 | 72 | .3545 |
VALUETRONICS HOLDINGS LIMITED | .245 | 72.5 | .2318 |
VAN DER HORST ENERGY LIMITED | .18 | 75 | .1654 |
VIKING OFFSHORE AND MARINE LTD | .132 | 77.78 | .1216 |
WILMAR INTERNATIONAL LIMITED | 5.58 | 74.17 | 5.402 |
WING TAI HLDGS LTD | 1.295 | 88.58 | 1.1578 |
XINREN ALUMINUM HOLDINGS LTD | .385 | 87.78 | .3285 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.26 | 76.47 | 1.113 |
YING LI INTL REAL ESTATE LTD | .375 | 71.94 | .33 |
YONGNAM HOLDINGS LIMITED | .26 | 84 | .2468 |
Z-OBEE HOLDINGS LIMITED | .19 | 81.25 | .1468 |
ZIWO HOLDINGS LTD. | .166 | 71.93 | .1396 |
Stock | close | MA200 | MA100 | MA50 |
AMTEK ENGINEERING LTD | .75 | .777 | .631 | .625 |
ANCHUN INTERNATIONAL HLDGS LTD | .103 | .104 | .077 | .076 |
ASCENDAS REAL ESTATE INV TRUST | 1.94 | 2.011 | 1.972 | 1.926 |
CHINA ANIMAL HEALTHCARE LTD. | .25 | .255 | .248 | .244 |
DATAPULSE TECHNOLOGY LIMITED | .205 | .206 | .203 | .19 |
ERATAT LIFESTYLE LIMITED | .145 | .145 | .119 | .111 |
FRASERS CENTREPOINT TRUST | 1.43 | 1.473 | 1.459 | 1.46 |
GALLANT VENTURE LTD. | .315 | .326 | .27 | .266 |
GENTING SINGAPORE PLC | 1.685 | 1.73 | 1.583 | 1.558 |
HIAP SENG ENGINEERING LTD | .34 | .344 | .28 | .302 |
HO BEE INVESTMENT LIMITED | 1.24 | 1.294 | 1.187 | 1.086 |
HOCK LIAN SENG HOLDINGS LTD | .26 | .261 | .244 | .243 |
HONGKONG LAND HOLDINGS LIMITED | 5.56 | 5.794 | 4.83 | 4.888 |
IS MSCI INDIA 100 | 6.34 | 6.428 | 5.787 | 5.609 |
KEPPEL LAND LIMITED | 3.04 | 3.117 | 2.595 | 2.522 |
M1 LIMITED | 2.44 | 2.477 | 2.457 | 2.45 |
MANDARIN ORIENTAL INTL LTD | 1.745 | 1.748 | 1.512 | 1.534 |
MANHATTAN RESOURCES LIMITED | 1.005 | 1.039 | .963 | .957 |
MAPLETREE INDUSTRIAL TRUST | 1.115 | 1.122 | 1.096 | 1.084 |
MARCO POLO MARINE LTD. | .365 | .369 | .355 | .347 |
METRO HOLDINGS LIMITED | .735 | .736 | .663 | .675 |
OSIM INTERNATIONAL LTD | 1.235 | 1.29 | 1.129 | 1.152 |
OVERSEAS UNION ENTERPRISE LTD | 2.42 | 2.474 | 2.165 | 2.158 |
Q & M DENTAL GROUP (S) LIMITED | .785 | .794 | .781 | .791 |
RAFFLES EDUCATION CORP LTD | .495 | .497 | .442 | .443 |
SABANA SHARI'AH COMPLIANT REIT | .9 | .9 | .882 | .882 |
SILVERLAKE AXIS LTD | .34 | .34 | .305 | .303 |
SINGAPORE PRESS HLDGS LTD | 3.68 | 3.8 | 3.761 | 3.713 |
SINGTEL | 3.07 | 3.133 | 3.131 | 3.113 |
STAMFORD LAND CORPORATION LTD | .545 | .566 | .539 | .547 |
SUNPOWER GROUP LTD. | .27 | .275 | .217 | .209 |
TECHNICS OIL & GAS LIMITED | .9 | .903 | .861 | .86 |
TIANJIN ZHONG XIN PHARM GROUP | .58 | .602 | .521 | .497 |
TRITECH GROUP LIMITED | .275 | .283 | .279 | .283 |
TUAN SING HOLDINGS LIMITED | .305 | .311 | .276 | .276 |
UNITED OVERSEAS BANK LTD | 17.52 | 17.771 | 16.382 | 16.131 |
WING TAI HLDGS LTD | 1.295 | 1.3 | 1.143 | 1.057 |
YAMADA GREEN RESOURCES LIMITED | .21 | .212 | .176 | .179 |
Z-OBEE HOLDINGS LIMITED | .19 | .191 | .135 | .132 |
ZIWO HOLDINGS LTD. | .166 | .174 | .128 | .128 |
No comments:
Post a Comment