| Stock | close | RSI | MA20 |
|---|---|---|---|
| CSE GLOBAL LTD | .845 | 27.27 | .9105 |
| M1 LIMITED | 2.42 | 23.12 | 2.461 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| AMTEK ENGINEERING LTD | .73 | 82.69 | .6695 |
| ARA ASSET MANAGEMENT LIMITED | 1.4 | 76.88 | 1.3405 |
| ARMSTRONG INDUSTRIAL CORP LTD | .305 | 82.93 | .2595 |
| ARTIVISION TECHNOLOGIES LTD. | .34 | 90.09 | .2623 |
| AUSGROUP LIMITED | .38 | 74.39 | .3413 |
| BAKER TECHNOLOGY LIMITED | .335 | 78.12 | .28 |
| BH GLOBAL MARINE LIMITED | .21 | 76 | .1974 |
| BIOSENSORS INT'L GROUP, LTD. | 1.63 | 72.73 | 1.5838 |
| BROADWAY INDUSTRIAL GROUP LTD | .37 | 81.06 | .3078 |
| CAPITALAND LIMITED | 2.74 | 84.28 | 2.5175 |
| CAPITAMALLS ASIA LIMITED | 1.395 | 94.4 | 1.2895 |
| CENTURION CORPORATION LIMITED | .186 | 76 | .1679 |
| CHINA AVIATION OIL(S) CORP LTD | 1.185 | 81.17 | 1.113 |
| CHINA DAIRY GROUP LTD | .181 | 75 | .1479 |
| CHINA TAISAN TECH GRP HLDGSLTD | .114 | 74.19 | .1035 |
| CHIP ENG SENG CORPORATION LTD | .44 | 79.63 | .4153 |
| CITY DEVELOPMENTS LIMITED | 10.48 | 76.41 | 9.6875 |
| CITYSPRING INFRASTRUCT TRUST | .38 | 84 | .3608 |
| CNMC GOLDMINE HOLDINGS LIMITED | .515 | 70.49 | .4948 |
| COSCO CORPORATION (S) LTD | 1.2 | 80.15 | 1.0833 |
| COURAGE MARINE GROUP LIMITED | .105 | 83.33 | .0901 |
| CSC HOLDINGS LTD | .126 | 84.85 | .1048 |
| DBS BP ECW120403 | .13 | 77.94 | .0999 |
| DBS GROUP HOLDINGS LTD | 13.51 | 79.27 | 12.972 |
| DMX TECHNOLOGIES GROUP LTD | .29 | 84.78 | .2633 |
| DYNA-MAC HOLDINGS LTD. | .54 | 73.55 | .4878 |
| ELLIPSIZ LTD | .106 | 77.5 | .0871 |
| ERATAT LIFESTYLE LIMITED | .131 | 85.19 | .1115 |
| EZION HOLDINGS LIMITED | .8 | 83.78 | .7303 |
| EZRA HOLDINGS LIMITED | 1.16 | 87.5 | 1.022 |
| F J BENJAMIN HOLDINGS LTD | .355 | 83.82 | .306 |
| FALCON ENERGY GROUP LIMITED | .295 | 79.61 | .231 |
| FIRST RESOURCES LIMITED | 1.815 | 88.15 | 1.6383 |
| FORELAND FABRICTECH HLDS LTD | .122 | 90.48 | .1034 |
| FRAGRANCE GROUP LIMITED | .37 | 70.42 | .3433 |
| GALLANT VENTURE LTD. | .32 | 80.28 | .2813 |
| GENTING HONG KONG LIMITED | .36 | 78.12 | .3353 |
| GLOBAL INVESTMENTS LIMITED | .159 | 75 | .1519 |
| GLOBAL LOGISTIC PROP LIMITED | 2.02 | 79.31 | 1.9055 |
| GMG GLOBAL LTD | .153 | 90 | .1297 |
| GOLDEN AGRI-RESOURCES EW120723 | .215 | 70.59 | .1884 |
| GOODPACK LIMITED | 1.62 | 78.17 | 1.5175 |
| HARTAWAN HLDGS LTD | .15 | 70 | .1418 |
| HIAP SENG ENGINEERING LTD | .365 | 77.22 | .3195 |
| HOE LEONG CORPORATION LTD. | .24 | 86 | .2061 |
| HONG LEONG ASIA LTD. | 2 | 84.57 | 1.7268 |
| HU AN CABLE HOLDINGS LTD. | .164 | 70.73 | .1535 |
| HUTCHISON PORT HOLDINGS TRUST | .785 | 73.55 | .7238 |
| HYFLUX LTD | 1.455 | 79.07 | 1.3483 |
| IEV HOLDINGS LIMITED | .92 | 94.75 | .6203 |
| INDOFOOD AGRI RESOURCES LTD. | 1.575 | 71.29 | 1.4353 |
| INTERRA RESOURCES LIMITED | .215 | 79.75 | .1674 |
| ISDN HOLDINGS LIMITED | .135 | 89.47 | .1201 |
| JAYA HOLDINGS LTD | .575 | 78.2 | .5218 |
| JES INTERNATIONAL HOLDINGS LTD | .225 | 86.89 | .1955 |
| K1 VENTURES LIMITED | .103 | 83.33 | .0927 |
| KENCANA AGRI LIMITED | .38 | 70.49 | .3465 |
| KEPPEL LAND LIMITED | 2.93 | 89.98 | 2.6695 |
| KREUZ HOLDINGS LIMITED | .39 | 76 | .3513 |
| LI HENG CHEM FIBRE TECH LTD | .156 | 87.5 | .1409 |
| LIBRA GROUP LIMITED | .235 | 76.4 | .188 |
| LIPPO MALLS INDO RETAIL TRUST | .4 | 80.56 | .3773 |
| MACQUARIE INT'L INFRA FUND LTD | .575 | 78.12 | .5578 |
| MEIBAN GROUP LTD | .37 | 75 | .3365 |
| MERMAID MARITIME PUBLIC CO LTD | .34 | 88.66 | .274 |
| MIDAS HLDGS LIMITED | .415 | 78.12 | .3753 |
| NEPTUNE ORIENT LINES LIMITED | 1.4 | 70.92 | 1.2978 |
| NERATELECOMMUNICATIONS LTD | .46 | 83.72 | .4255 |
| NEW TOYO INT HLDGS LTD | .27 | 82.05 | .2503 |
| NOBLE GROUP LIMITED | 1.47 | 86.86 | 1.2638 |
| NOBLE GROUP MB ECW120502 | .106 | 82.26 | .0727 |
| OCBC BK BP ECW120703 | .146 | 85.11 | .116 |
| OKP HOLDINGS LIMITED | .605 | 76.67 | .5683 |
| OLAM INTERNATIONAL LIMITED | 2.71 | 79.73 | 2.4655 |
| ORCHARD PARADE HOLDINGS LTD | 1.505 | 90.85 | 1.3858 |
| OSIM INTERNATIONAL LTD | 1.295 | 86.27 | 1.2273 |
| OTTO MARINE LIMITED | .166 | 87.8 | .1329 |
| OVERSEA-CHINESE BANKING CORP | 8.66 | 75.87 | 8.34 |
| PACIFIC ANDES RESOURCES DEVLTD | .24 | 82.05 | .2157 |
| PARKSON RETAIL ASIA LIMITED | 1.54 | 86.94 | 1.4128 |
| PEC LTD. | .825 | 85.25 | .7505 |
| PERENNIAL CHINA RETAIL TRUST | .56 | 93.85 | .4998 |
| QINGMEI GROUP HOLDINGS LIMITED | .185 | 97.62 | .1444 |
| RAMBA ENERGY LIMITED | .45 | 70.49 | .4193 |
| ROTARY ENGINEERING LIMITED | .715 | 83.59 | .6235 |
| SAIZEN REAL ESTATE INV TRUST | .146 | 85.71 | .1407 |
| SAKARI RESOURCES LIMITED | 2.41 | 72.16 | 2.2205 |
| SAMKO TIMBER LIMITED | .157 | 72.92 | .1386 |
| SAPPHIRE CORPORATION LIMITED | .21 | 79.12 | .1463 |
| SEMBCORP INDUSTRIES LTD | 4.89 | 78.78 | 4.5805 |
| SEMBCORP MARINE LTD | 5.02 | 70.36 | 4.668 |
| SEMBCORP MARINE MBL ECW120903 | .19 | 73.68 | .1508 |
| SERIAL SYSTEM LTD | .114 | 72.73 | .1048 |
| SEROJA INVESTMENTS LIMITED | .225 | 72.88 | .1952 |
| SIA ENGINEERING CO LTD | 3.75 | 84.64 | 3.4775 |
| SIN HENG HEAVY MACHINERY LTD | .15 | 94.12 | .1325 |
| SINGAPORE EXCHANGE LIMITED | 7.05 | 88.02 | 6.4265 |
| SINGAPORE TECH ENGINEERING LTD | 2.98 | 78.97 | 2.8445 |
| SINO GRANDNESS FOOD IND GP LTD | .435 | 73.53 | .4225 |
| SKY CHINA PETROLEUM SVCS LTD. | .105 | 85.19 | .0853 |
| SKY ONE HOLDINGS LIMITED | .166 | 88.57 | .144 |
| SOUND GLOBAL LTD. | .665 | 83.59 | .5815 |
| STI 2700 BP ECW120228 | .141 | 81.16 | .1041 |
| STI 2850 BP ECW120329 | .41 | 81.17 | .3135 |
| STX OSV HOLDINGS LIMITED | 1.435 | 73.53 | 1.3808 |
| STXOSV MB ECW120702 | .12 | 96.55 | .0994 |
| SUNNINGDALE TECH LTD | .139 | 82.76 | .1195 |
| SUNVIC CHEMICAL HOLDINGS LTD | .55 | 71 | .506 |
| SWING MEDIA TECHNOLOGY GRP LTD | .12 | 82.35 | .1092 |
| SWISSCO HOLDINGS LIMITED | .275 | 75.96 | .2255 |
| TA CORPORATION LTD | .26 | 72 | .2288 |
| TIONG WOON CORP HOLDING LTD | .32 | 91.86 | .2558 |
| UE E&C LTD. | .445 | 76 | .3955 |
| UMS HOLDINGS LIMITED | .48 | 76 | .4493 |
| UNI-ASIA FINANCE CORPORATION | .171 | 77.59 | .1397 |
| UNITED ENVIROTECH LTD | .37 | 75.44 | .349 |
| UNITED OVERSEAS BANK LTD | 17.53 | 77.54 | 16.7895 |
| UOL GROUP LIMITED | 4.6 | 77.52 | 4.2735 |
| VALUETRONICS HOLDINGS LIMITED | .255 | 88.89 | .2265 |
| VAN DER HORST ENERGY LIMITED | .172 | 76.19 | .1625 |
| WILMAR INTERNATIONAL LIMITED | 5.67 | 83.36 | 5.3185 |
| WING TAI HLDGS LTD | 1.265 | 90.67 | 1.1138 |
| WORLD PRECISION MACHINERY LTD | .535 | 75.42 | .4718 |
| XINREN ALUMINUM HOLDINGS LTD | .38 | 94.67 | .3128 |
| YAMADA GREEN RESOURCES LIMITED | .215 | 71.88 | .1894 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | 1.195 | 84 | 1.0648 |
| YANLORD BP ECW120802 | .455 | 72.99 | .3688 |
| YANLORD LAND GROUP LIMITED | 1.22 | 74.18 | 1.1203 |
| YHI INTERNATIONAL LIMITED | .31 | 82.05 | .2928 |
| YING LI INTL REAL ESTATE LTD | .38 | 83.18 | .3125 |
| YONGNAM HOLDINGS LIMITED | .255 | 75 | .2428 |
| Z-OBEE HOLDINGS LIMITED | .194 | 87.84 | .1351 |
| ZIWO HOLDINGS LTD. | .167 | 77.78 | .1316 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| ETIKA INTERNATIONAL HLDGS LTD | .255 | .27 | .255 | .255 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| ARA ASSET MANAGEMENT LIMITED | 1.4 | 1.404 | 1.248 | 1.246 |
| ASCENDAS REAL ESTATE INV TRUST | 1.95 | 2.011 | 1.977 | 1.927 |
| CAPITAMALL TRUST | 1.75 | 1.836 | 1.783 | 1.726 |
| CHINA ANIMAL HEALTHCARE LTD. | .255 | .256 | .247 | .244 |
| FIRST REAL ESTATE INV TRUST | .77 | .774 | .773 | .767 |
| FRAGRANCE GROUP LIMITED | .37 | .388 | .312 | .322 |
| FRASERS CENTREPOINT TRUST | 1.44 | 1.474 | 1.459 | 1.461 |
| GALLANT VENTURE LTD. | .32 | .328 | .27 | .263 |
| GOODPACK LIMITED | 1.62 | 1.684 | 1.519 | 1.438 |
| LONGCHEER HOLDINGS LIMITED | .126 | .127 | .086 | .079 |
| M1 LIMITED | 2.42 | 2.476 | 2.46 | 2.448 |
| MAPLETREE INDUSTRIAL TRUST | 1.11 | 1.121 | 1.098 | 1.082 |
| OSIM INTERNATIONAL LTD | 1.295 | 1.295 | 1.126 | 1.137 |
| OVERSEA-CHINESE BANKING CORP | 8.66 | 8.724 | 8.174 | 8.12 |
| PACIFIC ANDES RESOURCES DEVLTD | .24 | .241 | .211 | .206 |
| PARKWAYLIFE REIT | 1.75 | 1.809 | 1.799 | 1.771 |
| RAMBA ENERGY LIMITED | .45 | .46 | .393 | .389 |
| SABANA SHARI'AH COMPLIANT REIT | .885 | .901 | .882 | .88 |
| SAIZEN REAL ESTATE INV TRUST | .146 | .147 | .144 | .14 |
| SAKARI RESOURCES LIMITED | 2.41 | 2.5 | 2.141 | 2.047 |
| SEROJA INVESTMENTS LIMITED | .225 | .225 | .194 | .187 |
| SIA ENGINEERING CO LTD | 3.75 | 3.889 | 3.61 | 3.463 |
| SILVERLAKE AXIS LTD | .34 | .34 | .305 | .299 |
| SINGAPORE PRESS HLDGS LTD | 3.67 | 3.804 | 3.76 | 3.724 |
| SINO GRANDNESS FOOD IND GP LTD | .435 | .44 | .39 | .385 |
| STAMFORD LAND CORPORATION LTD | .555 | .567 | .537 | .546 |
| STARHILL GLOBAL REIT | .595 | .607 | .584 | .579 |
| TECHNICS OIL & GAS LIMITED | .885 | .904 | .86 | .856 |
| TUAN SING HOLDINGS LIMITED | .3 | .313 | .275 | .273 |
| UNI-ASIA FINANCE CORPORATION | .171 | .171 | .141 | .135 |
| UNITED OVERSEAS BANK LTD | 17.53 | 17.8 | 16.37 | 15.97 |
| WING TAI HLDGS LTD | 1.265 | 1.305 | 1.144 | 1.045 |
| WORLD PRECISION MACHINERY LTD | .535 | .542 | .493 | .468 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | 1.195 | 1.199 | .958 | .975 |
| YHI INTERNATIONAL LIMITED | .31 | .31 | .292 | .289 |
...

No comments:
Post a Comment