| Stock | close | RSI | MA20 |
|---|---|---|---|
| CHINA ANIMAL HEALTHCARE LTD. | .235 | 27.5 | .2495 |
| DUKANG DISTILLERS HLDGS LTD | .365 | 26.85 | .403 |
| DYNA-MAC HOLDINGS LTD. | .455 | 21.93 | .521 |
| GENTING SINGAPORE PLC | 1.59 | 24.84 | 1.6558 |
| GLOBAL INVESTMENTS LIMITED | .145 | 18.18 | .1535 |
| GOLDEN AGRI-RESOURCES EW120723 | .176 | 27.27 | .2098 |
| GOLDEN AGRI-RESOURCES LTD | .73 | 16.92 | .763 |
| GOODPACK LIMITED | 1.36 | 16.73 | 1.5328 |
| LI HENG CHEM FIBRE TECH LTD | .147 | 27.59 | .1578 |
| LIBRA GROUP LIMITED | .184 | 24.36 | .2199 |
| METRO HOLDINGS LIMITED | .67 | 25 | .7208 |
| MIDAS HLDGS LIMITED | .38 | 26.92 | .4023 |
| OLAM INTERNATIONAL LIMITED | 2.36 | 10.08 | 2.534 |
| OXLEY HOLDINGS LIMITED | .31 | 28 | .3348 |
| PROGEN HOLDINGS LTD | .129 | 30 | .1372 |
| QINGMEI GROUP HOLDINGS LIMITED | .155 | 28.07 | .1736 |
| SINGAPORE POST LIMITED | .96 | 16 | .967 |
| SUNVIC CHEMICAL HOLDINGS LTD | .48 | 18.56 | .5278 |
| WILMAR INTERNATIONAL LIMITED | 5.09 | 29.59 | 5.584 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| ASCENDAS REAL ESTATE INV TRUST | 2.03 | 91.46 | 1.9645 |
| CAPITACOMMERCIAL TRUST | 1.175 | 75 | 1.1403 |
| CAPITALAND BP ECW120703 | .116 | 75 | .0777 |
| DBS GROUP HOLDINGS LTD | 14.17 | 73.41 | 13.775 |
| FIRST REAL ESTATE INV TRUST | .8 | 75 | .7853 |
| KEPPEL LAND LIMITED | 3.39 | 78.12 | 3.1155 |
| LUYE PHARMA GROUP LTD. | .91 | 80.62 | .8335 |
| MACQUARIE INT'L INFRA FUND LTD | .59 | 72 | .5775 |
| MALACCA TRUST LIMITED | .23 | 70.91 | .2094 |
| MAPLETREE INDUSTRIAL TRUST | 1.165 | 70.1 | 1.13 |
| OCEANUS GROUP LIMITED | .104 | 78.57 | .0964 |
| ORCHARD PARADE HOLDINGS LTD | 1.685 | 72.77 | 1.5343 |
| PSL HOLDINGS LTD | .47 | 76.64 | .4295 |
| SABANA SHARI'AH COMPLIANT REIT | .93 | 71.88 | .905 |
| SINGAPORE PRESS HLDGS LTD | 3.77 | 86.92 | 3.698 |
| SINGAPORE TECH ENGINEERING LTD | 3.15 | 83.14 | 3.018 |
| STARHUB LTD | 2.93 | 75.29 | 2.8805 |
| UNITED ENGINEERS LTD ORD | 2.46 | 85.6 | 2.253 |
| VENTURE CORPORATION LIMITED | 8.38 | 77.87 | 7.7495 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| JAYA HOLDINGS LTD | .55 | .59 | .535 | .535 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| AMTEK ENGINEERING LTD | .72 | .751 | .641 | .668 |
| CAPITACOMMERCIAL TRUST | 1.175 | 1.214 | 1.092 | 1.102 |
| CAPITAMALL TRUST | 1.77 | 1.827 | 1.765 | 1.732 |
| CDL HOSPITALITY TRUSTS | 1.695 | 1.759 | 1.59 | 1.65 |
| CHINA TAISAN TECH GRP HLDGSLTD | .119 | .119 | .099 | .104 |
| FRAGRANCE GROUP LIMITED | .37 | .378 | .323 | .34 |
| GLOBAL INVESTMENTS LIMITED | .145 | .15 | .145 | .15 |
| HONG FOK CORPORATION LTD | .47 | .471 | .435 | .448 |
| HONGKONG LAND HOLDINGS LIMITED | 5.6 | 5.69 | 4.932 | 5.107 |
| HUP SOON GLOBAL CORP LTD | .108 | .11 | .091 | .097 |
| JARDINE MATHESON HLDGS LTD | 49 | 51.069 | 49.706 | 50.014 |
| K1 VENTURES LIMITED | .11 | .113 | .093 | .093 |
| M1 LIMITED | 2.46 | 2.481 | 2.452 | 2.458 |
| OSIM INTERNATIONAL LTD | 1.235 | 1.263 | 1.142 | 1.199 |
| SINGAPORE PRESS HLDGS LTD | 3.77 | 3.788 | 3.76 | 3.687 |
| SINGTEL | 3.13 | 3.131 | 3.131 | 3.105 |
| SMRT CORPORATION LTD | 1.73 | 1.813 | 1.783 | 1.752 |
| STARHILL GLOBAL REIT | .6 | .605 | .585 | .588 |
| SYNEAR FOOD HOLDINGS LIMITED | .133 | .134 | .128 | .131 |
| WILMAR INTERNATIONAL LIMITED | 5.09 | 5.291 | 5.212 | 5.308 |
| WING TAI HLDGS LTD | 1.275 | 1.284 | 1.147 | 1.12 |
...

No comments:
Post a Comment