Stock | close | RSI | MA20 |
---|---|---|---|
K-GREEN TRUST | .96 | 26.92 | .9848 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ABR HOLDINGS LIMITED | .85 | 84.82 | .6768 |
AMTEK ENGINEERING LTD | .765 | 71.25 | .7228 |
ARMSTRONG INDUSTRIAL CORP LTD | .34 | 71.91 | .302 |
ASCOTT RESIDENCE TRUST | 1.05 | 80.28 | 1.0163 |
AUSGROUP LIMITED | .4 | 75 | .3803 |
BAKER TECHNOLOGY LIMITED | .345 | 71.88 | .3195 |
CAPITACOMMERCIAL TRUST | 1.16 | 79.61 | 1.1208 |
CAPITALAND LIMITED | 3.06 | 79.18 | 2.781 |
CAPITAMALL TRUST | 1.795 | 73.53 | 1.739 |
CAPITAMALLS ASIA LIMITED | 1.595 | 70.88 | 1.444 |
CHASEN HOLDINGS LIMITED | .27 | 83.08 | .2315 |
CHEMOIL ENERGY LIMITED | .455 | 90.67 | .3058 |
CHINA AVIATION OIL(S) CORP LTD | 1.33 | 80.89 | 1.1875 |
CHINA ENVIRONMENT LTD. | .131 | 82.61 | .1166 |
CHINA FISHERY GROUP LIMITED | 1.22 | 78.17 | 1.1355 |
CHINA MINZHONG FOOD CORP LTD | 1.135 | 75.6 | 1.009 |
CHIP ENG SENG CORPORATION LTD | .485 | 75 | .4465 |
CITY DEVELOPMENTS LIMITED | 11.04 | 77.63 | 10.4915 |
CNMC GOLDMINE HOLDINGS LIMITED | .555 | 73.53 | .514 |
COMFORTDELGRO CORPORATION LTD | 1.535 | 78.12 | 1.4718 |
CONTEL CORPORATION LIMITED | .3 | 76.51 | .2429 |
COSCO CORPORATION (S) LTD | 1.31 | 76.64 | 1.221 |
CREATIVE TECHNOLOGY LTD | 4.36 | 86.15 | 2.769 |
DBS GROUP HOLDINGS LTD | 14.15 | 74.56 | 13.5955 |
DBS MBL ECW120801 | .102 | 88.89 | .0851 |
ECOWISE HOLDINGS LIMITED | .115 | 73.91 | .1056 |
ERATAT LIFESTYLE LIMITED | .148 | 74.42 | .1329 |
EZION HOLDINGS LIMITED | .945 | 91.81 | .8185 |
EZRA HOLDINGS LIMITED | 1.305 | 83.69 | 1.1673 |
FIRST REAL ESTATE INV TRUST | .8 | 82.05 | .7788 |
FIRST RESOURCES LIMITED | 1.79 | 77.25 | 1.7418 |
FORELAND FABRICTECH HLDS LTD | .124 | 76 | .1167 |
FRASERS COMMERCIAL TRUST | .83 | 83.82 | .7893 |
GENTING SINGAPORE PLC | 1.675 | 70.75 | 1.6568 |
GOLDEN AGRI-RESOURCES EW120723 | .23 | 75 | .2044 |
GOLDEN AGRI-RESOURCES LTD | .78 | 75 | .7575 |
HO BEE INVESTMENT LIMITED | 1.35 | 89.86 | 1.196 |
HONG LEONG ASIA LTD. | 2.1 | 75.61 | 1.9485 |
HOTUNG INVESTMENT HLDGS LTD | .143 | 72.22 | .1389 |
HSI 21000 MB ECW130130 | .114 | 93.33 | .1033 |
HYFLUX LTD | 1.53 | 76.54 | 1.4385 |
IEV HOLDINGS LIMITED | 1.01 | 83.33 | .8485 |
INDOFOOD AGRI RESOURCES LTD. | 1.68 | 78.97 | 1.552 |
IPC CORPORATION LIMITED | .192 | 70.37 | .1588 |
K-REIT ASIA | .92 | 78.12 | .9005 |
KEPPEL LAND LIMITED | 3.25 | 88.86 | 2.974 |
KOH BROTHERS GROUP LIMITED | .23 | 87.18 | .1996 |
KREUZ HOLDINGS LIMITED | .405 | 73.08 | .3805 |
MACQUARIE INT'L INFRA FUND LTD | .585 | 75 | .5713 |
MERCATOR LINES (SINGAPORE) LTD | .172 | 75.56 | .1596 |
MEWAH INTERNATIONAL INC. | .65 | 74.09 | .5723 |
NOBLE GROUP LIMITED | 1.495 | 71.93 | 1.4323 |
OCEANUS GROUP LIMITED | .106 | 90.91 | .0885 |
ORCHARD PARADE HOLDINGS LTD | 1.595 | 78.45 | 1.4793 |
OVERSEA-CHINESE BANKING CORP | 8.98 | 71.43 | 8.711 |
OVERSEAS UNION ENTERPRISE LTD | 2.5 | 71.61 | 2.3375 |
PACIFIC ANDES RESOURCES DEVLTD | .255 | 72 | .241 |
PSL HOLDINGS LTD | .465 | 82 | .406 |
RAMBA ENERGY LIMITED | .485 | 77.22 | .452 |
ROTARY ENGINEERING LIMITED | .79 | 83.8 | .7018 |
ROXY-PACIFIC HOLDINGS LIMITED | .465 | 73.53 | .4295 |
SABANA SHARI'AH COMPLIANT REIT | .92 | 71.88 | .8978 |
SARIN TECHNOLOGIES LTD | 1.04 | 80.54 | .8805 |
SATS LTD. | 2.44 | 73.11 | 2.3755 |
SEMBCORP INDUSTRIES LTD | 5.1 | 73.4 | 4.9035 |
SEMBCORP MARINE LTD | 5.28 | 71.63 | 5.054 |
SERIAL SYSTEM LTD | .124 | 78.95 | .1126 |
SHENG SIONG GROUP LTD | .495 | 70.49 | .481 |
SING HOLDINGS LIMITED | .33 | 73.58 | .3045 |
SINGAPORE EXCHANGE LIMITED | 7.21 | 78.05 | 6.928 |
SINGAPORE PRESS HLDGS LTD | 3.71 | 70.42 | 3.677 |
SINOTEL TECHNOLOGIES LTD. | .215 | 81.72 | .1672 |
STARHUB LTD | 2.9 | 79 | 2.847 |
STX OSV HOLDINGS LIMITED | 1.705 | 79.71 | 1.5103 |
SUNTEC REAL ESTATE INV TRUST | 1.235 | 82.05 | 1.1915 |
SWIBER HOLDINGS LIMITED | .735 | 75 | .6815 |
TECHNICS OIL & GAS LIMITED | .915 | 70.42 | .8903 |
TIANJIN ZHONG XIN PHARM GROUP | .61 | 92.13 | .5535 |
TIGER AIRWAYS HOLDINGS LIMITED | .805 | 79.08 | .7475 |
UNI-ASIA FINANCE CORPORATION | .24 | 72.79 | .1839 |
UNITED ENGINEERS LTD ORD | 2.26 | 90.67 | 2.1685 |
UNITED OVERSEAS BANK LTD | 18.25 | 81.45 | 17.5375 |
UOB BP ECW120703 | .25 | 81.03 | .2103 |
WHEELOCK PROPERTIES (S) LTD | 1.66 | 72.73 | 1.6033 |
WILMAR INTERNATIONAL LIMITED | 5.86 | 71.14 | 5.6515 |
WILMAR MB ECW120601 | .103 | 70.59 | .0866 |
WING TAI HLDGS LTD | 1.31 | 72.46 | 1.2595 |
WORLD PRECISION MACHINERY LTD | .585 | 76.62 | .519 |
XINREN ALUMINUM HOLDINGS LTD | .395 | 74.39 | .3618 |
YANGZIJIANG MBL ECW130102 | .14 | 80.28 | .1063 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.375 | 81.85 | 1.2163 |
YANLORD LAND GROUP LIMITED | 1.41 | 79.48 | 1.251 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
BIOSENSORS INT'L GROUP, LTD. | 1.48 | 1.54 | 1.435 | 1.455 |
FIRST SHIP LEASE TRUST | .205 | .3 | .199 | .2 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
ASCENDAS REAL ESTATE INV TRUST | 1.97 | 2.009 | 1.963 | 1.92 |
ASCOTT RESIDENCE TRUST | 1.05 | 1.076 | 1.004 | 1.003 |
CAPITAMALL TRUST | 1.795 | 1.83 | 1.769 | 1.725 |
CDL HOSPITALITY TRUSTS | 1.705 | 1.767 | 1.582 | 1.636 |
CHINA ANIMAL HEALTHCARE LTD. | .25 | .253 | .248 | .244 |
CHINA FISHERY GROUP LIMITED | 1.22 | 1.239 | 1.015 | 1.006 |
CHINA MINZHONG FOOD CORP LTD | 1.135 | 1.159 | .915 | .902 |
CONSCIENCEFOOD HOLDING LIMITED | .215 | .216 | .198 | .212 |
CWT LIMITED | 1.1 | 1.11 | 1.019 | 1.037 |
FRAGRANCE GROUP LIMITED | .38 | .383 | .319 | .334 |
FRASERS CENTREPOINT TRUST | 1.455 | 1.471 | 1.458 | 1.457 |
GENTING SINGAPORE PLC | 1.675 | 1.712 | 1.585 | 1.58 |
HONGKONG LAND HOLDINGS LIMITED | 5.66 | 5.735 | 4.879 | 5.026 |
K-GREEN TRUST | .96 | .964 | .914 | .94 |
K1 VENTURES LIMITED | .109 | .114 | .093 | .09 |
KEPCORP BNP ECW120703 | .155 | .162 | .1 | .123 |
NOBLE GROUP LIMITED | 1.495 | 1.554 | 1.301 | 1.267 |
OLAM INTERNATIONAL LIMITED | 2.43 | 2.498 | 2.383 | 2.385 |
OSIM INTERNATIONAL LTD | 1.26 | 1.275 | 1.136 | 1.183 |
QINGMEI GROUP HOLDINGS LIMITED | .169 | .174 | .15 | .142 |
SAIZEN REAL ESTATE INV TRUST | .141 | .147 | .143 | .141 |
SAPPHIRE CORPORATION LIMITED | .189 | .191 | .15 | .15 |
SINGAPORE PRESS HLDGS LTD | 3.71 | 3.79 | 3.76 | 3.684 |
SINGTEL | 3.07 | 3.131 | 3.133 | 3.111 |
SOUP RESTAURANT GROUP LIMITED | .132 | .135 | .131 | .134 |
SUNTEC REAL ESTATE INV TRUST | 1.235 | 1.296 | 1.151 | 1.143 |
SYNEAR FOOD HOLDINGS LIMITED | .129 | .135 | .128 | .129 |
TUAN SING HOLDINGS LIMITED | .295 | .308 | .277 | .28 |
WHEELOCK PROPERTIES (S) LTD | 1.66 | 1.691 | 1.596 | 1.569 |
YONGNAM HOLDINGS LIMITED | .24 | .245 | .237 | .239 |
...
No comments:
Post a Comment