Stock | close | RSI | MA20 |
---|---|---|---|
FORTUNE REAL ESTATE INV TRUST | 3.89 | 25.91 | 3.933 |
FULL APEX (HOLDINGS) LIMITED | .105 | 18.18 | .1156 |
GOODPACK LIMITED | 1.445 | 18.78 | 1.5503 |
JARDINE CYCLE & CARRIAGE LTD | 45.28 | 22.81 | 49.678 |
OLAM INTERNATIONAL LIMITED | 2.32 | 23.75 | 2.5565 |
PEC LTD. | .75 | 29.51 | .7873 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ABR HOLDINGS LIMITED | .865 | 92 | .716 |
ASCENDAS REAL ESTATE INV TRUST | 2.01 | 82.69 | 1.9503 |
ASPIAL CORPORATION LIMITED | .35 | 92.59 | .3043 |
BROADWAY INDUSTRIAL GROUP LTD | .47 | 74 | .3968 |
CAPITACOMMERCIAL TRUST | 1.18 | 75.29 | 1.1305 |
CAPITALAND BP ECW120703 | .116 | 77.78 | .0664 |
CAPITALAND LIMITED | 3.1 | 72.77 | 2.8495 |
CHEMOIL ENERGY LIMITED | .43 | 73.95 | .337 |
CITY DEVELOPMENTS LIMITED | 11.23 | 75.96 | 10.657 |
COMFORTDELGRO CORPORATION LTD | 1.51 | 70.93 | 1.4833 |
DBS GROUP HOLDINGS LTD | 14.16 | 82.28 | 13.714 |
DBS MB ECW120702 | .168 | 70.97 | .148 |
EZION HOLDINGS LIMITED | .945 | 84.76 | .8505 |
GLOBAL LOGISTIC PROP LIMITED | 2.15 | 72.46 | 2.027 |
HI-P INTERNATIONAL LIMITED | .915 | 75.88 | .7723 |
IPC CORPORATION LIMITED | .199 | 70.07 | .172 |
K-REIT ASIA | .92 | 70.42 | .9055 |
KEPPEL LAND LIMITED | 3.47 | 91.4 | 3.058 |
LUYE PHARMA GROUP LTD. | .91 | 86.05 | .82 |
MACQUARIE INT'L INFRA FUND LTD | .585 | 72 | .5748 |
MAPLETREE INDUSTRIAL TRUST | 1.16 | 73.12 | 1.125 |
OCEANUS GROUP LIMITED | .104 | 82.35 | .0932 |
OVERSEA-CHINESE BANKING CORP | 8.99 | 72.73 | 8.7775 |
OVERSEAS UNION ENTERPRISE LTD | 2.51 | 70 | 2.378 |
PSL HOLDINGS LTD | .48 | 83.78 | .42 |
SABANA SHARI'AH COMPLIANT REIT | .93 | 79.41 | .9 |
SAKARI RESOURCES LIMITED | 2.66 | 70.75 | 2.4255 |
SEMBCORP INDUSTRIES LTD | 5.17 | 70.82 | 4.9595 |
SEMBCORP MARINE LTD | 5.26 | 71.4 | 5.108 |
SERIAL SYSTEM LTD | .13 | 94.12 | .116 |
SINGAPORE PRESS HLDGS LTD | 3.74 | 77.17 | 3.69 |
SINGAPORE TECH ENGINEERING LTD | 3.13 | 84.97 | 2.994 |
STARHUB LTD | 2.92 | 79 | 2.8695 |
STX OSV HOLDINGS LIMITED | 1.68 | 71.29 | 1.543 |
TECHNICS OIL & GAS LIMITED | .94 | 70.1 | .897 |
TIGER AIRWAYS HOLDINGS LIMITED | .82 | 78.2 | .7618 |
TYE SOON LTD | .22 | 85.71 | .1917 |
UNITED ENGINEERS LTD ORD | 2.38 | 82.61 | 2.214 |
YANLORD LAND GROUP LIMITED | 1.465 | 79.24 | 1.2908 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
FIRST SHIP LEASE TRUST | .21 | .225 | .205 | .205 |
SEE HUP SENG LIMITED | .25 | .26 | .245 | .25 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
AMTEK ENGINEERING LTD | .74 | .755 | .64 | .663 |
CAPITACOMMERCIAL TRUST | 1.18 | 1.216 | 1.089 | 1.097 |
CAPITAMALL TRUST | 1.76 | 1.828 | 1.767 | 1.728 |
CHINA ANIMAL HEALTHCARE LTD. | .245 | .252 | .249 | .244 |
CHINA MINZHONG FOOD CORP LTD | 1.125 | 1.15 | .923 | .918 |
DYNA-MAC HOLDINGS LTD. | .475 | .485 | .448 | .475 |
GALLANT VENTURE LTD. | .315 | .32 | .273 | .28 |
GENTING SINGAPORE PLC | 1.635 | 1.705 | 1.586 | 1.586 |
GUOCOLAND LIMITED | 1.945 | 1.965 | 1.815 | 1.836 |
HYFLUX LTD | 1.56 | 1.618 | 1.328 | 1.313 |
JARDINE MATHESON HLDGS LTD | 49.5 | 51.077 | 49.661 | 49.996 |
M1 LIMITED | 2.46 | 2.48 | 2.452 | 2.456 |
METRO HOLDINGS LIMITED | .705 | .728 | .668 | .687 |
OSIM INTERNATIONAL LTD | 1.245 | 1.268 | 1.14 | 1.192 |
RAFFLES EDUCATION CORP LTD | .475 | .488 | .446 | .455 |
RAMBA ENERGY LIMITED | .445 | .453 | .4 | .416 |
SAIZEN REAL ESTATE INV TRUST | .141 | .147 | .143 | .141 |
SERIAL SYSTEM LTD | .13 | .131 | .115 | .107 |
SINGAPORE PRESS HLDGS LTD | 3.74 | 3.789 | 3.76 | 3.683 |
SINGTEL | 3.12 | 3.131 | 3.132 | 3.108 |
STARHILL GLOBAL REIT | .6 | .606 | .585 | .586 |
WILMAR INTERNATIONAL LIMITED | 5.12 | 5.292 | 5.216 | 5.306 |
WING TAI HLDGS LTD | 1.285 | 1.287 | 1.146 | 1.107 |
XMH HOLDINGS LTD. | .166 | .172 | .158 | .163 |
YAMADA GREEN RESOURCES LIMITED | .205 | .207 | .18 | .191 |
...
No comments:
Post a Comment