World Indices

Commodities

screening-2012-feb-20

RSI Oversold and near lower Boilinger Band
Stock close RSI MA20
K-GREEN TRUST .955 24 .9855
YHI INTERNATIONAL LIMITED .29 28 .3008



RSI Overbought and near upper Boilinger Band
Stock close RSI MA20
ASCENDAS REAL ESTATE INV TRUST 1.97 74.51 1.9358
ASCOTT RESIDENCE TRUST 1.045 79.41 1.0138
AUSGROUP LIMITED .41 79.41 .377
BREADTALK GROUP LIMITED .58 75 .5723
BROADWAY INDUSTRIAL GROUP LTD .4 75 .364
CAPITACOMMERCIAL TRUST 1.155 79 1.12
CAPITALAND LIMITED 2.99 77.28 2.7545
CAPITAMALLS ASIA LIMITED 1.64 76.98 1.4295
CAPITARETAIL CHINA TRUST 1.285 79.41 1.2368
CHASEN HOLDINGS LIMITED .25 73.58 .2283
CHEMOIL ENERGY LIMITED .47 96.15 .2948
CHINA AVIATION OIL(S) CORP LTD 1.29 74.04 1.1773
CHINA DAIRY GROUP LTD .22 80.26 .1746
CHINA ENVIRONMENT LTD. .131 84 .1156
CHINA FISHERY GROUP LIMITED 1.195 71.58 1.1233
CHINA MINZHONG FOOD CORP LTD 1.15 78.35 .9988
CHIP ENG SENG CORPORATION LTD .475 71.88 .443
CHT (HOLDINGS) LTD. .179 75 .1745
CITY DEVELOPMENTS LIMITED 11.13 81.91 10.4275
CONTEL CORPORATION LIMITED .315 82.61 .2378
DBS GROUP HOLDINGS LTD 14.1 72.35 13.5375
ERATAT LIFESTYLE LIMITED .148 74.42 .1309
EZION HOLDINGS LIMITED .94 89.53 .8068
EZRA HOLDINGS LIMITED 1.305 81.38 1.1525
FIRST RESOURCES LIMITED 1.79 77.72 1.7333
FORELAND FABRICTECH HLDS LTD .126 79.17 .1155
FRASERS COMMERCIAL TRUST .83 80.28 .7858
GOLDEN AGRI-RESOURCES LTD .78 72 .7553
HO BEE INVESTMENT LIMITED 1.335 87.5 1.1815
HONG LEONG ASIA LTD. 2.09 75.29 1.928
HONGKONG LAND HOLDINGS LIMITED 5.73 71.3 5.3795
HTL INT'L HOLDINGS LIMITED .44 76.23 .3733
IEV HOLDINGS LIMITED 1.035 85.32 .8273
INDOFOOD AGRI RESOURCES LTD. 1.63 75.98 1.5385
INTERRA RESOURCES LIMITED .325 73.71 .2523
IPC CORPORATION LIMITED .192 71.22 .1546
K-REIT ASIA .92 70.42 .8995
KEPPEL LAND LIMITED 3.2 84.34 2.9465
KOH BROTHERS GROUP LIMITED .23 79.07 .1976
LONGCHEER HOLDINGS LIMITED .152 87.14 .1186
MERCATOR LINES (SINGAPORE) LTD .173 79.59 .1577
MERMAID MARITIME PUBLIC CO LTD .355 73.96 .3195
MEWAH INTERNATIONAL INC. .655 72.59 .5648
NAM CHEONG LIMITED .181 70.59 .1635
NEPTUNE ORIENT LINES LIMITED 1.495 73.4 1.3923
NEW TOYO INT HLDGS LTD .305 71.88 .2695
NOBLE GROUP LIMITED 1.505 74.67 1.4218
OCEANUS GROUP LIMITED .102 92 .0869
OKP HOLDINGS LIMITED .64 76.4 .607
OTTO MARINE LIMITED .168 71.93 .1551
OVERSEAS UNION ENTERPRISE LTD 2.53 71.61 2.325
PACIFIC ANDES RESOURCES DEVLTD .255 72 .2388
PERENNIAL CHINA RETAIL TRUST .575 72.12 .535
PSL HOLDINGS LTD .475 82 .401
RAFFLES MEDICAL GROUP LTD 2.44 76.87 2.2435
RAMBA ENERGY LIMITED .48 76 .4483
ROTARY ENGINEERING LIMITED .79 79.37 .693
SABANA SHARI'AH COMPLIANT REIT .925 76.67 .897
SATS LTD. 2.48 77.2 2.367
SHENG SIONG GROUP LTD .5 70.49 .48
SILVERLAKE AXIS LTD .38 78.12 .3358
SIN HENG HEAVY MACHINERY LTD .152 70.97 .1457
SINARMAS LAND LIMITED EW151118 .235 73.87 .1917
SINGAPORE EXCHANGE LIMITED 7.21 76.27 6.8885
SINOTEL TECHNOLOGIES LTD. .225 88.76 .1624
SKY CHINA PETROLEUM SVCS LTD. .115 74.36 .1025
STARHUB LTD 2.89 71 2.84
STX OSV HOLDINGS LIMITED 1.73 83.04 1.4955
STXOSV MB ECW120702 .177 88.14 .1305
SUNTEC REAL ESTATE INV TRUST 1.23 82.05 1.187
SWIBER HOLDINGS LIMITED .745 76.53 .6733
TIANJIN ZHONG XIN PHARM GROUP .605 87.78 .548
TIGER AIRWAYS HOLDINGS LIMITED .78 70.75 .7418
UNI-ASIA FINANCE CORPORATION .255 80.15 .1785
UNITED ENGINEERS LTD ORD 2.25 91.08 2.1565
UNITED OVERSEAS BANK LTD 17.96 77.62 17.473
UOB MBL ECW130103 .112 90 .1031
WILMAR INTERNATIONAL LIMITED 5.84 73.33 5.624
XINREN ALUMINUM HOLDINGS LTD .385 75.29 .3568
YANGZIJIANG SHIPBLDG HLDGS LTD 1.31 76.73 1.201
YANLORD LAND GROUP LIMITED 1.39 74.57 1.2395
Z-OBEE HOLDINGS LIMITED .225 82.02 .1697
ZIWO HOLDINGS LTD. .165 74.55 .1505



23 day vs 2/3 day ago close -<=5% and stabilized
Stock close 23 day ago 3 day ago 2 day ago



Close within 2% of MA200
Stock close MA200 MA100 MA50
AMTEK ENGINEERING LTD .75 .764 .636 .652
ASCENDAS REAL ESTATE INV TRUST 1.97 2.009 1.964 1.921
ASCOTT RESIDENCE TRUST 1.045 1.077 1.004 1.002
CAPITAMALL TRUST 1.78 1.83 1.771 1.724
CDL HOSPITALITY TRUSTS 1.7 1.769 1.581 1.632
CHINA ANIMAL HEALTHCARE LTD. .25 .253 .248 .244
CHINA FISHERY GROUP LIMITED 1.195 1.242 1.014 1
CHINA MINZHONG FOOD CORP LTD 1.15 1.163 .913 .897
COSCO CORPORATION (S) LTD 1.275 1.305 .992 1.034
EU YAN SANG INTERNATIONAL LTD .7 .73 .703 .679
FRAGRANCE GROUP LIMITED .375 .383 .318 .333
FRASERS CENTREPOINT TRUST 1.45 1.471 1.458 1.457
GENTING SINGAPORE PLC 1.685 1.714 1.585 1.577
HONGKONG LAND HOLDINGS LIMITED 5.73 5.744 4.868 5.007
K-GREEN TRUST .955 .965 .914 .939
NOBLE GROUP LIMITED 1.505 1.557 1.3 1.261
OLAM INTERNATIONAL LIMITED 2.47 2.5 2.383 2.383
OSIM INTERNATIONAL LTD 1.26 1.277 1.134 1.178
Q & M DENTAL GROUP (S) LIMITED .78 .797 .782 .793
QINGMEI GROUP HOLDINGS LIMITED .17 .174 .151 .141
SAIZEN REAL ESTATE INV TRUST .141 .147 .143 .141
SAPPHIRE CORPORATION LIMITED .184 .192 .15 .149
SINGAPORE PRESS HLDGS LTD 3.7 3.791 3.761 3.689
SINGTEL 3.07 3.131 3.133 3.112
SMRT CORPORATION LTD 1.765 1.818 1.783 1.759
STARHILL GLOBAL REIT .6 .606 .584 .584
SYNEAR FOOD HOLDINGS LIMITED .132 .135 .128 .129
TRITECH GROUP LIMITED .275 .284 .279 .281
YONGNAM HOLDINGS LIMITED .245 .245 .236 .239
ZIWO HOLDINGS LTD. .165 .17 .129 .133


...

No comments: