World Indices

Commodities

screening-2012-feb-03 and Weekly statistics - 2012-Jan-30 to 2012-feb-03

RSI Oversold and near lower Boilinger Band
Stock close RSI MA20



RSI Overbought and near upper Boilinger Band
Stock close RSI MA20
AMTEK ENGINEERING LTD .72 73.87 .657
ARMSTRONG INDUSTRIAL CORP LTD .3 82.93 .2513
BAKER TECHNOLOGY LIMITED .315 77.22 .273
BIOSENSORS INT'L GROUP, LTD. 1.675 80.62 1.5708
BROADWAY INDUSTRIAL GROUP LTD .37 78.68 .299
CAPITALAND LIMITED 2.65 76.25 2.4735
CAPITAMALLS ASIA LIMITED 1.345 82.52 1.2675
CHINA AVIATION OIL(S) CORP LTD 1.17 74.4 1.0955
CHINA FISHERY GROUP LIMITED 1.11 73.66 .9973
CHINA TAISAN TECH GRP HLDGSLTD .118 82.76 .1011
CHINA XLX FERTILISER LTD. .37 73.08 .3293
CHIP ENG SENG CORPORATION LTD .43 73.58 .4095
CITY DEVELOPMENTS LIMITED 10.14 73.56 9.5595
CITYSPRING INFRASTRUCT TRUST .375 86.21 .357
CNMC GOLDMINE HOLDINGS LIMITED .515 78 .4893
COSCO CORPORATION (S) LTD 1.18 79.5 1.0558
DBS BP ECW120403 .119 71.62 .0924
DBS GROUP HOLDINGS LTD 13.4 70.66 12.808
DMX TECHNOLOGIES GROUP LTD .285 83.72 .2585
ERATAT LIFESTYLE LIMITED .124 76 .1088
EZION HOLDINGS LIMITED .765 71 .719
EZRA HOLDINGS LIMITED 1.13 82 .994
FALCON ENERGY GROUP LIMITED .265 75.29 .2224
FIRST RESOURCES LIMITED 1.72 80.65 1.6113
GALLANT VENTURE LTD. .32 80.28 .2745
GENTING HONG KONG LIMITED .36 80.28 .329
GMG GLOBAL LTD .152 87.5 .1264
HI-P INTERNATIONAL LIMITED .685 70.42 .6525
HO BEE INVESTMENT LIMITED 1.14 83.33 1.0618
HOE LEONG CORPORATION LTD. .225 82.05 .2007
HUTCHISON PORT HOLDINGS TRUST .77 72.88 .71
HYFLUX LTD 1.43 77 1.3265
IEV HOLDINGS LIMITED .875 94.75 .574
INTERRA RESOURCES LIMITED .23 91.43 .1567
JAYA HOLDINGS LTD .57 78.68 .51
JES INTERNATIONAL HOLDINGS LTD .23 88.52 .1886
K-GREEN TRUST 1.015 91.46 .965
K1 VENTURES LIMITED .104 84.21 .0903
KEPPEL LAND LIMITED 2.83 81.59 2.6105
L.C.DEVELOPMENT LTD .157 80 .1489
LEE METAL GROUP LTD .215 72 .203
LI HENG CHEM FIBRE TECH LTD .157 95.45 .1379
LIBRA GROUP LIMITED .22 73.53 .1813
LIPPO MALLS INDO RETAIL TRUST .395 80.56 .3728
MAPLETREE COMMERCIAL TRUST .875 75 .862
MEIBAN GROUP LTD .37 73.53 .327
MERMAID MARITIME PUBLIC CO LTD .315 79.07 .2645
MEWAH INTERNATIONAL INC. .53 76.67 .4993
MIDAS HLDGS LIMITED .43 84.95 .3678
NEPTUNE ORIENT LINES LIMITED 1.43 73.86 1.2748
NOBLE GROUP LIMITED 1.395 81.46 1.232
OKP HOLDINGS LIMITED .595 81.97 .561
OLAM INTERNATIONAL LIMITED 2.61 78.9 2.4205
OSIM INTERNATIONAL LTD 1.295 81.71 1.2155
OVERSEA-CHINESE BANKING CORP 8.68 75.35 8.2745
PACIFIC ANDES RESOURCES DEVLTD .235 80.56 .2118
PACIFIC CENTURY REGIONAL DEVTS .134 75 .1229
PEC LTD. .8 76.23 .7368
PERENNIAL CHINA RETAIL TRUST .54 88.52 .4913
PROGEN HOLDINGS LTD .139 80.95 .1249
QINGMEI GROUP HOLDINGS LIMITED .161 86.67 .1384
ROTARY ENGINEERING LIMITED .665 73.15 .6133
SAIZEN REAL ESTATE INV TRUST .142 75 .14
SAKARI RESOURCES LIMITED 2.4 70.56 2.171
SAMKO TIMBER LIMITED .157 82.86 .1353
SEMBCORP INDUSTRIES LTD 4.71 74.4 4.508
SEROJA INVESTMENTS LIMITED .22 75 .1913
SINARMAS LAND LIMITED .36 88 .2447
SINGAPORE EXCHANGE LIMITED 6.7 74.35 6.344
SINGAPORE EXCHANGEMBECW120404 .122 70.27 .0904
SINGAPORE TECH ENGINEERING LTD 2.92 73.66 2.8215
SINOTEL TECHNOLOGIES LTD. .138 78.12 .1193
SKY ONE HOLDINGS LIMITED .169 97.14 .1394
SOUND GLOBAL LTD. .645 75 .5688
STATS CHIPPAC LTD .54 71.11 .4793
STI 2700 BP ECW120228 .123 70.83 .0979
STI 2850 BP ECW120329 .355 80.27 .2963
STX OSV HOLDINGS LIMITED 1.425 74.21 1.3593
STXOSV BP ECW121002 .103 93.94 .0865
SUNNINGDALE TECH LTD .136 87.5 .115
SUNVIC CHEMICAL HOLDINGS LTD .53 71 .498
SUPER GROUP LTD. 1.55 83.67 1.4028
SWIBER HOLDINGS LIMITED .615 73.12 .5738
TA CORPORATION LTD .25 76.6 .223
TIONG WOON CORP HOLDING LTD .325 92.13 .2453
TRITECH GROUP LIMITED .305 80.56 .2828
UE E&C LTD. .435 83.08 .389
UMS HOLDINGS LIMITED .48 76 .4408
UNITED OVERSEAS BANK LTD 17.46 75.35 16.5915
UOB BP ECW120403 .585 72.27 .4635
UOL GROUP LIMITED 4.46 72.98 4.229
VALUETRONICS HOLDINGS LIMITED .24 84 .2233
WILMAR INTERNATIONAL LIMITED 5.65 76.8 5.259
WING TAI HLDGS LTD 1.23 86.7 1.0865
XINREN ALUMINUM HOLDINGS LTD .36 89.06 .3055
YANGZIJIANG SHIPBLDG HLDGS LTD 1.165 80.89 1.0388
YING LI INTL REAL ESTATE LTD .365 80.65 .301
Z-OBEE HOLDINGS LIMITED .166 87.23 .1274
ZIWO HOLDINGS LTD. .15 72.5 .127



23 day vs 2/3 day ago close -<=5% and stabilized
Stock close 23 day ago 3 day ago 2 day ago
OXLEY HOLDINGS LIMITED .34 .35 .325 .33



Close within 2% of MA200
Stock close MA200 MA100 MA50
ASCENDAS REAL ESTATE INV TRUST 1.93 2.012 1.981 1.93
CAPITALAND LIMITED 2.65 2.713 2.494 2.427
CAPITAMALLS ASIA LIMITED 1.345 1.379 1.261 1.244
CHINA ANIMAL HEALTHCARE LTD. .25 .256 .247 .243
CHINA TAISAN TECH GRP HLDGSLTD .118 .122 .098 .095
CITY DEVELOPMENTS LIMITED 10.14 10.236 9.733 9.435
EZRA HOLDINGS LIMITED 1.13 1.141 .914 .913
FIRST REAL ESTATE INV TRUST .765 .774 .773 .767
FRASERS COMMERCIAL TRUST .785 .797 .774 .758
GALLANT VENTURE LTD. .32 .33 .269 .261
HOCK LIAN SENG HOLDINGS LTD .26 .262 .244 .242
HOE LEONG CORPORATION LTD. .225 .228 .18 .181
HONG LEONG ASIA LTD. 1.945 1.947 1.649 1.608
HOTUNG INVESTMENT HLDGS LTD .136 .137 .127 .126
LEE METAL GROUP LTD .215 .216 .208 .204
M1 LIMITED 2.41 2.476 2.464 2.45
MAPLETREE INDUSTRIAL TRUST 1.11 1.121 1.1 1.081
MAPLETREE LOGISTICS TRUST .875 .879 .853 .858
OSIM INTERNATIONAL LTD 1.295 1.299 1.123 1.125
OVERSEA-CHINESE BANKING CORP 8.68 8.735 8.172 8.095
OXLEY HOLDINGS LIMITED .34 .343 .332 .33
PACIFIC ANDES RESOURCES DEVLTD .235 .242 .211 .206
RAFFLES MEDICAL GROUP LTD 2.15 2.225 2.165 2.151
SABANA SHARI'AH COMPLIANT REIT .875 .901 .882 .88
SAIZEN REAL ESTATE INV TRUST .142 .147 .144 .14
SAKARI RESOURCES LIMITED 2.4 2.502 2.146 2.03
SATS LTD. 2.31 2.375 2.256 2.228
SEROJA INVESTMENTS LIMITED .22 .226 .194 .186
SINGAPORE EXCHANGE LIMITED 6.7 6.866 6.358 6.209
SINGAPORE PRESS HLDGS LTD 3.67 3.807 3.761 3.732
SINO GRANDNESS FOOD IND GP LTD .435 .441 .39 .382
STARHILL GLOBAL REIT .59 .607 .585 .579
STATS CHIPPAC LTD .54 .548 .454 .445
STI ETF 2.93 2.965 2.81 2.809
SWIBER HOLDINGS LIMITED .615 .618 .547 .547
TECHNICS OIL & GAS LIMITED .87 .905 .859 .855
UNITED OVERSEAS BANK LTD 17.46 17.821 16.378 15.879
UOL GROUP LIMITED 4.46 4.545 4.224 4.162
VIKING OFFSHORE AND MARINE LTD .121 .123 .104 .109
YANGZIJIANG SHIPBLDG HLDGS LTD 1.165 1.206 .956 .964




Top 20 weekly % Losers
Stock Name$(Prev)$+/-($)(%)+/-($)
CHEMICAL INDUSTRIES (F.E.) LTD.4.34-15%SGD -.06
HENGXIN TECHNOLOGY LTD. .285.255-10.53%SGD -.03
MEIBAN GROUP LTD .405.37-8.64%SGD -.035
DEL MONTE PACIFIC LIMITED .495.46-7.07%SGD -.035
MICRO-MECHANICS (HOLDINGS) LTD.43.4-6.98%SGD -.03
KIAN HO BEARINGS LTD .24.225-6.25%SGD -.015
BOARDROOM LIMITED .54.51-5.56%SGD -.03
ABTERRA LTD .74.7-5.41%SGD -.04
COMBINE WILL INTL HLDGS LTD .78.74-5.13%SGD -.04
EUNETWORKS GROUP CB130401 1.009.96-4.86%SGD -.049
FIRST SHIP LEASE TRUST .21.2-4.76%SGD -.01
HONGKONG LAND HOLDINGS LIMITED5.355.11-4.49%USD -.24
SINGAPORE AIRLINES LTD 11.110.61-4.41%SGD -.49
SUNPOWER GROUP LTD. .24.23-4.17%SGD -.01
SINGAPORE AIRLINES LTD 200 11.0610.61-4.07%SGD -.45
SABANA SHARI'AH COMPLIANT REIT.91.875-3.85%SGD -.035
SINGAPORE REINSURANCE COR LTD .285.275-3.51%SGD -.01
JAYA HOLDINGS LTD .59.57-3.39%SGD -.02
WEE HUR HOLDINGS LTD. .295.285-3.39%SGD -.01
TPV TECHNOLOGY LIMITED .33.32-3.03%SGD -.01
Top 20 weekly % Winners
Stock Name$(Prev)$+/-($)(%)+/-($)
YOMA STRATEGIC HOLDINGS LTD .275.4667.27%SGD .185
SAPPHIRE CORPORATION LIMITED .137.21556.93%SGD .078
INTERRA RESOURCES LIMITED .15.2353.33%SGD .08
IEV HOLDINGS LIMITED .595.87547.06%SGD .28
TOTAL ACCESS COMM PUB CO LTD 2.12.7731.9%USD .67
BUND CENTER INVESTMENT LTD .16.20528.13%SGD .045
LIBRA GROUP LIMITED .174.2226.44%SGD .046
YAMADA GREEN RESOURCES LIMITED.185.2324.32%SGD .045
SINARMAS LAND LIMITED .29.3624.14%SGD .07
TIONG WOON CORP HOLDING LTD .265.32522.64%SGD .06
OMEGA NAVIGATION ENT,INC. .35.4220%SGD .07
CHASEN HOLDINGS LIMITED .196.23519.9%SGD .039
GOODPACK LIMITED W121130 .76.9119.74%SGD .15
ARTIVISION TECHNOLOGIES LTD. .28.3317.86%SGD .05
XINREN ALUMINUM HOLDINGS LTD .31.3616.13%SGD .05
CORTINA HOLDINGS LIMITED .48.5514.58%SGD .07
CHINA FARM EQUIPMENT LIMITED .22.2513.64%SGD .03
HONG FOK CORPORATION LTD .44.513.64%SGD .06
HTL INT'L HOLDINGS LIMITED .335.3813.43%SGD .045
SILVERLAKE AXIS LTD .305.34513.11%SGD .04
Top 20 weekly Losers
Stock Name$(Prev)$+/-($)(%)+/-($)
SINGAPORE AIRLINES LTD 11.110.61-4.41%SGD -.49
SINGAPORE AIRLINES LTD 200 11.0610.61-4.07%SGD -.45
JARDINE MATHESON HLDGS LTD 52.7852.4-.72%USD -.38
KEPPEL CORPORATION LIMITED 10.8510.57-2.58%SGD -.28
HONGKONG LAND HOLDINGS LIMITED5.355.11-4.49%USD -.24
FRASER AND NEAVE, LIMITED 6.86.66-2.06%SGD -.14
CREATIVE TECHNOLOGY LTD 2.352.28-2.98%SGD -.07
LYXOR COMMODITIES CRB FUND 10 32.94-2%USD -.06
DBS GROUP HOLDINGS LTD 13.4613.4-.45%SGD -.06
CHEMICAL INDUSTRIES (F.E.) LTD.4.34-15%SGD -.06
CDL HOSPITALITY TRUSTS 1.7151.665-2.92%SGD -.05
VENTURE CORPORATION LIMITED 7.287.23-.69%SGD -.05
EUNETWORKS GROUP CB130401 1.009.96-4.86%SGD -.049
LYXOR COMMODITIES CRBNONENERGY2.872.83-1.39%USD -.04
PAN PACIFIC HOTELS GRP LIMITED1.881.84-2.13%SGD -.04
COMBINE WILL INTL HLDGS LTD .78.74-5.13%SGD -.04
STRAITS TRADING CO. LTD 3.273.23-1.22%SGD -.04
ABTERRA LTD .74.7-5.41%SGD -.04
SEMBCORP INDUSTRIES LTD 4.754.71-.84%SGD -.04
MEIBAN GROUP LTD .405.37-8.64%SGD -.035
Top 20 weekly Winners
Stock Name$(Prev)$+/-($)(%)+/-($)
SPDR GOLD SHARES 167.1170.762.19%USD 3.66
ISHARES DJ US TECH IYW 10 68.7670.11.95%USD 1.34
ISHARES S&P500 IVV 10 132.43133.14.54%USD .71
TOTAL ACCESS COMM PUB CO LTD 2.12.7731.9%USD .67
JARDINE CYCLE & CARRIAGE LTD 50.5851.241.3%SGD .66
STX PAN OCEAN CO., LTD. 7.678.38.21%SGD .63
NY09100H 240901 111.938112.452.46%SGD .514
HYFLUX 6% CUM PREF CLASS A 10 106.53107.44%SGD .47
IS MSCI INDIA 100 6.146.495.7%USD .35
ISHARES MSCI SINGAPORE EWS 10012.2212.552.7%USD .33
IEV HOLDINGS LIMITED .595.87547.06%SGD .28
LYXOR CHINA H 10 14.6214.861.64%USD .24
GREAT EASTERN HLDGS LTD 13.513.741.78%SGD .24
SIA ENGINEERING CO LTD 3.443.686.98%SGD .24
HONG LEONG ASIA LTD. 1.7251.94512.75%SGD .22
BUKIT SEMBAWANG ESTATES LTD 4.084.284.9%SGD .2
WILMAR INTERNATIONAL LIMITED 5.455.653.67%SGD .2
UOL GROUP LIMITED 4.264.464.69%SGD .2
YOMA STRATEGIC HOLDINGS LTD .275.4667.27%SGD .185
SUPER GROUP LTD. 1.381.5512.32%SGD .17


...

No comments: