| Stock | close | RSI | MA20 |
|---|---|---|---|
| CSE GLOBAL LTD | .82 | 15.56 | .9085 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| AMTEK ENGINEERING LTD | .76 | 83.18 | .6773 |
| ARA ASSET MANAGEMENT LIMITED | 1.41 | 75 | 1.35 |
| ARMSTRONG INDUSTRIAL CORP LTD | .315 | 83.53 | .264 |
| ARTIVISION TECHNOLOGIES LTD. | .31 | 75.76 | .2685 |
| ASCENDAS INDIA TRUST | .78 | 72.88 | .7383 |
| AUSGROUP LIMITED | .385 | 73.08 | .3453 |
| BAKER TECHNOLOGY LIMITED | .34 | 78.12 | .2845 |
| BANYAN TREE HOLDINGS LIMITED | .64 | 70.49 | .606 |
| BH GLOBAL MARINE LIMITED | .22 | 80.65 | .1989 |
| BIOSENSORS INT'L GROUP, LTD. | 1.645 | 74 | 1.589 |
| BROADWAY INDUSTRIAL GROUP LTD | .39 | 82.52 | .3135 |
| BUND CENTER INVESTMENT LTD | .23 | 88.61 | .1606 |
| CAPITALAND LIMITED | 2.85 | 85.29 | 2.547 |
| CAPITAMALLS ASIA LIMITED | 1.53 | 96.15 | 1.3093 |
| CENTURION CORPORATION LIMITED | .194 | 86.21 | .1693 |
| CHINA AVIATION OIL(S) CORP LTD | 1.2 | 78.68 | 1.1223 |
| CHINA DAIRY GROUP LTD | .183 | 81.48 | .15 |
| CHINA FISHERY GROUP LIMITED | 1.12 | 79.23 | 1.026 |
| CHINA TAISAN TECH GRP HLDGSLTD | .116 | 75 | .1046 |
| CHIP ENG SENG CORPORATION LTD | .44 | 78 | .418 |
| CITY DEVELOPMENTS LIMITED | 10.82 | 78.81 | 9.776 |
| CITYSPRING INFRASTRUCT TRUST | .38 | 81.82 | .363 |
| CNMC GOLDMINE HOLDINGS LIMITED | .52 | 71.88 | .4973 |
| COSCO CORPORATION (S) LTD | 1.245 | 79.62 | 1.0998 |
| COURAGE MARINE GROUP LIMITED | .106 | 84 | .0913 |
| CSC HOLDINGS LTD | .128 | 83.87 | .1063 |
| DBS BP ECW120403 | .13 | 72.73 | .1039 |
| DBS GROUP HOLDINGS LTD | 13.57 | 75 | 13.0625 |
| DMX TECHNOLOGIES GROUP LTD | .32 | 89.71 | .2675 |
| DYNA-MAC HOLDINGS LTD. | .545 | 71.93 | .494 |
| ELLIPSIZ LTD | .109 | 76.32 | .0891 |
| ERATAT LIFESTYLE LIMITED | .135 | 86.67 | .1131 |
| EZION HOLDINGS LIMITED | .81 | 82.69 | .7365 |
| EZRA HOLDINGS LIMITED | 1.175 | 86.77 | 1.0363 |
| F J BENJAMIN HOLDINGS LTD | .36 | 83.82 | .31 |
| FIRST RESOURCES LIMITED | 1.83 | 88.15 | 1.65 |
| FORELAND FABRICTECH HLDS LTD | .124 | 90.91 | .1047 |
| GALLANT VENTURE LTD. | .33 | 81.33 | .2853 |
| GENTING HONG KONG LIMITED | .375 | 78.12 | .339 |
| GENTING SINGAPORE PLC | 1.7 | 70.47 | 1.59 |
| GMG GLOBAL LTD | .157 | 89.66 | .1316 |
| GOLDEN AGRI-RESOURCES LTD | .79 | 70.93 | .7388 |
| GOODPACK LIMITED | 1.6 | 73.66 | 1.5275 |
| HARTAWAN HLDGS LTD | .151 | 70 | .1425 |
| HG METAL MANUFACTURING LTD | .108 | 71.43 | .1035 |
| HI-P INTERNATIONAL LIMITED | .725 | 83.53 | .6628 |
| HIAP SENG ENGINEERING LTD | .37 | 75 | .3245 |
| HONG FOK CORPORATION LTD | .5 | 79 | .4498 |
| HONG LEONG ASIA LTD. | 2.1 | 86.63 | 1.7508 |
| HOTUNG INVESTMENT HLDGS LTD | .141 | 77.78 | .1318 |
| HU AN CABLE HOLDINGS LTD. | .166 | 72.09 | .1554 |
| HUAN HSIN HOLDINGS LTD | .109 | 88.89 | .0864 |
| HUTCHISON PORT HOLDINGS TRUST | .8 | 72.88 | .732 |
| HYFLUX LTD | 1.51 | 80.65 | 1.3628 |
| IEV HOLDINGS LIMITED | .94 | 94.53 | .645 |
| INDOFOOD AGRI RESOURCES LTD. | 1.605 | 71.29 | 1.449 |
| INNOTEK LIMITED | .46 | 72.73 | .4098 |
| ISDN HOLDINGS LIMITED | .145 | 91.3 | .1216 |
| JAYA HOLDINGS LTD | .595 | 80.27 | .5285 |
| JES INTERNATIONAL HOLDINGS LTD | .24 | 87.69 | .1997 |
| K1 VENTURES LIMITED | .107 | 84.21 | .0941 |
| KEPPEL LAND LIMITED | 3.03 | 90.89 | 2.705 |
| KREUZ HOLDINGS LIMITED | .4 | 76 | .3543 |
| LI HENG CHEM FIBRE TECH LTD | .165 | 90 | .1429 |
| LIBRA GROUP LIMITED | .24 | 76.67 | .1915 |
| LIPPO MALLS INDO RETAIL TRUST | .4 | 87.88 | .3793 |
| MACQUARIE INT'L INFRA FUND LTD | .575 | 78.12 | .5588 |
| MANHATTAN RESOURCES LIMITED | .985 | 73.96 | .9278 |
| MARCO POLO MARINE LTD. | .39 | 74.39 | .3565 |
| MEIBAN GROUP LTD | .375 | 75.76 | .3415 |
| MERCATOR LINES (SINGAPORE) LTD | .174 | 95 | .1361 |
| MERMAID MARITIME PUBLIC CO LTD | .355 | 89 | .28 |
| MIDAS HLDGS LIMITED | .43 | 77.17 | .3795 |
| NEPTUNE ORIENT LINES LIMITED | 1.435 | 71.33 | 1.3113 |
| NERATELECOMMUNICATIONS LTD | .46 | 83.72 | .4275 |
| NOBLE GROUP LIMITED | 1.48 | 85.16 | 1.2833 |
| NOBLE GROUP MB ECW120502 | .106 | 79.63 | .0757 |
| OKP HOLDINGS LIMITED | .615 | 76.67 | .5723 |
| OLAM INTERNATIONAL LIMITED | 2.76 | 78.6 | 2.4945 |
| ORCHARD PARADE HOLDINGS LTD | 1.535 | 90.67 | 1.3978 |
| OSIM INTERNATIONAL LTD | 1.28 | 77.62 | 1.2335 |
| OTTO MARINE LIMITED | .17 | 88.1 | .1352 |
| OVERSEA-CHINESE BANKING CORP | 8.72 | 72.83 | 8.377 |
| OVERSEAS UNION ENTERPRISE LTD | 2.34 | 72.46 | 2.233 |
| PACIFIC ANDES RESOURCES DEVLTD | .245 | 83.72 | .218 |
| PACIFIC CENTURY REGIONAL DEVTS | .146 | 90.48 | .1258 |
| PEC LTD. | .85 | 85.25 | .759 |
| PERENNIAL CHINA RETAIL TRUST | .565 | 93.85 | .5048 |
| POPULAR HOLDINGS LIMITED | .178 | 80 | .1639 |
| PROGEN HOLDINGS LTD | .141 | 78.26 | .1276 |
| QINGMEI GROUP HOLDINGS LIMITED | .191 | 97.73 | .1478 |
| RAMBA ENERGY LIMITED | .475 | 75 | .423 |
| ROTARY ENGINEERING LIMITED | .755 | 85.62 | .6318 |
| SAIZEN REAL ESTATE INV TRUST | .146 | 85.71 | .1411 |
| SAPPHIRE CORPORATION LIMITED | .2 | 72.92 | .1496 |
| SC GLOBAL DEVELOPMENTS LTD | 1.12 | 81.29 | 1.0273 |
| SEMBCORP INDUSTRIES LTD | 5.01 | 79.02 | 4.624 |
| SEMBCORP MARINE MBL ECW120903 | .205 | 72.83 | .1566 |
| SERIAL SYSTEM LTD | .116 | 72.73 | .1056 |
| SEROJA INVESTMENTS LIMITED | .245 | 79.17 | .1984 |
| SIA ENGINEERING CO LTD | 3.73 | 80.86 | 3.4905 |
| SIN HENG HEAVY MACHINERY LTD | .155 | 95.24 | .1341 |
| SINARMAS LAND LIMITED | .375 | 87.41 | .2686 |
| SINARMAS LAND LIMITED EW151118 | .235 | 88.14 | .1396 |
| SING HOLDINGS LIMITED | .315 | 88.89 | .29 |
| SINGAPORE EXCHANGE LIMITED | 7.24 | 88.2 | 6.4825 |
| SINGAPORE TECH ENGINEERING LTD | 2.99 | 77.2 | 2.859 |
| SINOTEL TECHNOLOGIES LTD. | .165 | 91.11 | .1263 |
| SKY CHINA PETROLEUM SVCS LTD. | .115 | 87.5 | .0874 |
| SKY ONE HOLDINGS LIMITED | .167 | 87.88 | .1463 |
| SOUND GLOBAL LTD. | .67 | 82.64 | .588 |
| STI 2700 BP ECW120228 | .15 | 79.69 | .1081 |
| STI 2850 BP ECW120329 | .435 | 83.14 | .3238 |
| STXOSV MB ECW120702 | .128 | 94.12 | .1058 |
| SUNNINGDALE TECH LTD | .142 | 83.87 | .1219 |
| SUNTEC REAL ESTATE INV TRUST | 1.205 | 70.1 | 1.1493 |
| SUNVIC CHEMICAL HOLDINGS LTD | .565 | 71 | .5115 |
| SWING MEDIA TECHNOLOGY GRP LTD | .126 | 85.71 | .1102 |
| SWISSCO HOLDINGS LIMITED | .28 | 73.12 | .2293 |
| SYNEAR FOOD HOLDINGS LIMITED | .141 | 70 | .1334 |
| TA CORPORATION LTD | .265 | 73.08 | .2315 |
| TECHNICS OIL & GAS LIMITED | .905 | 76.67 | .8735 |
| TIANJIN ZHONG XIN PHARM GROUP | .575 | 74.78 | .5068 |
| TIONG WOON CORP HOLDING LTD | .315 | 87.21 | .2608 |
| UE E&C LTD. | .44 | 73.08 | .399 |
| UMS HOLDINGS LIMITED | .5 | 79.07 | .4543 |
| UNITED ENVIROTECH LTD | .375 | 73.58 | .3513 |
| UNITED OVERSEAS BANK LTD | 17.62 | 72.07 | 16.9125 |
| UOL GROUP LIMITED | 4.74 | 81.34 | 4.3045 |
| VALUETRONICS HOLDINGS LIMITED | .255 | 87.88 | .2283 |
| VAN DER HORST ENERGY LIMITED | .175 | 78.26 | .1629 |
| VIKING OFFSHORE AND MARINE LTD | .133 | 70 | .119 |
| WHEELOCK PROPERTIES (S) LTD | 1.64 | 71.58 | 1.5608 |
| WILMAR INTERNATIONAL LIMITED | 5.71 | 82.77 | 5.35 |
| WING TAI HLDGS LTD | 1.295 | 91.21 | 1.129 |
| WORLD PRECISION MACHINERY LTD | .555 | 76.8 | .4785 |
| XINREN ALUMINUM HOLDINGS LTD | .4 | 95.18 | .3185 |
| YAMADA GREEN RESOURCES LIMITED | .23 | 75 | .1924 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | 1.26 | 85 | 1.0813 |
| YANLORD LAND GROUP LIMITED | 1.28 | 76.01 | 1.1338 |
| YANLORD MB ECW120801 | .101 | 76.92 | .0749 |
| YHI INTERNATIONAL LIMITED | .31 | 82.05 | .2945 |
| YING LI INTL REAL ESTATE LTD | .405 | 85.25 | .3193 |
| YONGNAM HOLDINGS LIMITED | .255 | 72 | .244 |
| Z-OBEE HOLDINGS LIMITED | .199 | 88 | .1393 |
| ZIWO HOLDINGS LTD. | .171 | 78.95 | .1348 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| AMTEK ENGINEERING LTD | .76 | .782 | .628 | .615 |
| ASCENDAS REAL ESTATE INV TRUST | 1.935 | 2.011 | 1.976 | 1.926 |
| CAPITAMALL TRUST | 1.75 | 1.835 | 1.782 | 1.727 |
| CWT LIMITED | 1.09 | 1.121 | 1.012 | 1.019 |
| DATAPULSE TECHNOLOGY LIMITED | .2 | .206 | .204 | .191 |
| FRASERS CENTREPOINT TRUST | 1.44 | 1.474 | 1.459 | 1.461 |
| FRASERS COMMERCIAL TRUST | .795 | .796 | .773 | .76 |
| GENTING SINGAPORE PLC | 1.7 | 1.734 | 1.582 | 1.549 |
| HOCK LIAN SENG HOLDINGS LTD | .26 | .261 | .244 | .243 |
| ISDN HOLDINGS LIMITED | .145 | .146 | .13 | .127 |
| KEPCORP BNP ECW120703 | .163 | .171 | .092 | .113 |
| KEPPEL LAND LIMITED | 3.03 | 3.131 | 2.592 | 2.498 |
| M1 LIMITED | 2.43 | 2.476 | 2.459 | 2.448 |
| MAPLETREE INDUSTRIAL TRUST | 1.11 | 1.121 | 1.098 | 1.083 |
| MEWAH INTERNATIONAL INC. | .62 | .64 | .469 | .493 |
| OSIM INTERNATIONAL LTD | 1.28 | 1.294 | 1.127 | 1.142 |
| OVERSEA-CHINESE BANKING CORP | 8.72 | 8.72 | 8.179 | 8.136 |
| PEC LTD. | .85 | .876 | .757 | .71 |
| SABANA SHARI'AH COMPLIANT REIT | .89 | .9 | .882 | .881 |
| SAIZEN REAL ESTATE INV TRUST | .146 | .147 | .144 | .14 |
| SAKARI RESOURCES LIMITED | 2.43 | 2.499 | 2.14 | 2.058 |
| SATS LTD. | 2.36 | 2.373 | 2.26 | 2.232 |
| SIA ENGINEERING CO LTD | 3.73 | 3.886 | 3.608 | 3.467 |
| SINGAPORE PRESS HLDGS LTD | 3.66 | 3.803 | 3.761 | 3.721 |
| SINGTEL | 3.11 | 3.133 | 3.131 | 3.112 |
| SINOTEL TECHNOLOGIES LTD. | .165 | .17 | .122 | .118 |
| SMRT CORPORATION LTD | 1.74 | 1.823 | 1.785 | 1.765 |
| STARHILL GLOBAL REIT | .605 | .607 | .584 | .58 |
| SUNPOWER GROUP LTD. | .275 | .277 | .216 | .206 |
| TUAN SING HOLDINGS LIMITED | .305 | .312 | .276 | .274 |
| UNITED OVERSEAS BANK LTD | 17.62 | 17.79 | 16.374 | 16.024 |
| WHEELOCK PROPERTIES (S) LTD | 1.64 | 1.701 | 1.598 | 1.564 |
| WING TAI HLDGS LTD | 1.295 | 1.303 | 1.144 | 1.049 |
| YHI INTERNATIONAL LIMITED | .31 | .31 | .292 | .289 |
| ZIWO HOLDINGS LTD. | .171 | .176 | .127 | .126 |
...

No comments:
Post a Comment