| Stock | close | RSI | MA20 |
|---|---|---|---|
| CSE GLOBAL LTD | .81 | 16.22 | .886 |
| FRASERS CENTREPOINT TRUST | 1.43 | 23.77 | 1.4528 |
| PACIFIC HEALTHCARE HLDGS LTD | .101 | 8.33 | .1118 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| AIMS AMP CAP INDUSTRIAL REIT | 1.085 | 72.09 | 1.0105 |
| AMTEK ENGINEERING LTD | .765 | 75 | .7068 |
| ARMSTRONG INDUSTRIAL CORP LTD | .335 | 81.44 | .2858 |
| AUSGROUP LIMITED | .42 | 89.06 | .365 |
| BAKER TECHNOLOGY LIMITED | .335 | 70.1 | .3035 |
| BANYAN TREE HOLDINGS LIMITED | .655 | 74.39 | .618 |
| BROADWAY INDUSTRIAL GROUP LTD | .415 | 83.18 | .3473 |
| BUND CENTER INVESTMENT LTD | .24 | 75.59 | .1861 |
| CAPITALAND LIMITED | 2.91 | 75.43 | 2.682 |
| CAPITAMALL TRUST | 1.775 | 77.17 | 1.734 |
| CAPITAMALLS ASIA LIMITED | 1.63 | 85.67 | 1.3845 |
| CAPITARETAIL CHINA TRUST | 1.285 | 91.2 | 1.216 |
| CENTURION CORPORATION LIMITED | .22 | 84.21 | .1772 |
| CHASEN HOLDINGS LIMITED | .245 | 72.86 | .2237 |
| CHINA DAIRY GROUP LTD | .2 | 87.1 | .1622 |
| CHINA ENVIRONMENT LTD. | .122 | 87.5 | .1133 |
| CHINA FISHERY GROUP LIMITED | 1.22 | 83.07 | 1.0865 |
| CITY DEVELOPMENTS LIMITED | 10.94 | 73.43 | 10.1765 |
| CSC HOLDINGS LTD | .137 | 85 | .1147 |
| DBS GROUP HOLDINGS LTD | 13.83 | 74.72 | 13.3785 |
| DBS RB ECW120618 | .55 | 71.91 | .4955 |
| DMX TECHNOLOGIES GROUP LTD | .315 | 71.88 | .284 |
| DUTY FREE INTERNATIONALLIMITED | .235 | 80.7 | .2126 |
| ECOWISE HOLDINGS LIMITED | .119 | 80.95 | .1012 |
| ELLIPSIZ LTD | .11 | 80 | .0983 |
| ERATAT LIFESTYLE LIMITED | .157 | 97.3 | .1245 |
| EZION HOLDINGS LIMITED | .915 | 88.54 | .7738 |
| EZRA HOLDINGS LIMITED | 1.31 | 84.19 | 1.1058 |
| FALCON ENERGY GROUP LIMITED | .3 | 70.49 | .2603 |
| FIRST RESOURCES LIMITED | 1.805 | 79.37 | 1.7063 |
| FORELAND FABRICTECH HLDS LTD | .13 | 88 | .1115 |
| GMG GLOBAL LTD | .152 | 78.38 | .1397 |
| GOLDEN AGRI-RESOURCES EW120723 | .22 | 73.33 | .1977 |
| GOLDEN AGRI-RESOURCES LTD | .77 | 72 | .7495 |
| HARTAWAN HLDGS LTD | .16 | 73.33 | .1469 |
| HI-P INTERNATIONAL LIMITED | .77 | 76.47 | .685 |
| HIAP HOE LIMITED | .485 | 71.88 | .4565 |
| HO BEE INVESTMENT LIMITED | 1.285 | 86.88 | 1.139 |
| HONG FOK CORPORATION LTD | .495 | 71 | .469 |
| HONG LEONG ASIA LTD. | 2.11 | 80.71 | 1.8688 |
| HOTUNG INVESTMENT HLDGS LTD | .145 | 73.68 | .136 |
| HUPSTEEL LTD | .215 | 74.29 | .1991 |
| IEV HOLDINGS LIMITED | .95 | 87.32 | .7588 |
| INDOFOOD AGRI BP ECW120503 | .365 | 74.4 | .2283 |
| INDOFOOD AGRI RESOURCES LTD. | 1.635 | 73.78 | 1.505 |
| INFORMATICS EDUCATION LTD. | .101 | 83.33 | .0785 |
| INTERRA RESOURCES LIMITED | .33 | 77.31 | .2258 |
| IPC CORPORATION LIMITED | .205 | 76.34 | .1415 |
| JES INTERNATIONAL HOLDINGS LTD | .245 | 76.6 | .2183 |
| K-REIT ASIA | .925 | 70.42 | .895 |
| K1 VENTURES LIMITED | .114 | 81.82 | .0999 |
| KENCANA AGRI LIMITED | .38 | 75.44 | .3578 |
| KEONG HONG HOLDINGS LIMITED | .33 | 72 | .2973 |
| KEPPEL LAND LIMITED | 3.1 | 82.08 | 2.855 |
| KIAN ANN ENGINEERING LTD | .235 | 87.18 | .2091 |
| KREUZ HOLDINGS LIMITED | .41 | 74.39 | .3685 |
| LI HENG CHEM FIBRE TECH LTD | .166 | 80.65 | .1517 |
| LMA INTERNATIONAL N.V. | .42 | 87.72 | .3745 |
| LONGCHEER HOLDINGS LIMITED | .158 | 95.08 | .1085 |
| LOW KENG HUAT (SINGAPORE) LTD | .375 | 76.67 | .348 |
| MACQUARIE INT'L INFRA FUND LTD | .58 | 75 | .5653 |
| MANHATTAN RESOURCES LIMITED | 1.015 | 70.76 | .9463 |
| MAPLETREE INDUSTRIAL TRUST | 1.12 | 70.09 | 1.0968 |
| MERCATOR LINES (SINGAPORE) LTD | .177 | 86.67 | .1503 |
| MERMAID MARITIME PUBLIC CO LTD | .34 | 73.96 | .3058 |
| MEWAH INTERNATIONAL INC. | .645 | 77.71 | .5435 |
| NAM CHEONG LIMITED | .19 | 80 | .1586 |
| NOBLE GROUP LIMITED | 1.53 | 80.63 | 1.3768 |
| NOBLE GROUP MB ECW120502 | .115 | 76.32 | .0901 |
| OKP HOLDINGS LIMITED | .655 | 90.14 | .5953 |
| OTTO MARINE LIMITED | .175 | 81.48 | .1486 |
| PACIFIC ANDES RESOURCES DEVLTD | .27 | 91.49 | .2315 |
| PENGUIN INTERNATIONAL LIMITED | .104 | 81.25 | .0855 |
| PERENNIAL CHINA RETAIL TRUST | .555 | 76.4 | .5233 |
| PSL HOLDINGS LTD | .455 | 83.53 | .3873 |
| QINGMEI GROUP HOLDINGS LIMITED | .19 | 80.36 | .162 |
| RAMBA ENERGY LIMITED | .48 | 79.41 | .4388 |
| ROTARY ENGINEERING LIMITED | .75 | 75 | .6675 |
| SAIZEN REAL ESTATE INV TRUST | .149 | 80 | .1432 |
| SEMBCORP INDUSTRIES LTD | 5.11 | 71.69 | 4.7905 |
| SEROJA INVESTMENTS LIMITED | .275 | 78.07 | .215 |
| SILVERLAKE AXIS LTD | .35 | 75 | .3293 |
| SINARMAS LAND LIMITED | .39 | 83.2 | .3153 |
| SINARMAS LAND LIMITED EW151118 | .23 | 78.07 | .174 |
| SINGAPORE EXCHANGE BPECW120703 | .205 | 77.14 | .1547 |
| SINGAPORE EXCHANGE LIMITED | 7.28 | 79.67 | 6.755 |
| SINGAPORE TECH ENGINEERING LTD | 3.03 | 73.66 | 2.921 |
| SINOTEL TECHNOLOGIES LTD. | .2 | 92.75 | .1481 |
| SKY CHINA PETROLEUM SVCS LTD. | .12 | 86.11 | .0976 |
| SKY ONE HOLDINGS LIMITED | .176 | 84.38 | .1586 |
| SOUND GLOBAL LTD. | .675 | 71.33 | .6125 |
| STARHUB LTD | 2.89 | 87.72 | 2.833 |
| SUNTEC REAL ESTATE INV TRUST | 1.24 | 72.09 | 1.1745 |
| SWIBER HOLDINGS LIMITED | .77 | 84.41 | .647 |
| SWING MEDIA TECHNOLOGY GRP LTD | .128 | 78.57 | .116 |
| SWISSCO HOLDINGS LIMITED | .27 | 78.12 | .2455 |
| TAT HONG HOLDINGS LTD | .925 | 73.96 | .8693 |
| TECHNICS OIL & GAS LIMITED | .91 | 79.63 | .8825 |
| THE HOUR GLASS LIMITED | 1.255 | 78.57 | 1.135 |
| TIANJIN ZHONG XIN PHARM GROUP | .605 | 84.21 | .5325 |
| TIGER AIRWAYS HOLDINGS LIMITED | .805 | 72.73 | .7263 |
| UNI-ASIA FINANCE CORPORATION | .2 | 74.47 | .1624 |
| UNITED ENGINEERS LTD ORD | 2.23 | 95.33 | 2.119 |
| UOL GROUP LIMITED | 4.76 | 75.81 | 4.4485 |
| VAN DER HORST ENERGY LIMITED | .175 | 73.91 | .1684 |
| VICOM LTD | 4.07 | 81.43 | 3.822 |
| VIKING OFFSHORE AND MARINE LTD | .135 | 75 | .1241 |
| WILMAR INTERNATIONAL LIMITED | 5.99 | 77.69 | 5.5095 |
| WING TAI HLDGS LTD | 1.345 | 82.61 | 1.2038 |
| XINREN ALUMINUM HOLDINGS LTD | .39 | 86.08 | .3433 |
| YANGZIJIANG MBL ECW130102 | .131 | 75.86 | .0918 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | 1.325 | 75.63 | 1.1613 |
| YANLORD LAND GROUP LIMITED | 1.37 | 71.04 | 1.2018 |
| YANLORD MB ECW120801 | .121 | 73.08 | .0874 |
| YING LI INTL REAL ESTATE LTD | .395 | 70.49 | .3458 |
| Z-OBEE HOLDINGS LIMITED | .191 | 81.33 | .1578 |
| ZIWO HOLDINGS LTD. | .165 | 78.85 | .1453 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| FIRST SHIP LEASE TRUST | .205 | .295 | .196 | .196 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| AMTEK ENGINEERING LTD | .765 | .771 | .634 | .642 |
| ASCENDAS REAL ESTATE INV TRUST | 1.97 | 2.01 | 1.968 | 1.924 |
| ASCOTT RESIDENCE TRUST | 1.04 | 1.08 | 1.005 | .999 |
| CAPITAMALL TRUST | 1.775 | 1.832 | 1.775 | 1.726 |
| CDL HOSPITALITY TRUSTS | 1.695 | 1.774 | 1.581 | 1.62 |
| CHINA ENVIRONMENT LTD. | .122 | .126 | .113 | .111 |
| CHINA FISHERY GROUP LIMITED | 1.22 | 1.252 | 1.015 | .983 |
| CHINA TAISAN TECH GRP HLDGSLTD | .115 | .12 | .098 | .099 |
| COSCO CORPORATION (S) LTD | 1.295 | 1.32 | .985 | 1.013 |
| DATAPULSE TECHNOLOGY LIMITED | .2 | .206 | .203 | .191 |
| FRAGRANCE GROUP LIMITED | .37 | .385 | .316 | .33 |
| FRASERS CENTREPOINT TRUST | 1.43 | 1.472 | 1.458 | 1.459 |
| GENTING SINGAPORE PLC | 1.705 | 1.722 | 1.584 | 1.57 |
| HI-P INTERNATIONAL LIMITED | .77 | .771 | .621 | .65 |
| HIAP SENG ENGINEERING LTD | .33 | .341 | .281 | .306 |
| HO BEE INVESTMENT LIMITED | 1.285 | 1.29 | 1.184 | 1.089 |
| K1 VENTURES LIMITED | .114 | .115 | .093 | .088 |
| M1 LIMITED | 2.43 | 2.478 | 2.453 | 2.451 |
| MANHATTAN RESOURCES LIMITED | 1.015 | 1.037 | .963 | .957 |
| MAPLETREE INDUSTRIAL TRUST | 1.12 | 1.123 | 1.093 | 1.088 |
| NOBLE GROUP LIMITED | 1.53 | 1.568 | 1.302 | 1.245 |
| OSIM INTERNATIONAL LTD | 1.255 | 1.284 | 1.131 | 1.165 |
| OVERSEAS UNION ENTERPRISE LTD | 2.43 | 2.463 | 2.174 | 2.181 |
| PARKWAYLIFE REIT | 1.74 | 1.809 | 1.788 | 1.763 |
| PTERIS GLOBAL LIMITED | .126 | .127 | .107 | .107 |
| SINGAPORE PRESS HLDGS LTD | 3.7 | 3.796 | 3.761 | 3.702 |
| SINGTEL | 3.09 | 3.132 | 3.132 | 3.115 |
| SMRT CORPORATION LTD | 1.745 | 1.82 | 1.784 | 1.761 |
| STARHILL GLOBAL REIT | .605 | .607 | .584 | .583 |
| SUNTEC REAL ESTATE INV TRUST | 1.24 | 1.301 | 1.15 | 1.137 |
| TUAN SING HOLDINGS LIMITED | .305 | .31 | .277 | .278 |
| UNITED OVERSEAS BANK LTD | 17.68 | 17.736 | 16.384 | 16.281 |
| YONGNAM HOLDINGS LIMITED | .245 | .245 | .236 | .239 |
| ZIWO HOLDINGS LTD. | .165 | .172 | .128 | .13 |
...

No comments:
Post a Comment