Stock | close | RSI | MA20 |
---|---|---|---|
PACIFIC HEALTHCARE HLDGS LTD | .103 | 30 | .1086 |
YHI INTERNATIONAL LIMITED | .29 | 22.22 | .2998 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ASCOTT RESIDENCE TRUST | 1.065 | 82.05 | 1.0178 |
AUSGROUP LIMITED | .4 | 73.53 | .3823 |
BROADWAY INDUSTRIAL GROUP LTD | .475 | 76 | .3825 |
BROTHERS (HOLDINGS) LIMITED | .184 | 72.97 | .1693 |
CAPITACOMMERCIAL TRUST | 1.17 | 79 | 1.123 |
CAPITALAND BP ECW120703 | .126 | 93.88 | .0552 |
CAPITALAND LIMITED | 3.11 | 81.58 | 2.8075 |
CAPITAMALL TRUST | 1.795 | 71.2 | 1.7428 |
CHASEN HOLDINGS LIMITED | .265 | 78.12 | .2343 |
CHEMOIL ENERGY LIMITED | .43 | 82.61 | .3153 |
CHINA AVIATION OIL(S) CORP LTD | 1.31 | 75.43 | 1.195 |
CHINA DAIRY GROUP LTD | .23 | 76.25 | .1835 |
CHINA ENVIRONMENT LTD. | .129 | 73.91 | .1178 |
CHINA FISHERY GROUP LIMITED | 1.225 | 72.61 | 1.1458 |
CHINA MINZHONG FOOD CORP LTD | 1.13 | 74.4 | 1.018 |
CHIP ENG SENG CORPORATION LTD | .495 | 81.33 | .4498 |
CITY DEVELOPMENTS LIMITED | 11.16 | 78.38 | 10.544 |
COMFORTDELGRO CORPORATION LTD | 1.525 | 84.27 | 1.4755 |
CONTEL CORPORATION LIMITED | .285 | 72.61 | .2473 |
DBS GROUP HOLDINGS LTD | 14.15 | 86.25 | 13.641 |
DBS MB ECW120702 | .174 | 75 | .1446 |
DBS MBL ECW120801 | .105 | 90 | .0862 |
EZRA HOLDINGS LIMITED | 1.29 | 77.82 | 1.1795 |
FIRST REAL ESTATE INV TRUST | .795 | 72.5 | .7803 |
FIRST RESOURCES LIMITED | 1.8 | 78.17 | 1.7513 |
GOLDEN AGRI-RESOURCES EW120723 | .225 | 70 | .2065 |
GOLDEN AGRI-RESOURCES LTD | .775 | 72 | .7598 |
HI-P INTERNATIONAL LIMITED | .95 | 83.11 | .747 |
HO BEE INVESTMENT LIMITED | 1.375 | 90.32 | 1.2093 |
HYFLUX LTD | 1.58 | 78.41 | 1.4495 |
IEV HOLDINGS LIMITED | 1.025 | 79.08 | .8698 |
INDOFOOD AGRI BP ECW120503 | .38 | 70.53 | .3223 |
IPC CORPORATION LIMITED | .199 | 70.15 | .1633 |
KEPPEL LAND LIMITED | 3.38 | 91.02 | 2.9995 |
KOH BROTHERS GROUP LIMITED | .225 | 79.07 | .2014 |
KREUZ HOLDINGS LIMITED | .405 | 70.42 | .3833 |
LION ASIAPAC LTD | .2 | 77.78 | .185 |
LONGCHEER HOLDINGS LIMITED | .144 | 76.67 | .1249 |
LUYE PHARMA GROUP LTD. | .89 | 81.62 | .8055 |
M1 LIMITED | 2.46 | 73.08 | 2.4335 |
MAPLETREE INDUSTRIAL TRUST | 1.16 | 70.93 | 1.1155 |
OCEAN SKY INTERNATIONAL LTD | .162 | 73.17 | .1434 |
OCEANUS GROUP LIMITED | .105 | 84.21 | .0902 |
ORCHARD PARADE HOLDINGS LTD | 1.59 | 75.23 | 1.4898 |
OVERSEA-CHINESE BANKING CORP | 8.95 | 73.64 | 8.734 |
OVERSEAS UNION ENTERPRISE LTD | 2.53 | 72.02 | 2.352 |
PSL HOLDINGS LTD | .465 | 82 | .4103 |
RAFFLES MEDICAL GROUP LTD | 2.42 | 84.59 | 2.264 |
ROTARY ENGINEERING LIMITED | .78 | 77.64 | .7095 |
ROXY-PACIFIC HOLDINGS LIMITED | .465 | 73.53 | .4318 |
SABANA SHARI'AH COMPLIANT REIT | .925 | 73.53 | .8985 |
SEMBCORP MARINE LTD | 5.28 | 75.27 | 5.072 |
SHENG SIONG GROUP LTD | .495 | 75.44 | .482 |
SINGAPORE EXCHANGE LIMITED | 7.2 | 74.15 | 6.963 |
SINGAPORE PRESS HLDGS LTD | 3.74 | 83.53 | 3.6805 |
SINGAPORE TECH ENGINEERING LTD | 3.06 | 82.42 | 2.972 |
SINOTEL TECHNOLOGIES LTD. | .21 | 77.66 | .1716 |
STARHUB LTD | 2.9 | 77.17 | 2.8555 |
STX OSV HOLDINGS LIMITED | 1.685 | 76.18 | 1.521 |
SUNTEC REAL ESTATE INV TRUST | 1.22 | 70.09 | 1.1945 |
SWIBER HOLDINGS LIMITED | .725 | 71.5 | .688 |
TIANJIN ZHONG XIN PHARM GROUP | .615 | 91.86 | .5593 |
TIGER AIRWAYS HOLDINGS LIMITED | .82 | 77.62 | .7518 |
UNITED ENGINEERS LTD ORD | 2.34 | 91.08 | 2.1835 |
UNITED OVERSEAS BANK LTD | 18.4 | 86.2 | 17.5875 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.36 | 77.33 | 1.228 |
YANLORD LAND GROUP LIMITED | 1.455 | 80.28 | 1.2633 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
BIOSENSORS INT'L GROUP, LTD. | 1.49 | 1.555 | 1.455 | 1.47 |
FIRST SHIP LEASE TRUST | .205 | .3 | .2 | .2 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
AMTEK ENGINEERING LTD | .76 | .76 | .639 | .658 |
ASCENDAS REAL ESTATE INV TRUST | 1.98 | 2.009 | 1.962 | 1.921 |
ASCOTT RESIDENCE TRUST | 1.065 | 1.076 | 1.005 | 1.004 |
CAPITACOMMERCIAL TRUST | 1.17 | 1.218 | 1.086 | 1.092 |
CAPITAMALL TRUST | 1.795 | 1.829 | 1.769 | 1.726 |
CDL HOSPITALITY TRUSTS | 1.72 | 1.766 | 1.584 | 1.639 |
CHINA ANIMAL HEALTHCARE LTD. | .25 | .253 | .249 | .244 |
CHINA FISHERY GROUP LIMITED | 1.225 | 1.236 | 1.015 | 1.012 |
CHINA MINZHONG FOOD CORP LTD | 1.13 | 1.156 | .918 | .907 |
COSCO CORPORATION (S) LTD | 1.28 | 1.296 | .999 | 1.049 |
EU YAN SANG INTERNATIONAL LTD | .72 | .73 | .702 | .679 |
FRAGRANCE GROUP LIMITED | .375 | .382 | .32 | .335 |
FRASERS CENTREPOINT TRUST | 1.47 | 1.471 | 1.459 | 1.457 |
GENTING SINGAPORE PLC | 1.665 | 1.71 | 1.586 | 1.582 |
HONGKONG LAND HOLDINGS LIMITED | 5.52 | 5.726 | 4.89 | 5.038 |
HYFLUX LTD | 1.58 | 1.624 | 1.327 | 1.3 |
LUYE PHARMA GROUP LTD. | .89 | .894 | .769 | .773 |
M1 LIMITED | 2.46 | 2.479 | 2.453 | 2.455 |
OLAM INTERNATIONAL LIMITED | 2.4 | 2.496 | 2.384 | 2.386 |
OSIM INTERNATIONAL LTD | 1.24 | 1.273 | 1.137 | 1.185 |
OTTO MARINE LIMITED | .158 | .161 | .135 | .137 |
QINGMEI GROUP HOLDINGS LIMITED | .169 | .174 | .15 | .143 |
RAFFLES EDUCATION CORP LTD | .49 | .49 | .446 | .454 |
SAIZEN REAL ESTATE INV TRUST | .142 | .147 | .143 | .141 |
SINGAPORE PRESS HLDGS LTD | 3.74 | 3.79 | 3.761 | 3.681 |
SINGTEL | 3.1 | 3.131 | 3.133 | 3.109 |
SOUP RESTAURANT GROUP LIMITED | .133 | .135 | .131 | .134 |
STARHILL GLOBAL REIT | .6 | .606 | .584 | .585 |
SYNEAR FOOD HOLDINGS LIMITED | .131 | .135 | .128 | .13 |
TECHNICS OIL & GAS LIMITED | .9 | .9 | .861 | .87 |
TUAN SING HOLDINGS LIMITED | .295 | .307 | .278 | .28 |
WILMAR INTERNATIONAL LIMITED | 5.22 | 5.291 | 5.218 | 5.303 |
WING TAI HLDGS LTD | 1.29 | 1.29 | 1.146 | 1.095 |
XMH HOLDINGS LTD. | .165 | .173 | .157 | .162 |
...
No comments:
Post a Comment