Stock | close | RSI | MA20 |
---|
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
AMTEK ENGINEERING LTD | .76 | 74.4 | .6955 |
AUSGROUP LIMITED | .41 | 82.93 | .3563 |
BAKER TECHNOLOGY LIMITED | .34 | 76.64 | .296 |
BROADWAY INDUSTRIAL GROUP LTD | .395 | 80.91 | .3315 |
BUND CENTER INVESTMENT LTD | .23 | 74.59 | .1766 |
CAPITALAND LIMITED | 2.9 | 78.45 | 2.629 |
CAPITAMALLS ASIA LIMITED | 1.51 | 83.49 | 1.3535 |
CAPITARETAIL CHINA TRUST | 1.275 | 90.68 | 1.203 |
CHASEN HOLDINGS LIMITED | .25 | 71.05 | .2222 |
CHINA DAIRY GROUP LTD | .188 | 82.76 | .1567 |
CHINA ENVIRONMENT LTD. | .124 | 70 | .1128 |
CHINA TAISAN TECH GRP HLDGSLTD | .116 | 74.29 | .1079 |
CHIP ENG SENG CORPORATION LTD | .46 | 76.67 | .428 |
CITY DEVELOPMENTS LIMITED | 10.84 | 73.26 | 10.0205 |
CITYSPRING INFRASTRUCT TRUST | .38 | 77.78 | .3685 |
CONTEL CORPORATION LIMITED | .28 | 71.53 | .215 |
COSCO CORPORATION (S) LTD | 1.26 | 73.41 | 1.145 |
CSC HOLDINGS LTD | .125 | 81.25 | .1111 |
DBS GROUP HOLDINGS LTD | 13.6 | 77.43 | 13.2765 |
DMX TECHNOLOGIES GROUP LTD | .305 | 73.53 | .2773 |
DYNA-MAC HOLDINGS LTD. | .54 | 72.88 | .506 |
ELLIPSIZ LTD | .114 | 87.1 | .0949 |
ERATAT LIFESTYLE LIMITED | .155 | 90 | .1194 |
EZION HOLDINGS LIMITED | .87 | 91.91 | .7553 |
EZRA HOLDINGS LIMITED | 1.21 | 81.22 | 1.0725 |
FALCON ENERGY GROUP LIMITED | .305 | 72.09 | .2515 |
FIRST RESOURCES LIMITED | 1.81 | 81.78 | 1.685 |
FORELAND FABRICTECH HLDS LTD | .124 | 86.96 | .1087 |
GALLANT VENTURE LTD. | .33 | 74.39 | .295 |
GMG GLOBAL LTD | .152 | 80.56 | .1365 |
HARTAWAN HLDGS LTD | .161 | 78.57 | .1449 |
HOE LEONG CORPORATION LTD. | .275 | 89.06 | .2234 |
HOTUNG INVESTMENT HLDGS LTD | .145 | 77.78 | .1346 |
HU AN CABLE HOLDINGS LTD. | .171 | 72.09 | .1598 |
HUPSTEEL LTD | .215 | 81.48 | .1968 |
HYFLUX LTD | 1.48 | 72.02 | 1.3955 |
IEV HOLDINGS LIMITED | .895 | 85.35 | .7135 |
INFORMATICS EDUCATION LTD. | .101 | 83.78 | .0748 |
INTERRA RESOURCES LIMITED | .36 | 84.62 | .2071 |
IPC CORPORATION LIMITED | .21 | 80 | .132 |
IS MSCI INDIA 100 | 6.43 | 71.6 | 6.102 |
JES INTERNATIONAL HOLDINGS LTD | .235 | 78 | .2107 |
KEONG HONG HOLDINGS LIMITED | .32 | 73.58 | .2923 |
KEPPEL LAND LIMITED | 3.04 | 85.42 | 2.7965 |
KIAN ANN ENGINEERING LTD | .225 | 71.88 | .2055 |
KREUZ HOLDINGS LIMITED | .4 | 74.39 | .3618 |
L.C.DEVELOPMENT LTD | .159 | 75 | .1552 |
LI HENG CHEM FIBRE TECH LTD | .165 | 82.76 | .1481 |
LIBRA GROUP LIMITED | .23 | 71 | .1996 |
LIPPO MALLS INDO RETAIL TRUST | .4 | 84 | .3845 |
LONGCHEER HOLDINGS LIMITED | .156 | 91.94 | .1012 |
MAPLETREE INDUSTRIAL TRUST | 1.125 | 77.17 | 1.0935 |
MERMAID MARITIME PUBLIC CO LTD | .36 | 82.69 | .295 |
MEWAH INTERNATIONAL INC. | .59 | 72.73 | .5305 |
NAM CHEONG LIMITED | .174 | 74.42 | .1541 |
NOBLE GROUP LIMITED | 1.47 | 77.5 | 1.338 |
OKP HOLDINGS LIMITED | .63 | 88.52 | .5853 |
OTTO MARINE LIMITED | .174 | 79.63 | .1434 |
OVERSEA-CHINESE BANKING CORP | 8.86 | 78.13 | 8.503 |
OVERSEAS UNION ENTERPRISE LTD | 2.43 | 71.33 | 2.2665 |
PACIFIC ANDES RESOURCES DEVLTD | .26 | 90.7 | .2253 |
PENGUIN INTERNATIONAL LIMITED | .105 | 90.63 | .0822 |
PERENNIAL CHINA RETAIL TRUST | .55 | 76.4 | .5163 |
PROGEN HOLDINGS LTD | .137 | 78.26 | .1302 |
QINGMEI GROUP HOLDINGS LIMITED | .186 | 81.63 | .156 |
RAMBA ENERGY LIMITED | .47 | 80.28 | .4325 |
RYOBI KISO HOLDINGS LTD. | .135 | 70.37 | .1252 |
SAIZEN REAL ESTATE INV TRUST | .148 | 87.5 | .1424 |
SAPPHIRE CORPORATION LIMITED | .21 | 74.58 | .1619 |
SEMBCORP INDUSTRIES LTD | 4.98 | 70.03 | 4.7245 |
SEMBCORP MARINE BP ECW120403 | .725 | 74.82 | .5635 |
SEMBCORP MARINE MBL ECW120903 | .21 | 70.97 | .1688 |
SEROJA INVESTMENTS LIMITED | .245 | 73.96 | .207 |
SIN HENG HEAVY MACHINERY LTD | .159 | 92.31 | .1387 |
SINARMAS LAND LIMITED | .38 | 85.62 | .2965 |
SINARMAS LAND LIMITED EW151118 | .235 | 85.37 | .1607 |
SINGAPORE EXCHANGE LIMITED | 7.27 | 82.95 | 6.6465 |
SINGAPORE TECH ENGINEERING LTD | 3 | 73.66 | 2.896 |
SINOTEL TECHNOLOGIES LTD. | .205 | 94.29 | .1395 |
SKY CHINA PETROLEUM SVCS LTD. | .119 | 84.21 | .0936 |
SKY ONE HOLDINGS LIMITED | .178 | 87.1 | .1537 |
STARHUB LTD | 2.89 | 80.67 | 2.834 |
SUNNINGDALE TECH LTD | .142 | 79.31 | .1276 |
SUNTEC REAL ESTATE INV TRUST | 1.23 | 75.42 | 1.165 |
SWIBER HOLDINGS LIMITED | .765 | 84.24 | .6263 |
SWING MEDIA TECHNOLOGY GRP LTD | .133 | 88.46 | .1138 |
TECHNICS OIL & GAS LIMITED | .91 | 70.49 | .8788 |
TIANJIN ZHONG XIN PHARM GROUP | .595 | 80.91 | .5203 |
TIGER AIRWAYS HOLDINGS LIMITED | .8 | 73.78 | .7113 |
TIONG WOON CORP HOLDING LTD | .305 | 75.29 | .2748 |
UNI-ASIA FINANCE CORPORATION | .21 | 81.11 | .155 |
VAN DER HORST ENERGY LIMITED | .178 | 72 | .1665 |
VENTURE CORPORATION LIMITED | 7.87 | 85.9 | 7.138 |
VIKING OFFSHORE AND MARINE LTD | .13 | 70 | .1226 |
WILMAR INTERNATIONAL LIMITED | 5.71 | 73.29 | 5.4315 |
WING TAI HLDGS LTD | 1.285 | 84.48 | 1.1718 |
XINREN ALUMINUM HOLDINGS LTD | .385 | 87.21 | .3333 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.275 | 75.89 | 1.1283 |
YING LI INTL REAL ESTATE LTD | .385 | 72.73 | .335 |
Z-OBEE HOLDINGS LIMITED | .19 | 81.01 | .1504 |
ZIWO HOLDINGS LTD. | .164 | 71.93 | .1415 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
AMTEK ENGINEERING LTD | .76 | .775 | .632 | .631 |
ASCENDAS REAL ESTATE INV TRUST | 1.96 | 2.01 | 1.971 | 1.926 |
BOUSTEAD SINGAPORE LIMITED | .865 | .899 | .827 | .835 |
BROADWAY INDUSTRIAL GROUP LTD | .395 | .404 | .323 | .313 |
CAPITAMALL TRUST | 1.755 | 1.833 | 1.778 | 1.726 |
CDL HOSPITALITY TRUSTS | 1.695 | 1.777 | 1.581 | 1.612 |
CHINA ANIMAL HEALTHCARE LTD. | .25 | .255 | .248 | .244 |
CHINA ENVIRONMENT LTD. | .124 | .127 | .113 | .111 |
CHINA TAISAN TECH GRP HLDGSLTD | .116 | .121 | .098 | .098 |
FRASERS CENTREPOINT TRUST | 1.43 | 1.473 | 1.459 | 1.459 |
GENTING SINGAPORE PLC | 1.7 | 1.727 | 1.583 | 1.562 |
HIAP SENG ENGINEERING LTD | .33 | .343 | .28 | .303 |
KEPCORP BNP ECW120703 | .16 | .168 | .095 | .117 |
KEPPEL LAND LIMITED | 3.04 | 3.11 | 2.596 | 2.533 |
M1 LIMITED | 2.43 | 2.477 | 2.455 | 2.451 |
OVERSEAS UNION ENTERPRISE LTD | 2.43 | 2.471 | 2.168 | 2.165 |
OXLEY HOLDINGS LIMITED | .34 | .342 | .333 | .331 |
SINGAPORE PRESS HLDGS LTD | 3.7 | 3.799 | 3.761 | 3.709 |
SINGTEL | 3.13 | 3.133 | 3.132 | 3.113 |
SMRT CORPORATION LTD | 1.735 | 1.821 | 1.784 | 1.762 |
STARHILL GLOBAL REIT | .6 | .607 | .584 | .581 |
TIANJIN ZHONG XIN PHARM GROUP | .595 | .601 | .521 | .499 |
TRITECH GROUP LIMITED | .27 | .283 | .279 | .282 |
TUAN SING HOLDINGS LIMITED | .31 | .311 | .276 | .277 |
UNITED OVERSEAS BANK LTD | 17.55 | 17.759 | 16.382 | 16.183 |
WING TAI HLDGS LTD | 1.285 | 1.299 | 1.143 | 1.061 |
YHI INTERNATIONAL LIMITED | .3 | .31 | .292 | .29 |
Z-OBEE HOLDINGS LIMITED | .19 | .191 | .135 | .133 |
...
No comments:
Post a Comment