Stock | close | RSI | MA20 |
---|---|---|---|
BIOSENSORS INT'L GROUP, LTD. | 1.47 | 24.57 | 1.552 |
K-GREEN TRUST | .95 | 21.95 | .981 |
MIDAS HLDGS LIMITED | .375 | 29.9 | .4028 |
OLAM INTERNATIONAL LIMITED | 2.35 | 27.54 | 2.5725 |
PACIFIC HEALTHCARE HLDGS LTD | .104 | 30 | .1081 |
TIONG WOON CORP HOLDING LTD | .26 | 23.6 | .3003 |
YHI INTERNATIONAL LIMITED | .29 | 22.22 | .299 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ASCENDAS REAL ESTATE INV TRUST | 2.01 | 74.78 | 1.946 |
ASPIAL CORPORATION LIMITED | .35 | 93.1 | .3 |
BROADWAY INDUSTRIAL GROUP LTD | .47 | 74 | .3903 |
CAPITACOMMERCIAL TRUST | 1.18 | 79 | 1.1258 |
CAPITALAND BP ECW120703 | .107 | 76.67 | .0606 |
CAPITALAND LIMITED | 3.01 | 71.5 | 2.827 |
CHEMOIL ENERGY LIMITED | .475 | 84.28 | .3273 |
CHINA DAIRY GROUP LTD | .235 | 75.32 | .1885 |
CHINA FISHERY GROUP LIMITED | 1.215 | 74.51 | 1.1543 |
CHIP ENG SENG CORPORATION LTD | .48 | 70.93 | .4523 |
CITY DEVELOPMENTS LIMITED | 11.16 | 76.59 | 10.6035 |
COMFORTDELGRO CORPORATION LTD | 1.525 | 81.33 | 1.4798 |
DBS GROUP HOLDINGS LTD | 14.1 | 81.81 | 13.679 |
EZION HOLDINGS LIMITED | .96 | 91.67 | .8403 |
GLOBAL LOGISTIC PROP LIMITED | 2.14 | 75 | 2.017 |
HI-P INTERNATIONAL LIMITED | .93 | 78.88 | .76 |
IEV HOLDINGS LIMITED | 1.005 | 71.04 | .8903 |
KEPPEL LAND LIMITED | 3.38 | 91.02 | 3.026 |
LONGCHEER HOLDINGS LIMITED | .137 | 70.31 | .1277 |
LUYE PHARMA GROUP LTD. | .9 | 80.62 | .813 |
MACQUARIE INT'L INFRA FUND LTD | .58 | 72 | .5735 |
MAPLETREE INDUSTRIAL TRUST | 1.17 | 73.12 | 1.121 |
OCEANUS GROUP LIMITED | .103 | 77.78 | .0917 |
OVERSEAS UNION ENTERPRISE LTD | 2.52 | 70.99 | 2.365 |
PSL HOLDINGS LTD | .465 | 82 | .4148 |
SABANA SHARI'AH COMPLIANT REIT | .925 | 78.12 | .899 |
SEMBCORP INDUSTRIES LTD | 5.1 | 74.09 | 4.9385 |
SEMBCORP MARINE LTD | 5.23 | 74.33 | 5.089 |
SERIAL SYSTEM LTD | .125 | 80 | .1147 |
SINGAPORE PRESS HLDGS LTD | 3.73 | 75.29 | 3.685 |
SINGAPORE TECH ENGINEERING LTD | 3.08 | 83.14 | 2.9825 |
SINOTEL TECHNOLOGIES LTD. | .199 | 71.29 | .1757 |
STARHUB LTD | 2.9 | 75.29 | 2.862 |
SUNTEC REAL ESTATE INV TRUST | 1.225 | 71.17 | 1.1978 |
TIGER AIRWAYS HOLDINGS LIMITED | .82 | 76.47 | .7568 |
TRANSPAC INDUSTRIAL HLDGS LTD | 1.97 | 81.78 | 1.7568 |
UNITED OVERSEAS BANK LTD | 18.4 | 85.06 | 17.6465 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.335 | 70.65 | 1.2385 |
YANLORD LAND GROUP LIMITED | 1.46 | 79.48 | 1.2765 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
FIRST SHIP LEASE TRUST | .205 | .235 | .2 | .205 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
AMTEK ENGINEERING LTD | .73 | .758 | .639 | .66 |
CAPITACOMMERCIAL TRUST | 1.18 | 1.217 | 1.088 | 1.094 |
CAPITAMALL TRUST | 1.77 | 1.829 | 1.768 | 1.727 |
CDL HOSPITALITY TRUSTS | 1.71 | 1.764 | 1.585 | 1.641 |
CHINA ANIMAL HEALTHCARE LTD. | .245 | .252 | .249 | .244 |
CHINA FISHERY GROUP LIMITED | 1.215 | 1.233 | 1.015 | 1.018 |
CHINA MINZHONG FOOD CORP LTD | 1.105 | 1.153 | .92 | .912 |
CHINA TAISAN TECH GRP HLDGSLTD | .119 | .119 | .098 | .102 |
COSCO CORPORATION (S) LTD | 1.23 | 1.291 | 1.001 | 1.056 |
CWT LIMITED | 1.1 | 1.109 | 1.021 | 1.041 |
DYNA-MAC HOLDINGS LTD. | .47 | .486 | .448 | .473 |
FRAGRANCE GROUP LIMITED | .37 | .381 | .32 | .336 |
GALLANT VENTURE LTD. | .32 | .321 | .273 | .279 |
GUOCOLEISURE LIMITED | .64 | .645 | .619 | .642 |
HONGKONG LAND HOLDINGS LIMITED | 5.48 | 5.716 | 4.9 | 5.051 |
K-GREEN TRUST | .95 | .963 | .915 | .943 |
K1 VENTURES LIMITED | .108 | .113 | .093 | .091 |
M1 LIMITED | 2.44 | 2.48 | 2.452 | 2.455 |
NAM LEE PRESSED METAL INDS LTD | .255 | .264 | .259 | .26 |
OSIM INTERNATIONAL LTD | 1.215 | 1.27 | 1.138 | 1.188 |
PARKWAYLIFE REIT | 1.78 | 1.81 | 1.781 | 1.757 |
Q & M DENTAL GROUP (S) LIMITED | .76 | .797 | .782 | .793 |
RAFFLES EDUCATION CORP LTD | .48 | .489 | .446 | .454 |
RAMBA ENERGY LIMITED | .435 | .453 | .399 | .415 |
SAIZEN REAL ESTATE INV TRUST | .141 | .147 | .143 | .141 |
SAMKO TIMBER LIMITED | .15 | .15 | .124 | .133 |
SERIAL SYSTEM LTD | .125 | .131 | .115 | .106 |
SINGAPORE PRESS HLDGS LTD | 3.73 | 3.789 | 3.76 | 3.681 |
SINGTEL | 3.1 | 3.131 | 3.132 | 3.108 |
SMRT CORPORATION LTD | 1.745 | 1.815 | 1.783 | 1.755 |
STARHILL GLOBAL REIT | .6 | .606 | .584 | .586 |
STATS CHIPPAC LTD | .53 | .535 | .463 | .479 |
SYNEAR FOOD HOLDINGS LIMITED | .129 | .135 | .128 | .13 |
TIONG WOON CORP HOLDING LTD | .26 | .266 | .237 | .254 |
WILMAR INTERNATIONAL LIMITED | 5.16 | 5.292 | 5.217 | 5.305 |
WING TAI HLDGS LTD | 1.275 | 1.289 | 1.146 | 1.101 |
XMH HOLDINGS LTD. | .165 | .173 | .157 | .162 |
...
No comments:
Post a Comment